2016 Spring Valley MX TVRC Season Opener 02/28/2016

Class Position Number Rider Make City State Cntry Moto 1 Moto 2 Points
                     
Post Vintage 2 A 1 121 KEATING, MICHAEL SUZ SPRING TX 1 1 25
Post Vintage 2 A 2 K72 KNIGHT, CRAIG KAW FT WORTH TX 2 2 22
Post Vintage 2 A 3 244 ROONEY, LELAND SUZ WYLIE TX 4 3 20
Post Vintage 2 A 4 768 SARTAIN, COLTEN SUZ FT WORTH TX 5 4 18
Post Vintage 2 A 5 21 ACKLEM, JEFF HON BURLESON TX 3 7 16
Post Vintage 2 A 6 Z53 INGRAM, CHRIS HON BEDFORD TX 6 5 15
Post Vintage 2 A 7 23 SNIDER, TODD Oth AMARILLO TX 9 6 14
Post Vintage 2 A 8 11 PEPPER, CHILI KTM AUSTIN TX 7 DNS 13
Post Vintage 2 A 9 736 KOLBENSVIK, JON Oth FLOWER MOUND TX 8 DNS 12
Post Vintage 2 B 1 555 RICE, RICKY Oth SUNDOWN TX 1 1 25
Post Vintage 2 B 2 16 PETERS, LARRY SUZ FT WORTH TX 2 3 22
Post Vintage 2 B 3 2 ANDERSON, MARANDA KAW WEATHERFORD TX 4 2 20
Post Vintage 2 B 4 33Y NEMERGUT, STEVE Oth COLLEYVILLE TX 3 4 18
Post Vintage 2 Small Bore 1 121 KEATING, MICHAEL SUZ SPRING TX 1 1 25
Post Vintage 2 Small Bore 2 D17 DUNN, JONATHAN YAM SPRINGTOWN TX 2 2 22
Post Vintage 2 Small Bore 3 65 JONES, PAUL HON SAN ANGELO TX 4 3 20
Post Vintage 2 Small Bore 4 18X Webb, Jayson SUZ Ft. Worth TX 3 4 18
Post Vintage 3 A 1 5 JONES, RICKY YAM BLUM TX 4 1 25
Post Vintage 3 A 2 44 WALDEN, KEN Oth ALVARADO TX 3 2 22
Post Vintage 3 A 3 076 CRAWFORD, KENNETH YAM KENNEDALE TX 2 3 20
Post Vintage 3 A 4 769 SARTAIN, ROBBY HON FT WORTH TX 5 4 18
Post Vintage 3 A 5 83 CONTI, ANDY HON SAVOY TX 1 DNS 16
Post Vintage 3 B 1 29 MOORE, CHARLIE YAM Bedford TX 2 1 25
Post Vintage 3 B 2 21 OWEN, RANDY HON MESQUITE TX 1 3 22
Post Vintage 3 B 3 50 MILLER, BART YAM FT WORTH TX 3 2 20
Post Vintage 3 Small Bore 1 2 JORDAN, WES YAM SPRINGTOWN TX 2 1 25
Post Vintage 3 Small Bore 2 236 SWAIM, CALEB YAM WEATHERFORD TX 1 2 22
Post Vintage 3 Small Bore 3 39 YELTON, BRIAN YAM ALEDO TX 3 3 20
Post Vintage 4 A 1 21 SWINDALL, ZACHARY HON BURLESON TX 1 1 25
Post Vintage 4 B 1 K65 BEALE, KEVIN HON FT. WORTH TX 1 1 25
Post Vintage 4 B 2 58X MILLER, SKIP HON FT WORTH TX 3 3 22
Post Vintage 4 B 3 29 STACY, JAMIE HON FT WORTH TX 5 2 20
Post Vintage 4 B 4 50 MILLER, BART HON FT WORTH TX 2 5 18
Post Vintage 4 B 5 16 PETERS, LARRY HON FT WORTH TX 4 4 16
Post Vintage 5 A 1 14 HARTWIG, TYLER Oth GRAPEVINE TX 1 1 25
Post Vintage 5 A 2 82 GARTMAN, CHRIS HON GARLAND TX 2 2 22
Post Vintage 5 A 3 3X BORG, DEREK KAW PRINCETON TX 4 3 20
Post Vintage 5 A 4 88 OWENS, RANDY SUZ SPRINGTOWN TX 3 4 18
Post Vintage 5 A 5 101X SOUTH, DANNY KTM AMARILLO TX 5 5 16
Post Vintage 5 A 6 39 YELTON, BRIAN YAM ALEDO TX 8 6 15
Post Vintage 5 A 7 377 MCCLISH, BARRY KTM FRISCO TX 7 7 14
Post Vintage 5 A 8 54 KYLE, BOBBY HON CARROLLTON TX 6 8 13
Post Vintage 5 A 9 236 SWAIM, CALEB HON WEATHERFORD TX 10 9 12
Post Vintage 5 A 10 41 Kunz, Ron KAW Boyd TX 11 10 11
Post Vintage 5 A 11 2 ANDERSON, TROY KTM WEATHERFORD TX 12 11 10
Post Vintage 5 A 12 5 PARTAIN, MIKE HON ARLINGTON TX 14 12 9
Post Vintage 5 A 13 43 CRENSHAW, LARRY HON CARROLLTON TX 13 13 8
Post Vintage 5 A 14 244 ROONEY, LELAND HON WYLIE TX 9 DNS 7
Post Vintage 5 A 15 101 JORDAN, WES HON SPRINGTOWN TX 15 DNS 6
Post Vintage 5 B 1 33 CARR, CORY KAW PERRIN TX 1 1 25
Post Vintage 5 B 2 X12 JUDD, BRIAN YAM JOSHUA TX 2 2 22
Post Vintage 5 B 3 12 SNIDER, CHASE SUZ AMARILLO TX 4 3 20
Post Vintage 5 B 4 2 ANDERSON, MARANDA KTM WEATHERFORD TX 3 4 18
Post Vintage Over 40 1 D17 DUNN, JONATHAN YAM SPRINGTOWN TX 1 1 25
Post Vintage Over 40 2 18X Webb, Jayson SUZ Ft. Worth TX 2 2 22
Post Vintage Over 50 1 3X BORG, DEREK YAM PRINCETON TX 1 1 25
Post Vintage Over 50 2 21 OWEN, RANDY HON MESQUITE TX 3 2 22
Post Vintage Over 50 3 63 CRUMP, TOMMY HON Clyde TX 2 3 20
Post Vintage Over 60 1 31K Moseley, Tony KAW Ft. Worth TX 1 1 25
Post Vintage Over 60 2 58X MILLER, SKIP KTM FT WORTH TX 2 2 22
Post Vintage Over 70 1 27L MORGAN, LOID SUZ DUNCANVILLE TX 1 1 25
Post Vintage Over 70 2 9 HARDMAN, ROGER SUZ VALLEY VIEW TX 2 2 22
Post Vintage Over 70 3 29V FLEMMING, BILL HON TERRELL TX 3 3 20
Post Vintage Over 70 4 10 JATER, JACK Oth CARROLLTON TX DNS DNS 18
TEXAS PREMIER 1 513 DENNIS, BUBBA Oth SNYDER TX 1 1 25
TEXAS PREMIER 2 25 SHELBY, MIKE Oth FT WORTH TX 2 2 22
TEXAS PREMIER 3 59U ALLISON, JIMMY Oth ROSWELL NM 3 3 20
TEXAS PREMIER 4 98N BERGENER, JOHN Oth ROSWELL NM 4 4 18
TEXAS PREMIER 5 5 Tuckness, Donald SUZ whitesboro tx 5 5 16
TEXAS PREMIER 6 99N ELMS, STEVE Oth FT WORTH TX 6 6 15
VINTAGE A 1 21 ACKLEM, JEFF KAW BURLESON TX 1 1 25
VINTAGE A 2 21X HEDGE, BOBBY Oth FT WORTH TX 2 3 22
VINTAGE A 3 400 HAMILTON, ALAN Oth SNYDER TX 4 2 20
VINTAGE A 4 5S PEPPER, CHILI Oth AUSTIN TX 3 4 18
VINTAGE A 5 78 MITCHELL, JARRETT HON CARROLLTON TX 5 5 16
VINTAGE A 6 28X GURLEY, TYLER HON ITALY TX 8 6 15
VINTAGE A 7 937 Tuckness, David Oth Poolville tx 7 7 14
VINTAGE A 8 29 TAPPE, ADAM HON CORINTH TX 6 DNS 13
VINTAGE A 9 3 BUSBY, JOE Oth BENBROOK TX 9 DNS 12
VINTAGE B 1 555 RICE, RICKY Oth SUNDOWN TX 2 1 25
VINTAGE B 2 351 MITCHELL, RANDALL HON CARROLLTON TX 1 2 22
VINTAGE OVER 50 1 513 DENNIS, BUBBA Oth SNYDER TX 1 1 25
VINTAGE OVER 50 2 5S PEPPER, CHILI Oth AUSTIN TX 2 2 22
VINTAGE OVER 50 3 29 TAPPE, ADAM HON CORINTH TX 3 3 20
VINTAGE OVER 50 4 5v Tuckness, Donald Oth whitesboro tx 4 4 18
VINTAGE OVER 60 1 16 BIBBY, DAVID Oth MIDLAIN TX 1 1 25
VINTAGE OVER 60 2 31K Moseley, Tony KAW Ft. Worth TX 2 2 22
VINTAGE OVER 60 3 99N FLOYD, STEVE Oth SAN ANGELO TX 3 3 20
VINTAGE OVER 70 1 27L MORGAN, LOID YAM DUNCANVILLE TX 1 1 25
VINTAGE SMALL BORE 1 66X HATZEL, STEPHEN Oth LEANDER TX 1 1 25
VINTAGE SMALL BORE 2 28X GURLEY, TYLER HON ITALY TX 4 2 22
VINTAGE SMALL BORE 3 66S Crowder, Kevin YAM Abilene Tx 2 4 20
VINTAGE SMALL BORE 4 63 MCHAN, Aidan HON Clyde TX 5 3 18
VINTAGE SMALL BORE 5 98N BERGENER, JOHN Oth ROSWELL NM 3 5 16