Class Position Number Rider Make City State Moto 1 Moto 2 Moto 3 Semi LCQ Consi Main Points Bonus Points
125/250f Int 1 557 Smith, Mason YAM Witchita Falls Tx 1 1 25 0
125/250f Int 2 561 Reed, Brice HON WAXAHACHIE TX 2 2 22 0
125/250f Int 3 997 Gregory, Anthony HON Carlsbad NM 3 3 20 0
125/250f Int 4 14x parks, colton HON denton tx 5 4 18 0
125/250f Int 5 14 Stodola, Timothy KTM Abilene TX 4 5 16 0
125/250f Int 6 5 WEGNER, ANDREW KTM ROANOKE TX 6 6 15 0
125/250f Int 7 18 FIRM, CUTTER KAW WEATHERFORD TX 7 7 14 0
_
125/250f Novice 1 522 WALSH, HUNTER SUZ MIDLAND 2 2 25 0
125/250f Novice 2 212 Zies, Abram HON Weatherford TX 1 4 22 0
125/250f Novice 3 103 Steckbeck, Hunter YAM San Angelo TX 3 3 20 0
125/250f Novice 4 232 MYERS, WADE SUZ LUBBOCK TX 6 5 18 0
125/250f Novice 5 9 Arredondo, Jordan YAM BROWNWOOD TX 5 6 16 0
125/250f Novice 6 44 Lewis, Brandon KAW Midland TX 4 7 15 0
125/250f Novice 7 177 Johnson, Justin KAW Hobbes nm 7 8 14 0
125/250f Novice 8 77 LUKER, JORDAN KAW HOBBS DNS 1 13 0
_
125/250f Open (Non Pro) 1 561 Reed, Brice HON WAXAHACHIE TX 1 1 25 0
125/250f Open (Non Pro) 2 602 Hall, Seth KAW Dyess Air Force Base tx 2 2 22 0
125/250f Open (Non Pro) 3 103 Steckbeck, Hunter YAM San Angelo TX 3 3 20 0
125/250f Open (Non Pro) 4 9 Arredondo, Jordan YAM BROWNWOOD TX 4 4 18 0
125/250f Open (Non Pro) 5 264 Palacio, Nicholas KAW Midland TX 5 5 16 0
125/250f Open (Non Pro) 6 815 Hughes, Riley YAM Monument NM 6 7 15 0
125/250f Open (Non Pro) 7 23 HOGUE, DANNY KAW Brownwood TX 9 6 14 0
125/250f Open (Non Pro) 8 21 Calvert, Chase HON Odessa Tx 7 8 13 0
125/250f Open (Non Pro) 9 55 Rains, Braxton YAM Cisco TX 8 9 12 0
_
250/450f Int 1 301 Smith, Mason SUZ Witchita Falls Tx 1 1 25 0
250/450f Int 2 14x parks, colton HON denton tx 2 2 22 0
_
250/450f Novice 1 44 Green, Ross HON Buffallo Gap Tx 1 1 25 0
250/450f Novice 2 522 WALSH, HUNTER SUZ MIDLAND 2 2 22 0
250/450f Novice 3 150 Knight, Heath HON Clyde tx 4 3 20 0
250/450f Novice 4 845 Glenn, Hunter KTM Misquite tx 3 5 18 0
250/450f Novice 5 784 Brock, Casey KAW Wheatherford tx 6 4 16 0
250/450f Novice 6 697 lightfoot, Tucker KAW dallas TX 5 6 15 0
250/450f Novice 7 621 Voss, Shaun YAM Dyess AFB TX 7 7 14 0
_
50 4-6 1 181 Blakney, Garrett KTM Shallowwater TX 1 1 25 0
50 4-6 2 13 Higgins, Dacota Oth Cisco Tx 3 2 22 0
50 4-6 3 5x Hasty, Aiden KTM San Angelo TX 4 3 20 0
50 4-6 4 610 Bunch, Owen KTM Santo TX 2 5 18 0
50 4-6 5 70 Salinas, Nathan KTM Eastland TX DNS 4 16 0
_
50 7-8 1 25 Nievar, Brooke KTM Graham TX 2 1 25 0
50 7-8 2 744 Alumbaugh, Garrett KTM Justin TX 1 3 22 0
50 7-8 3 31 Higgins, Ryne Oth Cisco TX 3 2 20 0
50 7-8 4 21 Chausse, Courtney Oth Winters TX 4 4 18 0
50 7-8 5 5 Hester, Rowdy HON Abilene TX 5 5 16 0
_
50 Open 1 744 Alumbaugh, Garrett KTM Justin TX 1 1 25 0
50 Open 2 25 Nievar, Brooke KTM Graham TX 2 2 22 0
50 Open 3 181 Blakney, Garrett KTM Shallowwater TX 3 4 20 0
50 Open 4 31 Higgins, Ryne Oth Cisco TX 5 3 18 0
50 Open 5 610 Bunch, Owen KTM Santo TX 4 5 16 0
50 Open 6 13 Higgins, Dacota Oth Cisco Tx 7 6 15 0
50 Open 7 21 Chausse, Courtney Oth Winters TX 6 7 14 0
50 Open 8 5 Hester, Rowdy HON Abilene TX 9 8 13 0
50 Open 9 70 Salinas, Nathan KTM Eastland TX 8 9 12 0
50 Open 10 5x Hasty, Aiden KTM San Angelo TX 10 10 11 0
_
65 10-11 1 284 Bunch, TYLER YAM Santo TX 1 1 25 0
65 10-11 2 313 Davi, Matthew KTM Weatherford TX DNS DNS 22 0
_
65 7-9 1 2 Zies, Ethan KTM Weatherford Tx 2 1 25 0
65 7-9 2 24 Nievar, Brooke KTM Graham TX 3 2 22 0
65 7-9 3 744 Alumbaugh, Garrett KTM Justin TX 1 4 20 0
65 7-9 4 31 Higgins, Ryne KAW Cisco TX 4 3 18 0
_
65 Open 1 744 Alumbaugh, Garrett KTM Justin TX 1 1 25 0
65 Open 2 24 Nievar, River KTM Graham TX 2 2 22 0
65 Open 3 2 Zies, Ethan KTM Weatherford Tx 3 3 20 0
65 Open 4 284 Bunch, TYLER YAM Santo TX 4 4 18 0
65 Open 5 313 Davi, Matthew KTM Weatherford TX DNS DNS 16 0
_
85 12-16 1 889 FLOWERS, GARRETT HON AMARILLO TX 2 1 25 0
85 12-16 2 36 Benson, Mason KAW Denver City TX 1 3 22 0
85 12-16 3 911 Hughes, Dominic YAM Monument NM 6 2 20 0
85 12-16 4 5 RODRIGUEZ, Devin HON Abilene TX 4 4 18 0
85 12-16 5 853 MATLOCK, Brecken KAW Amarillo Tx 5 6 16 0
85 12-16 6 16 Constance, Layne YAM Tuscola TX 7 5 15 0
85 12-16 7 886 LEE, MARSHALL KTM abilene tx 3 DNS 14 0
_
85 7-11 1 642 LAY, PEYTON KAW ODESSA 2 1 25 0
85 7-11 2 62 Mitchell, Beau KAW Amarillo Tx 1 3 22 0
85 7-11 3 24 Nievar, River HON Graham TX 4 2 20 0
85 7-11 4 248 SLATTERY, JOSEPH KAW HAPPY 3 6 18 0
85 7-11 5 1 Lightfoot, Hudson KAW Dallas TX 8 4 16 0
85 7-11 6 199 Sparks, Tyler YAM Early tx 7 5 15 0
85 7-11 7 213 Ogle, Jimbo YAM Weatherford Tx 5 7 14 0
85 7-11 8 823 Chavez, Diego KAW Odessa TX 6 8 13 0
85 7-11 9 53 Shook, Morgan HON Graham Tx 9 9 12 0
85 7-11 10 22 Hasty, Jaxon HON San Angelo TX 10 10 11 0
85 7-11 11 31 Jumper, Aiden YAM Lubbock TX 11 DNS 10 0
_
85-150 Open and Supermini 1 148 SLATTERY, JACOB KAW HAPPY TX 3 1 25 0
85-150 Open and Supermini 2 889 FLOWERS, GARRETT HON AMARILLO TX 2 2 22 0
85-150 Open and Supermini 3 36 Benson, Mason KAW Denver City TX 5 4 20 0
85-150 Open and Supermini 4 642 LAY, PEYTON KAW ODESSA 7 3 18 0
85-150 Open and Supermini 5 14 montgomery, clayton KTM Carlsbad TX 6 5 16 0
85-150 Open and Supermini 6 255 Howell, Logan YAM Midland tx 4 7 15 0
85-150 Open and Supermini 7 132 Mitchell, Jacob KAW Amarillo TX 1 12 14 0
85-150 Open and Supermini 8 853 MATLOCK, Brecken KAW Amarillo Tx 9 8 13 0
85-150 Open and Supermini 9 248 SLATTERY, JOSEPH KAW HAPPY 12 10 12 0
85-150 Open and Supermini 10 199 Sparks, Tyler YAM Early tx 11 11 11 0
85-150 Open and Supermini 11 24 Nievar, River HON Graham TX 18 6 10 0
85-150 Open and Supermini 12 62 Mitchell, Beau KAW Amarillo Tx 15 9 9 0
85-150 Open and Supermini 13 5 RODRIGUEZ, Devin HON Abilene TX 10 15 8 0
85-150 Open and Supermini 14 16 Constance, Layne YAM Tuscola TX 13 13 7 0
85-150 Open and Supermini 15 823 Chavez, Diego KAW Odessa TX 14 14 6 0
85-150 Open and Supermini 16 22 Hasty, Jaxon HON San Angelo TX 17 16 5 0
85-150 Open and Supermini 17 31 Jumper, Aiden YAM Lubbock TX 16 17 4 0
85-150 Open and Supermini 18 886 LEE, MARSHALL KTM abilene tx 8 DNS 3 0
_
Beginner (125/250f) 1 357 Perez, Brandon YAM Abilene TX 3 1 25 0
Beginner (125/250f) 2 112 Walker, Taylor SUZ San Angelo TX 1 4 22 0
Beginner (125/250f) 3 23 HOGUE, DANNY KAW Brownwood TX 5 2 20 0
Beginner (125/250f) 4 126 Helm, Trevor HON Abilene Tx 4 3 18 0
Beginner (125/250f) 5 264 Palacio, Nicholas KAW Midland TX 2 5 16 0
Beginner (125/250f) 6 21 Calvert, Chase HON Odessa Tx 8 6 15 0
Beginner (125/250f) 7 98 chausse, Jim YAM Winters TX 7 8 14 0
Beginner (125/250f) 8 55 Rains, Braxton YAM Cisco TX 9 7 13 0
Beginner (125/250f) 9 152 Childers, Hunter YAM Gorman Tx 6 10 12 0
Beginner (125/250f) 10 111 Stoffer, Nick KTM Brady Tx 11 9 11 0
Beginner (125/250f) 11 89 Chausse, Greg YAM Winters TX 10 11 10 0
Beginner (125/250f) 12 860 Banta, Jackie KTM Denver City TX 12 12 9 0
Beginner (125/250f) 13 98x Montgomery, John KTM Carlsbad TX 13 14 8 0
Beginner (125/250f) 14 11 Smith, Brett HON Graham TX 14 15 7 0
Beginner (125/250f) 15 28 Kroll, Davey KTM Brady TX DNS 13 6 0
_
Beginner (250/450f) 1 7 LEONARD, LYNN YAM brownwood tx 4 1 25 0
Beginner (250/450f) 2 25 Cox, Tanner YAM Brownwood Tx 2 3 22 0
Beginner (250/450f) 3 7r Robison, Stephen KAW abilene tx 5 2 20 0
Beginner (250/450f) 4 526 Caton, Chad HON San Antonio TX 1 6 18 0
Beginner (250/450f) 5 71 Rambo, Austin YAM Monahans TX 3 7 16 0
Beginner (250/450f) 6 525 Pardee, Scott HON Abilene Tx 8 4 15 0
Beginner (250/450f) 7 701 Stapp, tyler KAW Big Spring TX 7 5 14 0
Beginner (250/450f) 8 484 Fore, Greg KAW Andrews Tx 6 8 13 0
_
Collegeboy 17-24 (non pro) 1 14 Stodola, Timothy KTM Abilene TX 1 1 25 0
Collegeboy 17-24 (non pro) 2 14x parks, colton HON denton tx 2 2 22 0
Collegeboy 17-24 (non pro) 3 815 Hughes, Riley YAM Monument NM 4 3 20 0
Collegeboy 17-24 (non pro) 4 177 Johnson, Justin KAW Hobbes nm 3 4 18 0
_
Pro Lites 125/250F 1 845x glenn, brandon Oth misquite tx 1 1 25 0
Pro Lites 125/250F 2 958 Ash, Brent HON Greenville TX 3 2 22 0
Pro Lites 125/250F 3 235 MALUGANI, PEYTON SUZ Weatherford TX 2 3 20 0
Pro Lites 125/250F 4 28 Kaskus, Jeff KTM Brady TX 4 4 18 0
_
Pro Open 125/250/450 1 466 MOORE, BUD HON BENBROOK TX 2 1 25 0
Pro Open 125/250/450 2 845 glenn, brandon KTM misquite tx 1 2 22 0
Pro Open 125/250/450 3 637 Morgan, Tracy KAW Denton tx 3 3 20 0
Pro Open 125/250/450 4 958 Ash, Brent HON Greenville TX 4 4 18 0
Pro Open 125/250/450 5 235 MALUGANI, PEYTON HON Weatherford TX 6 5 16 0
Pro Open 125/250/450 6 694 Hale, Russell KAW Weatherford TX 5 6 15 0
Pro Open 125/250/450 7 104 Kaskus, Jeff KAW Brady TX 7 DNF 14 0
_
Schoolboy 12-16 (non pro) 1 77 LUKER, JORDAN KAW HOBBS 1 1 25 0
Schoolboy 12-16 (non pro) 2 148 SLATTERY, JACOB KAW HAPPY TX 2 2 22 0
Schoolboy 12-16 (non pro) 3 232 MYERS, WADE SUZ LUBBOCK TX 4 3 20 0
Schoolboy 12-16 (non pro) 4 911 Hughes, Dominic YAM Monument NM 5 4 18 0
Schoolboy 12-16 (non pro) 5 112 Walker, Taylor SUZ San Angelo TX 7 5 16 0
Schoolboy 12-16 (non pro) 6 44 Lewis, Brandon KAW Midland TX 6 6 15 0
Schoolboy 12-16 (non pro) 7 132 Mitchell, Jacob KAW Amarillo TX 3 DNS 14 0
_
VET 30-Up Beg/Nov 1 212 Zies, Abram HON Weatherford TX 1 1 25 0
VET 30-Up Beg/Nov 2 315 Sharp, Jeremy YAM Midland tx 2 2 22 0
VET 30-Up Beg/Nov 3 27 Kretz, Blake KAW Cleburne TX 3 3 20 0
VET 30-Up Beg/Nov 4 522 WALSH, J.B. SUZ MIDLAND TX 4 4 18 0
_
VET 30-Up Open/Advanced 1 641 Spencer, Matt YAM Odessa TX 2 1 25 0
VET 30-Up Open/Advanced 2 11 KREITLER, JUSTIN YAM Abilene TX 1 2 22 0
VET 30-Up Open/Advanced 3 104 Kaskus, Jeff KAW Brady TX 3 3 20 0
VET 30-Up Open/Advanced 4 541 Hunter, Kirk HON Celiest Tx DNF DNS 18 0
_
VET 40-Up Beg/Nov 1 7 LEONARD, JERRY KAW brownwood tx 1 2 25 0
VET 40-Up Beg/Nov 2 55 Shook, Scott KTM Graham Tx 2 3 22 0
VET 40-Up Beg/Nov 3 23 Niever, Luke YAM Graham TX 5 1 20 0
VET 40-Up Beg/Nov 4 27 Kretz, Blake KAW Cleburne TX 4 4 18 0
VET 40-Up Beg/Nov 5 401 Stapp, Bob KAW Big Spring TX 3 6 16 0
VET 40-Up Beg/Nov 6 629 Carlisle, Quincy YAM Midland TX 7 5 15 0
VET 40-Up Beg/Nov 7 522 WALSH, J.B. SUZ MIDLAND TX 6 8 14 0
VET 40-Up Beg/Nov 8 119 mcLeod, matt YAM Cleburne TX 9 7 13 0
VET 40-Up Beg/Nov 9 484 Fore, Greg KAW Andrews Tx 8 9 12 0
_
VET 40-Up Open/Advanced 1 242 spiers, Jimmy HON San Angelo TX 1 1 25 0
VET 40-Up Open/Advanced 2 541 Hunter, Kirk HON Celiest Tx DNS DNS 22 0
_
VET 45-Up Open 1 242 spiers, Jimmy HON San Angelo TX 1 1 25 0
VET 45-Up Open 2 25 JACKSON, BRYAN HON EASTLAND TX DNS DNS 22 0
_
WOMENS Open Big Bike 1 172 moore, Courtney HON FtWorth TX 1 1 25 0
WOMENS Open Big Bike 2 7 LUKER, KELLI HON HOBBS NM 2 2 22 0
WOMENS Open Big Bike 3 749 Sparks, Jacey YAM Sant anna TX 3 3 20 0
WOMENS Open Big Bike 4 864 Smith, Taylor KAW Graham TX 4 4 18 0
WOMENS Open Big Bike 5 53 Shook, Morgan HON Graham Tx 6 5 16 0
WOMENS Open Big Bike 6 242 Spiers, Trina HON San Angelo TX 5 6 15 0