Class Position Number Rider Make City State Moto 1 Moto 2 Moto 3 Semi LCQ Consi Main Points Bonus Points
125/250f Int 1 561 Reed, Brice HON WAXAHACHIE TX 1 2 25 0
125/250f Int 2 557 Smith, Mason YAM Witchita Falls Tx 4 1 22 0
125/250f Int 3 997 Gregory, Anthony HON Carlsbad NM 3 3 20 0
125/250f Int 4 317 CORTEZ, TRISTEN KAW Buffallo Gap TX 2 5 18 0
125/250f Int 5 14 Stodola, Timothy KTM Abilene TX 7 4 16 0
125/250f Int 6 5 WEGNER, ANDREW KTM ROANOKE TX 5 6 15 0
125/250f Int 7 602 Hall, Seth KAW Dyess Air Force Base tx 6 8 14 0
125/250f Int 8 14x parks, colton HON denton tx 8 7 13 0
125/250f Int 9 858 Sooter, Aric KAW Amarillo TX DNS DNF 12 0
_
125/250f Novice 1 107 BELCOURT, BRANDON HON KERMIT TX 2 1 25 0
125/250f Novice 2 77 LUKER, JORDAN KAW HOBBS 1 2 22 0
125/250f Novice 3 8 Taylor, Colton HON Princeton TX 3 3 20 0
125/250f Novice 4 212 Zies, Abram HON Weatherford TX 4 5 18 0
125/250f Novice 5 31 Meyer, Nick YAM Ft. Worth Tx 5 6 16 0
125/250f Novice 6 205 Huestis, Taylor SUZ Tuscola TX 8 4 15 0
125/250f Novice 7 522 WALSH, HUNTER SUZ MIDLAND 6 8 14 0
125/250f Novice 8 9 Arredondo, Jordan Oth BROWNWOOD TX 9 7 13 0
125/250f Novice 9 103 Steckbeck, Hunter YAM San Angelo TX 7 11 12 0
125/250f Novice 10 232 MYERS, WADE SUZ LUBBOCK TX 10 10 11 0
125/250f Novice 11 44 Lewis, Brandon KAW Midland TX 12 9 10 0
125/250f Novice 12 685 Hunter, Jeff HON San Angelo TX 11 DNS 9 0
125/250f Novice 13 815 Hughes, Riley YAM Monument NM DNS 12 8 0
_
125/250f Open (Non Pro) 1 561 Reed, Brice HON WAXAHACHIE TX 1 1 25 0
125/250f Open (Non Pro) 2 107 BELCOURT, BRANDON HON KERMIT TX 2 2 22 0
125/250f Open (Non Pro) 3 113 MALUGANI, STEPHEN YAM Weatherford TX 3 3 20 0
125/250f Open (Non Pro) 4 602 Hall, Seth KAW Dyess Air Force Base tx 4 4 18 0
125/250f Open (Non Pro) 5 103 Steckbeck, Hunter YAM San Angelo TX 5 5 16 0
125/250f Open (Non Pro) 6 31 Meyer, Nick YAM Ft. Worth Tx 7 6 15 0
125/250f Open (Non Pro) 7 357 Perez, Brandon YAM Abilene TX 6 9 14 0
125/250f Open (Non Pro) 8 9 Arredondo, Jordan Oth BROWNWOOD TX 9 7 13 0
125/250f Open (Non Pro) 9 264 Palacio, Nicholas KAW Midland TX 8 8 12 0
125/250f Open (Non Pro) 10 21 Calvert, Chase HON Odessa Tx 10 10 11 0
_
250/450f Int 1 400 hernandez, Justin HON Andrews tx 1 1 25 0
250/450f Int 2 301 Smith, Mason SUZ Witchita Falls Tx 2 2 22 0
250/450f Int 3 359 Hernandez, Josh HON Andrews tx 4 3 20 0
250/450f Int 4 14x parks, colton HON denton tx 3 DNS 18 0
250/450f Int 5 858 Sooter, Aric KAW Amarillo TX DNS DNS 16 0
_
250/450f Novice 1 8 Taylor, Colton HON Princeton TX 1 2 25 0
250/450f Novice 2 845 Glenn, Hunter KTM Misquite tx 3 1 22 0
250/450f Novice 3 44 Green, Ross HON Buffallo Gap Tx 2 3 20 0
250/450f Novice 4 522 WALSH, HUNTER SUZ MIDLAND 4 4 18 0
250/450f Novice 5 697 lightfoot, Tucker KAW dallas TX 6 5 16 0
250/450f Novice 6 205 Huestis, Taylor SUZ Tuscola TX 5 6 15 0
250/450f Novice 7 621 Voss, Shaun YAM Dyess AFB TX 7 7 14 0
_
250/450f Open (Non Pro) 1 561 Reed, Brice HON WAXAHACHIE TX 1 1 25 0
250/450f Open (Non Pro) 2 320 Nicholson, Ian SUZ Abilene TX 2 2 22 0
250/450f Open (Non Pro) 3 947 Brock, Casey KAW Wheatherford tx 3 3 20 0
_
50 4-6 1 181 Blakney, Garrett KTM Shallowwater TX 1 1 25 0
50 4-6 2 610 Bunch, Owen KTM Santo TX 2 2 22 0
50 4-6 3 13 Higgins, Dacota Oth Cisco Tx 4 3 20 0
50 4-6 4 70 Salinas, Nathan KTM Eastland TX 3 5 18 0
50 4-6 5 5x Hasty, Aiden KTM San Angelo TX 5 4 16 0
50 4-6 6 14 Aaron, Adison YAM Graham TX 6 6 15 0
_
50 7-8 1 25 Nievar, Brooke KTM Graham TX 1 1 25 0
50 7-8 2 31 Higgins, Ryne Oth Cisco TX 2 2 22 0
50 7-8 3 21 Chausse, Courtney Oth Winters TX 3 3 20 0
50 7-8 4 5 Hester, Rowdy HON Abilene TX 4 4 18 0
_
50 Open 1 744 Alumbaugh, Garrett KTM Justin TX 1 1 25 0
50 Open 2 25 Nievar, Brooke KTM Graham TX 2 2 22 0
50 Open 3 31 Higgins, Ryne Oth Cisco TX 3 3 20 0
50 Open 4 181 Blakney, Garrett KTM Shallowwater TX 4 4 18 0
50 Open 5 13 Higgins, Dacota Oth Cisco Tx 5 6 16 0
50 Open 6 21 Chausse, Courtney Oth Winters TX 6 7 15 0
50 Open 7 610 Bunch, Owen KTM Santo TX 10 5 14 0
50 Open 8 5x Hasty, Aiden KTM San Angelo TX 9 8 13 0
50 Open 9 70 Salinas, Nathan KTM Eastland TX 8 9 12 0
50 Open 10 5 Hester, Rowdy HON Abilene TX 7 10 11 0
_
65 10-11 1 2 Zeis, Ethan KTM Weatherford TX 1 1 25 0
65 10-11 2 322 McHan, Adian KAW Clyde TX 2 2 22 0
65 10-11 3 313 Davi, Matthew KTM Weatherford TX 3 3 20 0
65 10-11 4 284 Bunch, TYLER YAM Santo TX 4 4 18 0
_
65 7-9 1 744 Alumbaugh, Garrett KAW Justin TX 2 1 25 0
65 7-9 2 248 SLATTERY, JOSEPH KTM HAPPY 1 2 22 0
65 7-9 3 24 Nievar, Brooke KTM Graham TX 3 3 20 0
65 7-9 4 31 Higgins, Ryne Oth Cisco TX 4 4 18 0
_
65 Open 1 248 SLATTERY, JOSEPH KTM HAPPY 1 1 25 0
65 Open 2 744 Alumbaugh, Garrett KTM Justin TX 2 2 22 0
65 Open 3 2 Zeis, Ethan KTM Weatherford TX 3 3 20 0
65 Open 4 24 Nievar, River KTM Graham TX 4 4 18 0
65 Open 5 322 McHan, Adian KAW Clyde TX 6 5 16 0
65 Open 6 313 Davi, Matthew KTM Weatherford TX 5 6 15 0
65 Open 7 284 Bunch, TYLER YAM Santo TX 7 7 14 0
_
85 12-16 1 36 Benson, Mason KAW Denver City TX 1 1 25 0
85 12-16 2 853 MATLOCK, Brecken KAW Amarillo Tx 3 3 22 0
85 12-16 3 886 LEE, MARSHALL YAM abilene tx 6 2 20 0
85 12-16 4 5 RODRIGUEZ, Devin HON Abilene TX 4 4 18 0
85 12-16 5 255 Howell, Logan YAM Midland tx 2 8 16 0
85 12-16 6 14 montgomery, clayton KTM Carlsbad TX 7 5 15 0
85 12-16 7 601 Lightfoot, Colton YAM Dallas TX 5 7 14 0
85 12-16 8 16 Constance, Layne YAM Tuscola TX 8 6 13 0
_
85 7-11 1 642 LAY, PEYTON KAW ODESSA 1 1 25 0
85 7-11 2 24 Nievar, River HON Graham TX 2 2 22 0
85 7-11 3 199 Sparks, Tyler YAM Early tx 4 3 20 0
85 7-11 4 213 Ogle, Jimbo YAM Weatherford Tx 3 5 18 0
85 7-11 5 1 Lightfoot, Hudson KAW Dallas TX 5 4 16 0
85 7-11 6 823 Chavez, Diego KAW Odessa TX 6 6 15 0
85 7-11 7 53 Shook, Morgan HON Graham Tx 7 7 14 0
85 7-11 8 31 Jumper, Aiden YAM Lubbock TX 9 8 13 0
85 7-11 9 22 Hasty, Jaxon HON San Angelo TX 8 9 12 0
_
85-150 Open and Supermini 1 148 SLATTERY, JACOB KAW HAPPY TX 1 1 25 0
85-150 Open and Supermini 2 36 Benson, Mason KAW Denver City TX 2 4 22 0
85-150 Open and Supermini 3 642 LAY, PEYTON KAW ODESSA 4 3 20 0
85-150 Open and Supermini 4 889 FLOWERS, GARRETT HON AMARILLO TX 9 2 18 0
85-150 Open and Supermini 5 14 montgomery, clayton KTM Carlsbad TX 6 6 16 0
85-150 Open and Supermini 6 601 Lightfoot, Colton YAM Dallas TX 5 7 15 0
85-150 Open and Supermini 7 911 Hughes, Dominic YAM Monument NM 3 11 14 0
85-150 Open and Supermini 8 255 Howell, Logan YAM Midland tx 10 5 13 0
85-150 Open and Supermini 9 886 LEE, MARSHALL KTM abilene tx 7 8 12 0
85-150 Open and Supermini 10 853 MATLOCK, Brecken KAW Amarillo Tx 8 9 11 0
85-150 Open and Supermini 11 823 Chavez, Diego KAW Odessa TX 11 14 10 0
85-150 Open and Supermini 12 24 Nievar, River HON Graham TX 14 12 9 0
85-150 Open and Supermini 13 199 Sparks, Tyler YAM Early tx 13 13 8 0
85-150 Open and Supermini 14 16 Constance, Layne YAM Tuscola TX 12 15 7 0
85-150 Open and Supermini 15 31 Jumper, Aiden YAM Lubbock TX 15 16 6 0
85-150 Open and Supermini 16 22 Hasty, Jaxon HON San Angelo TX 16 17 5 0
85-150 Open and Supermini 17 5 RODRIGUEZ, Devin HON Abilene TX DNS 10 4 0
_
Beginner (125/250f) 1 287 Durant, Payton KAW Granbury Tx 1 2 25 0
Beginner (125/250f) 2 357 Perez, Brandon YAM Abilene TX 2 3 22 0
Beginner (125/250f) 3 126 Helm, Trevor HON Abilene Tx 4 4 20 0
Beginner (125/250f) 4 401 Stapp, tyler KAW Big Spring TX 3 5 18 0
Beginner (125/250f) 5 25 Cox, Tanner YAM Brownwood Tx 8 6 16 0
Beginner (125/250f) 6 98x chausse, Jim YAM Winters TX 6 8 15 0
Beginner (125/250f) 7 23 HOGUE, DANNY KAW Brownwood TX 5 11 14 0
Beginner (125/250f) 8 21 Calvert, Chase HON Odessa Tx 10 7 13 0
Beginner (125/250f) 9 57 Rains, Braxton KAW Cisco TX 9 9 12 0
Beginner (125/250f) 10 112 Walker, Taylor SUZ San Angelo TX 7 12 11 0
Beginner (125/250f) 11 89 Chausse, Greg YAM Winters TX 11 10 10 0
Beginner (125/250f) 12 28 Kroll, Davey KTM Brady TX 12 13 9 0
Beginner (125/250f) 13 98 Montgomery, John KTM Carlsbad TX 13 14 8 0
Beginner (125/250f) 14 264 Palacio, Nicholas KAW Midland TX DNF 1 7 0
_
Beginner (250/450f) 1 526 Caton, Chad HON San Antonio TX 1 1 25 0
Beginner (250/450f) 2 701 Stapp, tyler KAW Big Spring TX 3 2 22 0
Beginner (250/450f) 3 7 LEONARD, LYNN YAM brownwood tx 2 3 20 0
Beginner (250/450f) 4 808 Higdon, Nathan YAM Lubbock 5 4 18 0
Beginner (250/450f) 5 71 Rambo, Austin YAM Monahans TX 4 6 16 0
Beginner (250/450f) 6 7r Robison, Stephen KAW abilene tx 6 5 15 0
_
Collegeboy 17-24 (non pro) 1 359 Hernandez, Josh HON Andrews tx 1 1 25 0
Collegeboy 17-24 (non pro) 2 815 Hughes, Riley YAM Monument NM 3 2 22 0
Collegeboy 17-24 (non pro) 3 14x parks, colton HON denton tx 2 3 20 0
_
Pro Open 125/250/450 1 845 glenn, brandon KTM misquite tx 1 1 25 0
Pro Open 125/250/450 2 466 MOORE, BUD HON BENBROOK TX 2 2 22 0
Pro Open 125/250/450 3 235 MALUGANI, PEYTON SUZ Weatherford TX 3 3 20 0
Pro Open 125/250/450 4 958 Ash, Brent HON Greenville TX 4 4 18 0
_
Schoolboy 12-16 (non pro) 1 400 hernandez, Justin HON Andrews tx 1 1 25 0
Schoolboy 12-16 (non pro) 2 113 MALUGANI, STEPHEN YAM Weatherford TX 4 2 22 0
Schoolboy 12-16 (non pro) 3 8 Taylor, Colton HON Princeton TX 2 4 20 0
Schoolboy 12-16 (non pro) 4 77 LUKER, JORDAN KAW HOBBS 5 3 18 0
Schoolboy 12-16 (non pro) 5 5 WEGNER, ANDREW KTM ROANOKE TX 3 5 16 0
Schoolboy 12-16 (non pro) 6 148 SLATTERY, JACOB KAW HAPPY TX 7 7 15 0
Schoolboy 12-16 (non pro) 7 15 Moody, Clayton KAW Graham TX 9 6 14 0
Schoolboy 12-16 (non pro) 8 232 MYERS, WADE SUZ LUBBOCK TX 6 10 13 0
Schoolboy 12-16 (non pro) 9 911 Hughes, Dominic YAM Monument NM 8 9 12 0
Schoolboy 12-16 (non pro) 10 112 Walker, Taylor SUZ San Angelo TX 10 11 11 0
Schoolboy 12-16 (non pro) 11 44 Lewis, Brandon KAW Midland TX 11 12 10 0
Schoolboy 12-16 (non pro) 12 889 FLOWERS, GARRETT HON AMARILLO TX DNS 8 9 0
_
VET 30-Up Beg/Nov 1 33 Franks, Kody YAM Amarillo TX 1 1 25 0
VET 30-Up Beg/Nov 2 315 Sharp, Jeremy YAM Midland tx 3 2 22 0
VET 30-Up Beg/Nov 3 212 Zies, Abram HON Weatherford TX 2 3 20 0
VET 30-Up Beg/Nov 4 119 mcLeod, matt YAM Cleburne TX 6 4 18 0
VET 30-Up Beg/Nov 5 685 Hunter, Jeff HON San Angelo TX 5 5 16 0
VET 30-Up Beg/Nov 6 54 Hasty, Darin KAW San Angelo TX 4 9 15 0
VET 30-Up Beg/Nov 7 70 Salinas, Chris HON Eastland Tx 8 6 14 0
VET 30-Up Beg/Nov 8 34 Smith, Shelby HON Graham TX 10 7 13 0
VET 30-Up Beg/Nov 9 14 Mack, Jeremy SUZ Denton Tx 9 8 12 0
VET 30-Up Beg/Nov 10 32 Buscher, Josh HON San Angelo TX 7 DNS 11 0
_
VET 30-Up Open/Advanced 1 541 Hunter, Kirk HON Celiest Tx 1 1 25 0
_
VET 40-Up Beg/Nov 1 7 LEONARD, JERRY KAW brownwood tx 2 2 25 0
VET 40-Up Beg/Nov 2 353 Durant, Wes KAW Granbury Tx 3 3 22 0
VET 40-Up Beg/Nov 3 23 Niever, Luke YAM Graham TX 6 1 20 0
VET 40-Up Beg/Nov 4 119 mcLeod, matt YAM Cleburne TX 4 7 18 0
VET 40-Up Beg/Nov 5 629 Carlisle, Quincy YAM Midland TX 9 4 16 0
VET 40-Up Beg/Nov 6 401 Stapp, Bob KAW Big Spring TX 8 5 15 0
VET 40-Up Beg/Nov 7 55 Shook, Scott KTM Graham Tx 5 9 14 0
VET 40-Up Beg/Nov 8 580 Collins, Jody YAM Graham TX 10 6 13 0
VET 40-Up Beg/Nov 9 27 Kretz, Blake KAW Cleburne TX 7 11 12 0
VET 40-Up Beg/Nov 10 522 WALSH, J.B. SUZ MIDLAND TX 12 8 11 0
VET 40-Up Beg/Nov 11 860 Banta, Jackie KTM Denver City TX 13 10 10 0
VET 40-Up Beg/Nov 12 484 Fore, Greg KAW Andrews Tx 11 12 9 0
VET 40-Up Beg/Nov 13 56 Higdon, Thomas YAM Lubbock 1 DNS 8 0
_
VET 40-Up Open/Advanced 1 242 spiers, Jimmy HON San Angelo TX 2 1 25 0
VET 40-Up Open/Advanced 2 541 Hunter, Kirk HON Celiest Tx 1 2 22 0
_
VET 45-Up Open 1 242 spiers, Jimmy HON San Angelo TX 1 1 25 0
VET 45-Up Open 2 484 Fore, Greg KAW Andrews Tx 2 2 22 0
VET 45-Up Open 3 25 JACKSON, BRYAN HON EASTLAND TX DNS DNS 20 0
_
WOMENS Open Big Bike 1 172 moore, Courtney HON FtWorth TX 1 1 25 0
WOMENS Open Big Bike 2 7 LUKER, KELLI HON HOBBS NM 2 2 22 0
WOMENS Open Big Bike 3 749 Sparks, Jacey YAM Sant anna TX 4 3 20 0
WOMENS Open Big Bike 4 64 Smith, Taylor KAW Graham TX 3 4 18 0
WOMENS Open Big Bike 5 53 Shook, Morgan HON Graham Tx 6 5 16 0
WOMENS Open Big Bike 6 242 Spiers, Trina HON San Angelo TX 5 6 15 0