Class Position Number Rider Make City State Moto 1 Moto 2 Moto 3 Semi LCQ Consi Main Points Bonus Points
250 Int (250 2-stroke allowed) 1 18 CRABTREE, BLAKE YAM CLYDE TX 1 1 25 0
250 Int (250 2-stroke allowed) 2 143 FIELDS, ROBERT YAM MIDLAND TX 2 2 22 0
250 Int (250 2-stroke allowed) 3 14 Stodola, Timothy KTM Abilene TX 3 3 20 0
250 Int (250 2-stroke allowed) 4 9 Arredondo, Jordan YAM BROWNWOOD TX 4 4 18 0
_
250 Nov (250 2-stroke allowed) 1 18f FIRM, CUTTER KAW WEATHERFORD TX 2 3 25 0
250 Nov (250 2-stroke allowed) 2 622 OLSON, GRANT HON ABILENE TX 1 5 22 0
250 Nov (250 2-stroke allowed) 3 522 WALSH, HUNTER SUZ MIDLAND 3 4 20 0
250 Nov (250 2-stroke allowed) 4 44 DARBY, QUADE KAW ABILENE TX 6 2 18 0
250 Nov (250 2-stroke allowed) 5 35 MALUGANI, STEPHEN KAW Weatherford TX 10 1 16 0
250 Nov (250 2-stroke allowed) 6 593 Armstrong, Clayton HON Midland tx 5 6 15 0
250 Nov (250 2-stroke allowed) 7 103 Steckbeck, Hunter HON San Angelo TX 7 7 14 0
250 Nov (250 2-stroke allowed) 8 24 Hall, Quinton HON Vernon TX 9 8 13 0
250 Nov (250 2-stroke allowed) 9 5 WEGNER, ANDREW KTM ROANOKE TX 8 9 12 0
250 Nov (250 2-stroke allowed) 10 16 King, Kyle SUZ Odessa TX 4 DNS 11 0
250 Nov (250 2-stroke allowed) 11 9x Schulz, Aaron HON Vernon TX DNS 10 10 0
_
30+ Advanced 1 329 MOWREY, HANS HON NEWCASTLE TX 1 1 25 0
_
30+ Beg/Nov 1 119 mcLeod, matt YAM Cleburne TX 1 1 25 0
30+ Beg/Nov 2 10 MILLER, DUSTIN HON BROWNWOOD TX 2 2 22 0
30+ Beg/Nov 3 41 Sparks, Jason KAW Santa Anna TX 4 3 20 0
30+ Beg/Nov 4 148 Proffitt, Chad KAW Abilene TX 3 4 18 0
_
40+ Advanced 1 25 JACKSON, BRYAN YAM EASTLAND TX 1 1 25 0
40+ Advanced 2 242 spiers, Jimmy HON San Angelo TX 2 2 22 0
40+ Advanced 3 7 LEONARD, JERRY YAM brownwood tx 3 3 20 0
_
40+ Beg/Nov 1 69 Hall, tim HON Vernon TX 2 1 25 0
40+ Beg/Nov 2 119 mcLeod, matt YAM Cleburne TX 1 2 22 0
40+ Beg/Nov 3 6 Collins, Jody HON Graham TX 3 3 20 0
40+ Beg/Nov 4 522 WALSH, J.B. SUZ MIDLAND TX 4 4 18 0
40+ Beg/Nov 5 68 BROWNING, WESLEY KAW MIDLAND TX 5 DNS 16 0
_
45+ (Open) 1 242 spiers, Jimmy HON San Angelo TX 1 1 25 0
45+ (Open) 2 557 Morman, Randy KAW Bloominggrove TX 2 2 22 0
45+ (Open) 3 58 Floyd, Steve KAW San Angelo tx 3 3 20 0
_
450 Int (250 allowed) 1 18 CRABTREE, BLAKE KAW CLYDE TX 1 1 25 0
450 Int (250 allowed) 2 329 MOWREY, HANS HON NEWCASTLE TX 3 2 22 0
450 Int (250 allowed) 3 38 MOWREY, DANNY HON NEWCASTLE TX 4 3 20 0
450 Int (250 allowed) 4 143 FIELDS, ROBERT YAM MIDLAND TX 2 DNS 18 0
_
450 Nov (250 allowed) 1 16 King, Kyle SUZ Odessa TX 1 1 25 0
450 Nov (250 allowed) 2 522 WALSH, HUNTER SUZ MIDLAND 3 2 22 0
450 Nov (250 allowed) 3 150 Knight, Heath HON Clyde tx 2 3 20 0
_
50 4-6 (any 50cc) 1 25 Nievar, Brooke KTM Graham TX 1 1 25 0
50 4-6 (any 50cc) 2 31 Willding, Peter OTH Dallas TX 2 2 22 0
50 4-6 (any 50cc) 3 822 Hasty, Aiden YAM San Angelo TX 3 3 20 0
50 4-6 (any 50cc) 4 70 Salinas, Nathan YAM Eastland TX 4 4 18 0
_
50 4-8 Open 1 25 Nievar, Brooke KTM Graham TX 1 1 25 0
50 4-8 Open 2 31 Willding, Peter OTH Dallas TX 2 2 22 0
_
65 10-11 1 24x McManus, Chase KAW Palmer TX 1 1 25 0
_
65 7-11 Open 1 24 Nievar, River KAW Graham TX 1 1 25 0
65 7-11 Open 2 199 Sparks, Tyler KTM Early tx 2 2 22 0
65 7-11 Open 3 20 Harmon, Jordan KTM Ovilla TX 3 3 20 0
_
65 7-9 1 24 Nievar, River KAW Graham TX 1 1 25 0
65 7-9 2 199 Sparks, Tyler KTM Early tx 2 2 22 0
65 7-9 3 17 Haas, Ian KAW Clyde TX 4 3 20 0
65 7-9 4 5 Haas, Jayton KAW Clyde TX 3 5 18 0
65 7-9 5 20 Harmon, Jordan KTM Ovilla TX 5 4 16 0
65 7-9 6 22 McHan, Adian HON Clyde TX 6 6 15 0
65 7-9 7 444 Hasty, Jaxon KAW San Angelo TX 7 7 14 0
_
85 12-16 sw 1 8 Taylor, Colton KAW Princeton TX 1 1 25 0
85 12-16 sw 2 926 Browning, Andrew KAW Midland tx 2 2 22 0
85 12-16 sw 3 27 Thomas, Hunter SUZ Baird TX 3 3 20 0
85 12-16 sw 4 0 Martin, Jayce HON Stephenville TX 4 4 18 0
_
85 7-11 sw 1 14 SURGEON, JOHN KAW Abilene TX 3 1 25 0
85 7-11 sw 2 24 Nievar, River HON Graham TX 2 2 22 0
85 7-11 sw 3 886 LEE, MARSHALL YAM abilene tx 1 3 20 0
_
85 Supermini Open bw 1 8 Taylor, Colton KAW Princeton TX 1 1 25 0
85 Supermini Open bw 2 926 Browning, Andrew KAW Midland tx 2 2 22 0
85 Supermini Open bw 3 886 LEE, MARSHALL YAM abilene tx 3 3 20 0
85 Supermini Open bw 4 14 SURGEON, JOHN KAW Abilene TX 4 4 18 0
_
Big Bike Beginner (Open) 1 10 MILLER, DUSTIN HON BROWNWOOD TX 4 1 25 0
Big Bike Beginner (Open) 2 300 LEONARD, LYNN YAM brownwood tx 2 3 22 0
Big Bike Beginner (Open) 3 41 Sparks, Jason KAW Santa Anna TX 5 2 20 0
Big Bike Beginner (Open) 4 12 Hunter, Jeff HON San Angelo TX 6 4 18 0
Big Bike Beginner (Open) 5 6 TURNER, CARSTEN HON DE LEON TX 3 8 16 0
Big Bike Beginner (Open) 6 54 Hasty, Darin HON San Angelo TX 8 5 15 0
Big Bike Beginner (Open) 7 28 Moore, Kaleb KAW Abilene TX 7 7 14 0
Big Bike Beginner (Open) 8 21 Lemer, Chris YAM Littlefield tx 11 6 13 0
Big Bike Beginner (Open) 9 119 Swindall, Zack YAM Burleson tx 10 9 12 0
Big Bike Beginner (Open) 10 51 Belez, Samuel HON Bangs tx 9 10 11 0
Big Bike Beginner (Open) 11 68 BROWNING, WESLEY KAW MIDLAND TX DNS DNS 10 0
_
Big Bike Open (125/250/450) 1 33 Constance, Layne HON Tuscola TX 1 1 25 0
Big Bike Open (125/250/450) 2 18 CRABTREE, BLAKE KAW CLYDE TX 2 2 22 0
Big Bike Open (125/250/450) 3 35 MALUGANI, STEPHEN KAW Weatherford TX 3 3 20 0
_
Big Bike Pro (125/250/450) 1 157 Hackley, Sean Junior KAW Ovilla tx 1 1 25 0
Big Bike Pro (125/250/450) 2 33 Constance, Layne HON Tuscola TX 2 2 22 0
Big Bike Pro (125/250/450) 3 458 Tate, Adrian KAW Hobbs NM 3 3 20 0
_
Collegeboy 17-24 (non pro) 1 593 Armstrong, Clayton HON Midland tx 1 1 25 0
Collegeboy 17-24 (non pro) 2 103 Steckbeck, Hunter HON San Angelo TX 3 2 22 0
Collegeboy 17-24 (non pro) 3 38 MOWREY, DANNY HON NEWCASTLE TX 2 3 20 0
_
Schoolboy 12-16 (non pro) 1 35 MALUGANI, STEPHEN KAW Weatherford TX 2 1 25 0
Schoolboy 12-16 (non pro) 2 14 Stodola, Timothy KTM Abilene TX 1 2 22 0
Schoolboy 12-16 (non pro) 3 18 FIRM, CUTTER KAW WEATHERFORD TX 5 3 20 0
Schoolboy 12-16 (non pro) 4 16 King, Kyle SUZ Odessa TX 4 4 18 0
Schoolboy 12-16 (non pro) 5 44 DARBY, QUADE KAW ABILENE TX 6 6 16 0
Schoolboy 12-16 (non pro) 6 622 OLSON, GRANT HON ABILENE TX 8 5 15 0
Schoolboy 12-16 (non pro) 7 143 FIELDS, ROBERT YAM MIDLAND TX 3 10 14 0
Schoolboy 12-16 (non pro) 8 67 FIRM, CASH KAW WEATHERFORD TX 7 8 13 0
Schoolboy 12-16 (non pro) 9 5 WEGNER, ANDREW KTM ROANOKE TX 9 7 12 0
Schoolboy 12-16 (non pro) 10 28 Moore, Kaleb KAW Abilene TX 10 9 11 0
_
Womens Open 1 64 Smith, Taylor HON Graham TX 1 25 0
_
Z Decade 1 1c Swaim, Nathan HON Weatherford TX 1 1 25 0
Z Decade 2 476 Berg, Eric YAM Cleburne TX 2 2 22 0
Z Decade 3 53 ZUNIGA, DANNY YAM NRH TX 3 3 20 0
Z Decade 4 18 Darby, Jon HON Abilene TX 4 4 18 0
Z Decade 5 119 Swindall, Zack YAM Burleson tx 5 5 16 0
Z Decade 6 24 Mulcahey, Joseph SUZ Ft Worth TX 6 6 15 0
_
Z DOS XX 1 99k Hearn, Clinton HON Weatherford TX 1 1 25 0
Z DOS XX 2 21 ACKLEN, JEFF HON BURLESON TX 2 2 22 0
Z DOS XX 3 58 MILLER, SKIP HON Fort Worth TX 3 3 20 0
_
Z GP Over 40 1 99k Hearn, Clinton HON Weatherford TX 1 1 25 0
Z GP Over 40 2 36 Anderson, John YAM Lewisville TX 2 2 22 0
_
Z GP Over 50 1 31k Moseley, Tony KAW Colleyville TX 1 2 25 0
Z GP Over 50 2 68 Brown, Mark KAW Keller TX 3 1 22 0
Z GP Over 50 3 9 Hart, Dean YAM White Settlement tx 2 3 20 0
_
Z GP Over 60 1 27l Morgan, Loyd SUZ Duncanville tx 2 1 25 0
Z GP Over 60 2 58x MILLER, SKIP KTM Fort Worth TX 1 2 22 0
_
Z GP Small Bore 1 157 Hackley, Sean Senior HON Ovilla tx 1 1 25 0
Z GP Small Bore 2 44 WALDEN, KEN YAM ALVERADO TX 3 2 22 0
Z GP Small Bore 3 28 BRAZIL, MARTIN SUZ HURST TX 2 3 20 0
Z GP Small Bore 4 6 Moore, Charlie YAM Azle tx 4 4 18 0
_
Z GP1 A 1 513 Dennis, Bubba OTH Snyder TX 1 1 25 0
Z GP1 A 2 28 BRAZIL, MARTIN SUZ HURST TX 3 2 22 0
Z GP1 A 3 36 Anderson, John YAM Lewisville TX 2 3 20 0
Z GP1 A 4 53 ZUNIGA, DANNY YAM NRH TX 4 4 18 0
Z GP1 A 5 72 Knight, Craig OTH Fort Worth Tx DNS DNS 16 0
Z GP1 A 6 400 Hamilton, Alan OTH Snyder TX DNS DNS 15 0
_
Z GP2 A 1 31k ACKLEN, JEFF HON BURLESON TX 1 1 25 0
Z GP2 A 2 44 WALDEN, KEN OTH ALVERADO TX 2 2 22 0
_
Z Vintage B 1 90 Peterson, Rick YAM Bureson tx 1 1 25 0
_
Z Vintage Over 40 1 23 Anderson, Jon OTH Azle TX 1 1 25 0
_
Z Vintage Over 50 1 68y Brown, Mark KAW Keller TX 2 1 25 0
Z Vintage Over 50 2 513 Dennis, Bubba OTH Snyder TX 1 2 22 0
Z Vintage Over 50 3 31k Moseley, Tony KAW Colleyville TX 4 3 20 0
Z Vintage Over 50 4 400 Hamilton, Alan OTH Snyder TX 3 DNS 18 0
_
Z Vintage Over 60 1 27l Morgan, Loyd OTH Duncanville tx 1 1 25 0
Z Vintage Over 60 2 19 Martin, Richard OTH Whitney TX 3 2 22 0
Z Vintage Over 60 3 8 Lester, Benjamen YAM Andrews TX 2 3 20 0
_
Z Vintage Small Bore 1 7 Troy, Troy HON Weatherford TX 1 1 25 0
Z Vintage Small Bore 2 28 BRAZIL, MARTIN HON HURST TX 3 2 22 0
Z Vintage Small Bore 3 13 Mulcahey, Guy SUZ Ft Worth tx 2 3 20 0
Z Vintage Small Bore 4 4 Anderson, Maranda YAM Burleson TX 4 4 18 0