Class Position Number Rider Make City State Moto 1 Moto 2 Moto 3 Semi LCQ Consi Main Points Bonus Points
250 Int (250 2-stroke allowed) 1 18 CRABTREE, BLAKE YAM CLYDE TX 1 1 25 0
250 Int (250 2-stroke allowed) 2 14 Stodola, Timothy KTM Abilene TX 2 2 22 0
250 Int (250 2-stroke allowed) 3 801 Clark, Kaleb HON ANDREWS TX 3 3 20 0
250 Int (250 2-stroke allowed) 4 80 BROWN, BRENNEN YAM MERCKEL TX 4 4 18 0
_
250 Nov (250 2-stroke allowed) 1 35 MALUGANI, STEPHEN KAW Weatherford TX 1 1 25 0
250 Nov (250 2-stroke allowed) 2 522 WALSH, HUNTER SUZ MIDLAND 2 2 22 0
250 Nov (250 2-stroke allowed) 3 593 Armstrong, Clayton HON Midland tx 4 3 20 0
250 Nov (250 2-stroke allowed) 4 858 Sooter, Aric KAW Amarillo TX 3 5 18 0
250 Nov (250 2-stroke allowed) 5 622 OLSON, GRANT YAM ABILENE TX 6 4 16 0
250 Nov (250 2-stroke allowed) 6 5 WEGNER, ANDREW KTM ROANOKE TX 5 6 15 0
250 Nov (250 2-stroke allowed) 7 359x hernandez, Justin HON Andrews tx DNS DNS 14 0
_
30+ Advanced 1 13 Smith, Davy HON Kermit TX 1 1 0 0
_
30+ Beg/Nov 1 119 mcLeod, matt YAM Cleburne TX 1 1 25 0
30+ Beg/Nov 2 41 sparks, jason KAW Santa Anna tx 2 3 22 0
30+ Beg/Nov 3 119x WALLACE, DAVID KAW CLYDE TX 4 2 20 0
30+ Beg/Nov 4 124 Glenning-wrong, Dave HON Abilene tx 3 4 18 0
_
40+ Advanced 1 3V Smith, Jeff HON midland tx 1 1 25 0
40+ Advanced 2 3 WEGNER, SCOTT KAW Roanoke tx 2 2 22 0
40+ Advanced 3 83 Wills, David HON Ransom Canyon TX 3 3 20 0
_
40+ Beg/Nov 1 119 mcLeod, matt YAM Cleburne TX 1 1 25 0
40+ Beg/Nov 2 7 LEONARD, JERRY YAM brownwood tx 2 2 22 0
40+ Beg/Nov 3 6 Collins, Jody HON Graham TX 3 3 20 0
40+ Beg/Nov 4 124 Glenning-wrong, Dave HON Abilene tx 5 4 18 0
40+ Beg/Nov 5 522 WALSH, J.B. HON MIDLAND TX 6 5 16 0
40+ Beg/Nov 6 64 Davidson, Kyle YAM Hawley TX 4 DNS 15 0
_
45+ (Open) 1 25 JACKSON, BRYAN YAM EASTLAND TX 1 1 25 0
45+ (Open) 2 3V Smith, Jeff HON midland tx 2 2 22 0
45+ (Open) 3 83 Wills, David HON Ransom Canyon TX 3 3 20 0
_
450 Int (250 allowed) 1 18 CRABTREE, BLAKE KAW CLYDE TX 1 1 25 0
_
450 Nov (250 allowed) 1 522 WALSH, HUNTER HON MIDLAND 1 1 25 0
450 Nov (250 allowed) 2 8 Reardon, Derek KAW Abilene TX 2 2 22 0
_
50 4-6 (any 50cc) 1 25 Nievar, Brooke KTM Graham TX 1 1 25 0
50 4-6 (any 50cc) 2 31 Willding, Peter HON Dallas TX 2 2 22 0
_
50 4-8 Open 1 25 Nievar, Brooke KTM Graham TX 1 1 25 0
50 4-8 Open 2 31 Willding, Peter HON Dallas TX 2 2 22 0
50 4-8 Open 3 3 WINN, PAUL KTM BROWNWOOD TX 3 3 20 0
_
50 7-8 (any 50cc) 1 3 WINN, PAUL KTM BROWNWOOD TX 1 1 25 0
_
65 7-11 Open 1 642 LAY, PEYTON KAW ODESSA 2 1 25 0
65 7-11 Open 2 199 Sparks, Tyler KTM Early tx 1 4 22 0
65 7-11 Open 3 17 Haas, Ian KAW Clyde TX 4 2 20 0
65 7-11 Open 4 24 Nievar, River KAW Graham TX 3 3 18 0
_
65 7-9 1 642 LAY, PEYTON KAW ODESSA 1 1 25 0
65 7-9 2 24 Nievar, River KAW Graham TX 3 2 22 0
65 7-9 3 199 Sparks, Tyler KTM Early tx 2 4 20 0
65 7-9 4 17 Haas, Ian KAW Clyde TX 4 3 18 0
65 7-9 5 1 MILLER, KOLBY KAW ZEPHYR TX 5 5 16 0
_
85 12-16 sw 1 597 Witcher, Michael KAW EL PASO TX 1 1 25 0
85 12-16 sw 2 27 Thomas, Hunter SUZ Baird TX 3 2 22 0
85 12-16 sw 3 28 KEEL, CORBIN YAM DYESS TX 2 3 20 0
85 12-16 sw 4 1 MILLER, ZACK YAM ZEPHYR TX 4 4 18 0
_
85 7-11 sw 1 14 SURGEON, JOHN KAW Abilene TX 1 1 25 0
_
85 Supermini Open bw 1 82 CHAPARRO, CJ SUZ EL PASO TX 1 1 25 0
85 Supermini Open bw 2 597 Witcher, Michael KAW EL PASO TX 2 2 22 0
85 Supermini Open bw 3 20 Rains, Braxton KAW Cisco TX 4 3 20 0
85 Supermini Open bw 4 14 SURGEON, JOHN KAW Abilene TX 3 4 18 0
85 Supermini Open bw 5 27 Thomas, Hunter SUZ Baird TX 5 5 16 0
_
Big Bike Beginner (Open) 1 9 Arredondo, Jordan YAM BROWNWOOD TX 1 1 25 0
Big Bike Beginner (Open) 2 23 HOGUE, DANNY KAW Brownwood TX 3 2 22 0
Big Bike Beginner (Open) 3 300 LEONARD, LYNN YAM brownwood tx 2 3 20 0
Big Bike Beginner (Open) 4 41 sparks, jason KAW Santa Anna tx 4 4 18 0
Big Bike Beginner (Open) 5 10 MILLER, DUSTIN HON BROWNWOOD TX 5 6 16 0
Big Bike Beginner (Open) 6 124 Glenning-wrong, Dave HON Abilene tx 9 5 15 0
Big Bike Beginner (Open) 7 c187 Riggs, Donald HON Dyess AFB tx 8 7 14 0
Big Bike Beginner (Open) 8 793 TURNER, CARSTEN SUZ DE LEON TX 6 9 13 0
Big Bike Beginner (Open) 9 x Gaynor, John KAW Dyess AFB tx DNF 8 12 0
Big Bike Beginner (Open) 10 72 WINN, FRANK KTM BROWNWOOD TX 7 DNS 11 0
_
Big Bike Open (125/250/450) 1 232 Jackson, Sean SUZ Justin tx 4 1 25 0
Big Bike Open (125/250/450) 2 14 Stodola, Timothy KTM Abilene TX 2 3 22 0
Big Bike Open (125/250/450) 3 561 Reed, Brice HON WAXAHACHIE TX 3 4 20 0
Big Bike Open (125/250/450) 4 18 CRABTREE, BLAKE YAM CLYDE TX 1 8 18 0
Big Bike Open (125/250/450) 5 801 Clark, Kaleb HON ANDREWS TX 5 5 16 0
Big Bike Open (125/250/450) 6 80 BROWN, BRENNEN YAM MERCKEL TX 6 7 15 0
Big Bike Open (125/250/450) 7 13 Smith, Davy HON Kermit TX DNS 2 14 0
Big Bike Open (125/250/450) 8 21 Jackson, Tye KAW Denton TX 6 13 0
_
Big Bike Pro (125/250/450) 1 21x SMITH, ZEBB OTH MANSFIELD TX 1 1 25 0
Big Bike Pro (125/250/450) 2 135 Demuth, Josh HON North Richland Hills TX 2 2 22 0
Big Bike Pro (125/250/450) 3 466 MOORE, BUD HON BENBROOK TX 3 3 20 0
Big Bike Pro (125/250/450) 4 18 painter, Taylor KAW ft worth tx 4 4 18 0
Big Bike Pro (125/250/450) 5 232 Jackson, Sean YAM Justin tx 5 5 16 0
Big Bike Pro (125/250/450) 6 602 Hall, Seth KAW Dyess Air Force Base tx 6 6 15 0
Big Bike Pro (125/250/450) 7 458 Bagby, Tony YAM TRENT TX 7 7 14 0
_
Collegeboy 17-24 (non pro) 1 593 Armstrong, Clayton HON Midland tx 2 1 25 0
Collegeboy 17-24 (non pro) 2 858 Sooter, Aric KAW Amarillo TX 1 2 22 0
_
Schoolboy 12-16 (non pro) 1 561 Reed, Brice HON WAXAHACHIE TX 2 1 25 0
Schoolboy 12-16 (non pro) 2 18 DARBY, QUADE KAW ABILENE TX 3 2 22 0
Schoolboy 12-16 (non pro) 3 35 MALUGANI, STEPHEN KAW Weatherford TX 1 6 20 0
Schoolboy 12-16 (non pro) 4 5 WEGNER, ANDREW KTM ROANOKE TX 6 3 18 0
Schoolboy 12-16 (non pro) 5 82 CHAPARRO, CJ SUZ EL PASO TX 4 5 16 0
Schoolboy 12-16 (non pro) 6 622 OLSON, GRANT YAM ABILENE TX 7 4 15 0
Schoolboy 12-16 (non pro) 7 9 Arredondo, Jordan YAM BROWNWOOD TX 9 7 14 0
Schoolboy 12-16 (non pro) 8 597 Witcher, Michael KAW EL PASO TX 8 8 13 0
Schoolboy 12-16 (non pro) 9 359 Hernandez, Josh HON Andrews tx 5 DNS 12 0