Spring Valley MX Park | Page 1 of 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Big Side of Texas Round 5 | ||||||||||||
05/29/2022 | ||||||||||||
Race Results | Race: 1 | |||||||||||
Printed: | 12:44 pm | |||||||||||
250 INT | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 88 | KAW | 3165701 | Hunter Bratcher | Carlsbad, NM | 2 | 1 | |||||
2 | 23 | YAM | 2997264 | Ivan-blake Galindo | Midland, TX | 1 | 2 | |||||
3 | 42 | KAW | 3058903 | Tavi Brewer | Hobbs, NM | 3 | 3 | |||||
4 | 322 | KAW | 5094132 | Aidan Mchan | Clyde, TX | 4 | 4 | |||||
250 PRO | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 29 | YAM | Mason Mooney | White Deer, TX | 1 | 1 | ||||||
Race Results | Race: 2 | |||||||||||
Printed: | 12:44 pm | |||||||||||
85 9-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 40 | HSK | 3339134 | Ethan Sienkiewich | Roswell, NM | 3 | 1 | |||||
2 | 11 | KTM | 2380490 | Justin Hogue | Midland, TX | 1 | 3 | |||||
3 | 14 | HSK | 2393170 | Jordan Moyer | Fort Sumnere, NM | 4 | 2 | |||||
4 | 181 | HSK | 5000532 | Rylan Spaur | Midland, TX | 5 | 4 | |||||
5 | 321 | YAM | 5032846 | Dynamite Kruppi | Midland, TX | 2 | 9 | |||||
6 | 128 | KTM | 2319401 | Cannon Munkres | Amarillo, TX | 7 | 5 | |||||
7 | 77k | HSK | 5093648 | Kyler Weber | Carlsbad, NM | 6 | 7 | |||||
8 | 007 | KAW | 5000609 | Mason Gentz | Midland, TX | 10 | 6 | |||||
9 | 46 | HSK | 5069155 | Brody Trevizo | Odessa, TX | 8 | 8 | |||||
10 | 419 | YAM | 5004617 | Corbin Taylor | Midland, TX | 9 | 10 | |||||
11 | 575 | YAM | 5070653 | Cj Perez | Carlsbad, NM | 12 | 11 | |||||
12 | 40x | KAW | 5003389 | Austin Valdez | Loving, NM | 11 | 12 | |||||
13 | 39 | HON | 5094129 | Drayke Shifflett | Big Spring, TX | 13 | 13 | |||||
14 | 66 | KAW | 5093925 | Sam Norman | Carlsbad, NM | 14 | 14 | |||||
15 | 409 | HSK | Jace Schoomaker | Artesia, NM | 17 | 15 | ||||||
Race Results | Race: 3 | |||||||||||
Printed: | 12:44 pm | |||||||||||
85 12-15 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 5 | HSK | 3323083 | Ryan Jaramillo | Los Lunas, NM | 1 | 1 | |||||
2 | 223 | KTM | 4203965 | Chasen Jackson | Lubbock, TX | 3 | 2 | |||||
3 | 237 | YAM | 5026869 | Stratton Schoonover | Dalhart, TX | 2 | 4 | |||||
4 | 41 | KTM | 5079791 | Kayden Koenig | Midland, TX | 4 | 3 | |||||
5 | 75 | HSK | 5027117 | Jack Romero | Rio Rancho, NM | 5 | 5 | |||||
6 | 575 | YAM | 3320638 | Ethan Garcia | Carlsbad, NM | 6 | 7 | |||||
7 | 54 | KTM | 2253916 | Alejandro Sierra | Hereford, TX | 9 | 6 | |||||
8 | 314 | KAW | 5063446 | Brayden Mcgowan | Monahans, TX | 7 | 9 | |||||
9 | 11 | KTM | 5094012 | Holden Taylor | Midland, TX | 12 | 8 | |||||
10 | 44 | KTM | 5094114 | Cody Schwartz | Midland, TX | 11 | 10 | |||||
11 | 13x | KAW | 5094034 | Tristan Oborny | Farwell, TX | 8 | 13 | |||||
12 | 27 | KTM | 5071464 | Levi Lee | Odessa, TX | 14 | 11 | |||||
13 | 15 | KTM | 5024681 | Zane Ford | Dalhart, TX | 13 | 12 | |||||
14 | 24 | HSK | 5039190 | Durden Kesler | Amarillo, TX | 15 | 14 | |||||
15 | 222 | HSK | 5094094 | Xtian Montes | Odessa, TX | 10 | 22 | |||||
16 | 811 | KTM | 5065147 | Jaxon Green | Odessa, TX | 16 | 17 | |||||
17 | 68 | KAW | 5093845 | Jake Havercroft | Midland, TX | 19 | 15 | |||||
18 | 23 | KTM | 5094138 | Angelo Wheatley | Amarillo, TX | 18 | 16 | |||||
19 | 4 | KAW | 5094130 | Peyton Shifflett | Big Spring, TX | 17 | 18 | |||||
20 | 717 | YAM | 5026301 | Cross Turner | Midland, TX | 23 | 19 | |||||
21 | 111 | KTM | 5093756 | Zackery Peters | Seminole, TX | 23 | 22 | |||||
Race Results | Race: 4 | |||||||||||
Printed: | 12:44 pm | |||||||||||
50 7-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 2 | COB | 3705809 | Cooper Upton | Christoval, TX | 1 | 1 | |||||
2 | 517 | COB | 5035509 | Shay Regalado | Lubbock, TX | 2 | 2 | |||||
3 | 318 | KTM | 5036998 | Brayden Marzka | Littlefield, TX | 3 | 3 | |||||
4 | 514 | COB | 4173196 | Brogan Chaney | Lubbock, TX | 4 | 4 | |||||
5 | 730 | COB | 5093972 | Ryker Wilson | Hereford, TX | 6 | 5 | |||||
6 | 626 | COB | 5028131 | Paxton Perez | Amarillo, TX | 7 | 6 | |||||
7 | 79 | COB | 5065370 | Jase Stansell | Amarillo, TX | 5 | 8 | |||||
8 | 833 | COB | 5026316 | Kade Degner | Amarillo, TX | 8 | 7 | |||||
9 | 24 | KTM | 5065760 | Kallen Paden | Lubbock, TX | 10 | 9 | |||||
10 | 216 | HSK | 5094105 | Landon Salgado | Canyon, TX | 9 | 10 | |||||
11 | 4 | Unk | 5083550 | Bentley Morris | Odessa, TX | 12 | 11 | |||||
12 | 10 | COB | 2410348 | Ledger Allen | Midland, TX | 11 | 12 | |||||
Race Results | Race: 5 | |||||||||||
Printed: | 12:44 pm | |||||||||||
250 NOVICE | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 99 | HSK | 3339228 | Kaiden Gaumond | Roswell, NM | 1 | 2 | |||||
2 | 181 | KTM | 2916008 | Garrett Blakney | Idalou, TX | 3 | 1 | |||||
3 | 27 | KTM | 5093721 | Jacob Hiebert | Seminole, TX | 5 | 3 | |||||
4 | 88 | HSK | 2262131 | Tanner Patman | Artesia, NM | 4 | 4 | |||||
5 | 525 | HSK | 3094437 | Caden Westphalen | Midland, TX | 2 | 8 | |||||
6 | 181x | KTM | Korbin Barron | Midland, TX | 8 | 5 | ||||||
7 | 623 | KAW | 3196900 | Scott Jones | San Angelo, TX | 7 | 7 | |||||
8 | 357 | KAW | 5066136 | Landon Timmons | Andrews, TX | 6 | 10 | |||||
9 | 921 | YAM | 5065537 | Taylor Ahrlett | Midland, TX | 10 | 11 | |||||
10 | 129 | YAM | 5065533 | Jaden Ahrlett | Midland, TX | 16 | 6 | |||||
11 | 161 | KTM | 2192410 | Chase Potter | Odessa, TX | 9 | 16 | |||||
12 | 79 | HSK | 5065772 | Ryan Teichroeb | Seminole, TX | 17 | 12 | |||||
13 | 112 | HON | 5034121 | Kohen Matus | Clovis, NM | 14 | 15 | |||||
14 | 22 | YAM | 5063410 | Chad Mooney | Fort Stockton, TX | 22 | 9 | |||||
15 | 25 | KTM | 2011153 | Brook Nievar | Graham, TX | 13 | 18 | |||||
16 | 16 | Unk | 5094044 | Chris Welchko | Las Cruces, NM | 11 | 21 | |||||
17 | 537 | KTM | 3926281 | Will Thompson | Amarillo, TX | 21 | 14 | |||||
18 | 111 | HON | 5025157 | Joshua Austin | Carlsbad, NM | 23 | 13 | |||||
19 | 54 | Unk | 5028132 | Aiden Hasty | San Angelo, TX | 18 | 19 | |||||
20 | 11 | HON | 5035148 | Shawn Austin | Carlsbad, NM | 15 | 23 | |||||
21 | 814 | Unk | 5025489 | Cody Treider | Lubbock, TX | 12 | 29 | |||||
22 | 213 | SUZ | 2282105 | Jose Sierra | Hereford, TX | 25 | 17 | |||||
23 | 616 | YAM | 3232625 | Hunter Rankin | Carlsbad, NM | 20 | 22 | |||||
24 | 213x | KAW | 5094036 | Sy Rader | Midland, TX | 19 | 24 | |||||
25 | 214 | YAM | 2380498 | Hagan Motley | Novice, TX | 29 | 20 | |||||
26 | 3 | HSK | 2351256 | Ethan Morgan | Gardendale, TX | 24 | 25 | |||||
27 | 72 | HSK | 5029271 | Noah Romero | Rio Rancho, NM | 29 | 26 | |||||
Race Results | Race: 6 | |||||||||||
Printed: | 12:44 pm | |||||||||||
450 INT | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 23 | YAM | 2997264 | Ivan-blake Galindo | Midland, TX | 1 | 1 | |||||
2 | 42 | KAW | 3058903 | Tavi Brewer | Hobbs, NM | 3 | 2 | |||||
3 | 264 | YAM | 3093843 | Nicholas Palacio | Midland, TX | 2 | 3 | |||||
450 PRO | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 123 | KTM | 3108484 | Justin Forbes | Midland, TX | 1 | 1 | |||||
2 | 56 | KTM | Duke Reese | China, TX | 2 | 2 | ||||||
Race Results | Race: 7 | |||||||||||
Printed: | 12:44 pm | |||||||||||
50 4-6 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 112 | HSK | 5004618 | Brody Taylor | Midland, TX | 2 | 1 | |||||
2 | 24 | Unk | 5062096 | Maya Loera | Midland, TX | 1 | 2 | |||||
3 | 118 | COB | 5093668 | Karson Kelley | Lubbock, TX | 3 | 3 | |||||
4 | 14 | COB | 5063448 | Brylee Mcgowan | Monahans, TX | 5 | 4 | |||||
5 | 449 | HSK | 5093803 | Braxton Bingham | Hobbs, NM | 4 | 5 | |||||
6 | 95 | KTM | 5094153 | Addison Raschke | Colorado City, TX | 6 | 6 | |||||
7 | 1 | YAM | 5094154 | Emelyn Raschke | Colorado City, TX | 7 | 7 | |||||
8 | 916 | YAM | 5093906 | Hudson Helms | Amarillo, TX | 8 | 8 | |||||
Race Results | Race: 8 | |||||||||||
Printed: | 12:44 pm | |||||||||||
450 BEGINNER | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 197 | YAM | 5071463 | Jaden Hesson | Odessa, TX | 1 | 1 | |||||
2 | 99 | YAM | 5066138 | Weston Brown | Cisco, TX | 3 | 2 | |||||
3 | 620 | HSK | 5065080 | Kaden Redfern | Midland, TX | 2 | 3 | |||||
4 | 777 | KAW | 5090132 | Kailer Godfrey | Midland, TX | 4 | 4 | |||||
5 | 23 | KAW | 5093778 | Payten Hearron | Hawley, TX | 5 | 5 | |||||
6 | 5 | HON | 3647554 | Robert Hensley | Ranger, TX | 6 | 6 | |||||
7 | 112 | HON | 5093892 | Kevin Matus | Clovis, NM | 7 | 7 | |||||
Race Results | Race: 9 | |||||||||||
Printed: | 12:44 pm | |||||||||||
65 OPEN 7-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 336 | COB | 5004336 | Durgin Adams | Amarillo, TX | 1 | 1 | |||||
2 | 181 | HSK | 5000532 | Rylan Spaur | Midland, TX | 2 | 2 | |||||
3 | 68 | KTM | 5048422 | Luke Stansell | Amarillo, TX | 5 | 4 | |||||
4 | 04 | KTM | 5025501 | Austin Rudd | Amarillo, TX | 4 | 6 | |||||
5 | 40 | KAW | 5003389 | Austin Valdez | Loving, NM | 6 | 7 | |||||
6 | 7 | HSK | 2319426 | Joshua Chitty | Amarillo, TX | 3 | 11 | |||||
7 | 984 | KTM | 2380504 | Ashton Burns | Amarillo, TX | 7 | 9 | |||||
8 | 68x | KAW | 5094039 | Kody Oborny | Farwell, TX | 9 | 8 | |||||
9 | 4 | KTM | 5093563 | Kennedy Shaffer | Canyon, TX | 13 | 5 | |||||
10 | 930 | KAW | 5093526 | Braxton Gibbs | Adrian, TX | 12 | 10 | |||||
11 | 128 | HSK | 5006279 | Bryce Haragan | Portales, NM | 11 | 12 | |||||
12 | 106 | YAM | 5069154 | Ryder Trevizo | Odessa, TX | 10 | 13 | |||||
13 | 606 | YAM | 5048203 | Reed Carl | Midland, TX | 8 | 16 | |||||
14 | 409 | HSK | Jace Schoomaker | Artesia, NM | 16 | 16 | ||||||
Race Results | Race: 10 | |||||||||||
Printed: | 12:44 pm | |||||||||||
SUPERMINI | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 5 | HSK | 3323083 | Ryan Jaramillo | Los Lunas, NM | 1 | 1 | |||||
2 | 11 | KTM | 2380490 | Justin Hogue | Midland, TX | 4 | 2 | |||||
3 | 41 | KTM | 5079791 | Kayden Koenig | Midland, TX | 3 | 3 | |||||
4 | 223 | KTM | 4203965 | Chasen Jackson | Lubbock, TX | 2 | 4 | |||||
5 | 128 | KTM | 2319401 | Cannon Munkres | Amarillo, TX | 5 | 6 | |||||
6 | 222 | HSK | 5094094 | Xtian Montes | Odessa, TX | 7 | 5 | |||||
7 | 75 | HSK | 5027117 | Jack Romero | Rio Rancho, NM | 6 | 7 | |||||
8 | 14 | HSK | 2393170 | Jordan Moyer | Fort Sumnere, NM | 9 | 8 | |||||
9 | 46 | HSK | 5069155 | Brody Trevizo | Odessa, TX | 10 | 9 | |||||
10 | 68 | KAW | 5093845 | Jake Havercroft | Midland, TX | 11 | 10 | |||||
11 | 13x | KAW | 5094034 | Tristan Oborny | Farwell, TX | 8 | 13 | |||||
12 | 717 | YAM | 5026301 | Cross Turner | Midland, TX | 14 | 14 | |||||
Race Results | Race: 11 | |||||||||||
Printed: | 12:44 pm | |||||||||||
250 BEGINNER | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 511 | KTM | 5047729 | Chance Lanning | Amarillo, TX | 2 | 1 | |||||
2 | 22x | HON | 5066095 | Levi Ruiz | Tuscola, TX | 1 | 2 | |||||
3 | 07 | KTM | Ryan Stephens | Bushland, TX | 5 | 4 | ||||||
4 | 99 | YAM | 5040435 | Quade Glasses | Gallup, NM | 7 | 3 | |||||
5 | 620 | HSK | 5065080 | Kaden Redfern | Midland, TX | 3 | 7 | |||||
6 | 5 | HON | 5094081 | Peyton Harris | Clovis, NM | 4 | 10 | |||||
7 | 115 | HON | 5040232 | Collin Glasses | Gallup, NM | 11 | 5 | |||||
8 | 13 | KAW | 5094124 | Justin Rodriguez | Rankin, TX | 8 | 9 | |||||
9 | 28 | YAM | Coby Friessen | Seminole, TX | 6 | 14 | ||||||
10 | 004 | KAW | 5094123 | Reece Dunnam | Seminole, TX | 15 | 8 | |||||
11 | 261 | HSK | 3095151 | Austin Peters | Seminole, TX | 12 | 11 | |||||
12 | 2 | KAW | 5093802 | Austin Silvis | Lubbock, TX | 13 | 12 | |||||
13 | 777 | KAW | 5090132 | Kailer Godfrey | Midland, TX | 10 | 16 | |||||
14 | 37 | KTM | 5093646 | Evan Schmitt | Seminole, TX | 9 | 17 | |||||
15 | 23 | KAW | 5093778 | Payten Hearron | Hawley, TX | 14 | 15 | |||||
16 | 14 | KTM | 5093984 | Paul Hudson | Midland, TX | 24 | 6 | |||||
17 | 22/ | HON | 5094157 | Jerrod Fisher | Cisco, TX | 20 | 13 | |||||
18 | 22 | KTM | 5093843 | Austin Prichard | Lorenzo, TX | 16 | 18 | |||||
19 | 24 | KAW | 5093971 | Benny Edwards | Ransom Canyon, TX | 19 | 19 | |||||
20 | 66 | HSK | 5093924 | Jake Norman | Carlsbad, NM | 18 | 20 | |||||
21 | 95 | HON | 5033487 | Hailee Boles | Carlsbad, NM | 17 | 21 | |||||
22 | 15 | KAW | 5071805 | Justin Jolly | Abilene, TX | 23 | 22 | |||||
Race Results | Race: 12 | |||||||||||
Printed: | 12:44 pm | |||||||||||
2 STROKE OPEN | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 264 | HON | 3093843 | Nicholas Palacio | Midland, TX | 1 | 1 | |||||
2 | 161 | KTM | 2192410 | Chase Potter | Odessa, TX | 2 | 2 | |||||
3 | 83 | KTM | 4203788 | Addyson Roberts | Carlsbad, NM | 3 | 3 | |||||
4 | 3 | HSK | 2351256 | Ethan Morgan | Gardendale, TX | 4 | 4 | |||||
5 | 72 | KTM | 5029271 | Noah Romero | Rio Rancho, NM | 5 | 5 | |||||
6 | 06 | KTM | 5093495 | Brody Patterson | Lubbock, TX | 6 | 6 | |||||
7 | 41 | KTM | 5079791 | Kayden Koenig | Midland, TX | 9 | 9 | |||||
450 NOVICE | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 99 | HSK | 3339228 | Kaiden Gaumond | Roswell, NM | 1 | 1 | |||||
2 | 181 | KTM | 2916008 | Garrett Blakney | Idalou, TX | 2 | 2 | |||||
3 | 181x | KTM | Korbin Barron | Midland, TX | 3 | 3 | ||||||
4 | 22 | YAM | 5063410 | Chad Mooney | Fort Stockton, TX | 4 | 5 | |||||
5 | 357 | KAW | 5066136 | Landon Timmons | Andrews, TX | 11 | 4 | |||||
6 | 814 | Unk | 5025489 | Cody Treider | Lubbock, TX | 6 | 9 | |||||
7 | 94 | YAM | 5094137 | Chance Ohare | Muleshoe, TX | 7 | 10 | |||||
8 | 29 | KTM | 5025296 | Noah Garza | Olton, TX | 5 | 12 | |||||
9 | 111 | HON | 5025157 | Joshua Austin | Carlsbad, NM | 12 | 6 | |||||
10 | 112 | HON | 5034121 | Kohen Matus | Clovis, NM | 13 | 7 | |||||
11 | 11 | HON | 5035148 | Shawn Austin | Carlsbad, NM | 10 | 11 | |||||
12 | 16 | Unk | 5094044 | Chris Welchko | Las Cruces, NM | 14 | 8 | |||||
13 | 777 | HON | 2380506 | Colton Brown | Odessa, TX | 8 | 16 | |||||
14 | 512 | YAM | 5071882 | Tristan Scoggin | San Angelo, TX | 9 | 17 | |||||
15 | 993 | Unk | 5094145 | Joseph Gregory | Carlsbad, NM | 15 | 17 | |||||
Race Results | Race: 13 | |||||||||||
Printed: | 12:44 pm | |||||||||||
50 OPEN 4-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 2 | COB | 3705809 | Cooper Upton | Christoval, TX | 1 | 1 | |||||
2 | 517 | COB | 5035509 | Shay Regalado | Lubbock, TX | 4 | 2 | |||||
3 | 514 | COB | 4173196 | Brogan Chaney | Lubbock, TX | 3 | 3 | |||||
4 | 318 | KTM | 5036998 | Brayden Marzka | Littlefield, TX | 2 | 4 | |||||
5 | 79 | COB | 5065370 | Jase Stansell | Amarillo, TX | 6 | 5 | |||||
6 | 24 | Unk | 5062096 | Maya Loera | Midland, TX | 9 | 6 | |||||
7 | 626 | COB | 5028131 | Paxton Perez | Amarillo, TX | 8 | 7 | |||||
8 | 24x | KTM | 5065760 | Kallen Paden | Lubbock, TX | 7 | 12 | |||||
9 | 730 | COB | 5093972 | Ryker Wilson | Hereford, TX | 5 | 14 | |||||
10 | 112 | HSK | 5004618 | Brody Taylor | Midland, TX | 11 | 9 | |||||
11 | 833 | COB | 5026316 | Kade Degner | Amarillo, TX | 13 | 8 | |||||
12 | 118 | COB | 5093668 | Karson Kelley | Lubbock, TX | 10 | 11 | |||||
13 | 216 | HSK | 5094105 | Landon Salgado | Canyon, TX | 12 | 10 | |||||
Race Results | Race: 14 | |||||||||||
Printed: | 12:44 pm | |||||||||||
OPEN OUTLAW (NO BEG) | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 411 | KAW | 3195474 | Zebadiah Brimhall | Carlsbad, NM | 1 | 1 | |||||
2 | 88 | KAW | 3165701 | Hunter Bratcher | Carlsbad, NM | 2 | 2 | |||||
3 | 29 | KTM | 5025296 | Noah Garza | Olton, TX | 3 | 3 | |||||
4 | 264 | HON | 3093843 | Nicholas Palacio | Midland, TX | 4 | 7 | |||||
5 | xx | HSK | 5093955 | Aaron Schulz | Vernon, TX | 8 | 8 | |||||
OVER 30 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 123 | KTM | 3108484 | Justin Forbes | Midland, TX | 2 | 1 | |||||
2 | 330 | SUZ | 5046862 | Jimmy Lavorci | Abilene, TX | 1 | 2 | |||||
3 | 985 | KAW | 732158 | Kristopher Ross | Odessa, TX | 4 | 4 | |||||
4 | 56 | KTM | Duke Reese | China, TX | 3 | 5 | ||||||
5 | 29x | KTM | 5093620 | Gabriel Garza | Olton, TX | 7 | 3 | |||||
6 | 196 | YAM | 977185 | Lindsie Rogers | Midland, TX | 6 | 6 | |||||
7 | 44 | KAW | Ross Green | Buffalo Gap, TX | 5 | 10 | ||||||
8 | 34 | KAW | 5093788 | Robert Morris | Odessa, TX | 8 | 10 | |||||
OVER 50 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 25 | HON | 387733 | Bryan Jackson | Eastland, TX | 1 | 1 | |||||
2 | 242 | KAW | 5071887 | Jimmy Spiers | San Angelo, TX | 2 | 2 | |||||
3 | 929 | KTM | 3351947 | Scott Mooney | Fort Stockton, TX | 3 | 3 | |||||
4 | 104 | HON | 2192411 | Jack Edwards | Odessa, TX | 5 | 5 | |||||
5 | 10 | KTM | 376264 | Johnny Creasy | Clovis, NM | 6 | 6 | |||||
Race Results | Race: 15 | |||||||||||
Printed: | 12:44 pm | |||||||||||
65 10-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 181 | HSK | 5000532 | Rylan Spaur | Midland, TX | 1 | 2 | |||||
2 | 40 | KAW | 5003389 | Austin Valdez | Loving, NM | 2 | 3 | |||||
3 | 4 | KTM | 5093563 | Kennedy Shaffer | Canyon, TX | 3 | 5 | |||||
4 | 04 | KTM | 5025501 | Austin Rudd | Amarillo, TX | 5 | 4 | |||||
5 | 409 | HSK | Jace Schoomaker | Artesia, NM | 9 | 1 | ||||||
6 | 575 | YAM | 5070653 | Cj Perez | Carlsbad, NM | 4 | 7 | |||||
7 | 68x | KAW | 5094039 | Kody Oborny | Farwell, TX | 6 | 6 | |||||
Race Results | Race: 16 | |||||||||||
Printed: | 12:44 pm | |||||||||||
SCHOOLBOY 12-16 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 99 | HSK | 3339228 | Kaiden Gaumond | Roswell, NM | 2 | 1 | |||||
2 | 411 | KAW | 3195474 | Zebadiah Brimhall | Carlsbad, NM | 1 | 2 | |||||
3 | 181x | KTM | Korbin Barron | Midland, TX | 3 | 4 | ||||||
4 | 525 | HSK | 3094437 | Caden Westphalen | Midland, TX | 5 | 3 | |||||
5 | 213 | SUZ | 2282105 | Jose Sierra | Hereford, TX | 4 | 5 | |||||
6 | 623 | KAW | 3196900 | Scott Jones | San Angelo, TX | 6 | 7 | |||||
7 | 921 | YAM | 5065537 | Taylor Ahrlett | Midland, TX | 8 | 6 | |||||
8 | 537 | KTM | 3926281 | Will Thompson | Amarillo, TX | 7 | 9 | |||||
9 | 616 | YAM | 3232625 | Hunter Rankin | Carlsbad, NM | 11 | 8 | |||||
10 | 54 | Unk | 5028132 | Aiden Hasty | San Angelo, TX | 9 | 11 | |||||
11 | 213x | KAW | 5094036 | Sy Rader | Midland, TX | 12 | 10 | |||||
12 | 27 | KTM | 5025112 | Zaegan Ford | Dalhart, TX | 10 | 13 | |||||
13 | 004 | KAW | 5094123 | Reece Dunnam | Seminole, TX | 13 | 12 | |||||
14 | 322 | KAW | 5094132 | Aidan Mchan | Clyde, TX | 16 | 16 | |||||
Race Results | Race: 17 | |||||||||||
Printed: | 12:44 pm | |||||||||||
LADIES OPEN | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 18 | KAW | 522837 | Shelbie Brittain | Midland, TX | 1 | 1 | |||||
2 | 83 | HSK | 4203788 | Addyson Roberts | Carlsbad, NM | 3 | 2 | |||||
3 | 25 | KTM | 2011153 | Brook Nievar | Graham, TX | 2 | 4 | |||||
4 | 196 | YAM | 977185 | Lindsie Rogers | Midland, TX | 4 | 3 | |||||
5 | 95 | HON | 5033487 | Hailee Boles | Carlsbad, NM | 5 | 5 | |||||
Race Results | Race: 18 | |||||||||||
Printed: | 12:44 pm | |||||||||||
85 OPEN 9-15 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 5 | HSK | 3323083 | Ryan Jaramillo | Los Lunas, NM | 1 | 1 | |||||
2 | 237 | YAM | 5026869 | Stratton Schoonover | Dalhart, TX | 3 | 3 | |||||
3 | 575 | YAM | 3320638 | Ethan Garcia | Carlsbad, NM | 4 | 5 | |||||
4 | 11 | KTM | 2380490 | Justin Hogue | Midland, TX | 8 | 2 | |||||
5 | 40 | HSK | 3339134 | Ethan Sienkiewich | Roswell, NM | 2 | 9 | |||||
6 | 41 | KTM | 5079791 | Kayden Koenig | Midland, TX | 7 | 6 | |||||
7 | 14 | HSK | 2393170 | Jordan Moyer | Fort Sumnere, NM | 12 | 4 | |||||
8 | 321 | YAM | 5032846 | Dynamite Kruppi | Midland, TX | 9 | 7 | |||||
9 | 75 | HSK | 5027117 | Jack Romero | Rio Rancho, NM | 11 | 8 | |||||
10 | 54 | KTM | 2253916 | Alejandro Sierra | Hereford, TX | 6 | 14 | |||||
11 | 222 | HSK | 5094094 | Xtian Montes | Odessa, TX | 5 | 16 | |||||
12 | 314 | KAW | 5063446 | Brayden Mcgowan | Monahans, TX | 14 | 11 | |||||
13 | 11x | KTM | 5094012 | Holden Taylor | Midland, TX | 18 | 10 | |||||
14 | 13x | KAW | 5094034 | Tristan Oborny | Farwell, TX | 10 | 18 | |||||
15 | 44 | KTM | 5094114 | Cody Schwartz | Midland, TX | 16 | 13 | |||||
16 | 223 | KTM | 4203965 | Chasen Jackson | Lubbock, TX | 19 | 12 | |||||
17 | 46 | HSK | 5069155 | Brody Trevizo | Odessa, TX | 15 | 17 | |||||
18 | 77k | HSK | 5093648 | Kyler Weber | Carlsbad, NM | 13 | 20 | |||||
19 | 27 | KTM | 5071464 | Levi Lee | Odessa, TX | 17 | 19 | |||||
20 | 419 | YAM | 5004617 | Corbin Taylor | Midland, TX | 22 | 15 | |||||
21 | 811 | KTM | 5065147 | Jaxon Green | Odessa, TX | 20 | 21 | |||||
22 | 4 | KAW | 5094130 | Peyton Shifflett | Big Spring, TX | 21 | 22 | |||||
23 | 39 | HON | 5094129 | Drayke Shifflett | Big Spring, TX | 24 | 23 | |||||
24 | 15 | KTM | 5024681 | Zane Ford | Dalhart, TX | 23 | 28 | |||||
25 | 717 | YAM | 5026301 | Cross Turner | Midland, TX | 28 | 24 | |||||
26 | 111 | KTM | 5093756 | Zackery Peters | Seminole, TX | 28 | 29 | |||||
27 | 409 | HSK | Jace Schoomaker | Artesia, NM | 29 | 29 | ||||||
Race Results | Race: 19 | |||||||||||
Printed: | 12:44 pm | |||||||||||
NOVICE OPEN | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 181 | KTM | 2916008 | Garrett Blakney | Idalou, TX | 1 | 1 | |||||
2 | 213 | SUZ | 2282105 | Jose Sierra | Hereford, TX | 3 | 3 | |||||
