Spring Valley MX Park | Page 1 of 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Side of Texas Series Rd 2 | ||||||||||||
04/04/2021 | ||||||||||||
Race Results | Race: 1 | |||||||||||
Printed: | 09:39 am | |||||||||||
250 INT | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 33x | KAW | Trustin Bratcher | Carlsbad, NM | 1 | 1 | ||||||
2 | 25 | HSK | Kevin Flores | Clovis, NM | 2 | 3 | ||||||
3 | 88 | KAW | Hunter Bratcher | Carlsbad, NM | 4 | 2 | ||||||
4 | 2 | KTM | Tyler Bandy | Granbury, TX | 5 | 5 | ||||||
5 | 41 | KTM | Mason Mooney | White Deer, TX | 7 | 6 | ||||||
6 | 18 | HON | 3205325 | Joby Benitez | Lubbock, TX | 3 | 10 | |||||
7 | 43 | KAW | Ty Pierce | Hobbs, NM | 6 | 9 | ||||||
8 | 23 | KAW | Ivan-blake Galindo | Midland, TX | 12 | 4 | ||||||
9 | 114 | KAW | Seth Garrett | Goodfellow Afb, TX | 9 | 7 | ||||||
10 | 614 | YAM | Taylor Payne | Abilene, TX | 8 | 8 | ||||||
11 | 63 | HON | Aidan Mchan | Clyde, TX | 10 | 11 | ||||||
12 | 969 | YAM | Jayce Pebsworth | Wolfforth, TX | 11 | 12 | ||||||
250 PRO | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 991 | YAM | Zane Moore | Andrews, TX | 1 | 1 | ||||||
2 | 41x | KAW | Tanner Gandy | Lovington, NM | 2 | 2 | ||||||
Race Results | Race: 2 | |||||||||||
Printed: | 09:39 am | |||||||||||
85 9-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 5 | HSK | Ryan Jaramillo | Los Lunas, NM | 2 | 1 | ||||||
2 | 40 | HSK | Ethan Sienkiewich | Roswell, NM | 1 | 3 | ||||||
3 | 008 | KTM | 3175171 | Stoney Hudman | Merkel, TX | 3 | 2 | |||||
4 | 99 | YAM | Brody Sandoval | Belen, NM | 5 | 5 | ||||||
5 | 19 | HSK | Cason Curry | Alamogordo, NM | 6 | 6 | ||||||
6 | 8 | KTM | 2217309 | Kenny Flores | Clovis, NM | 10 | 4 | |||||
7 | 11 | KTM | 2380490 | Justin Hogue | Midland, TX | 8 | 7 | |||||
8 | 84 | KTM | Josiah Galicia | Odessa, TX | 7 | 8 | ||||||
9 | 129 | HSK | Chase Wylie | Albuquerque, NM | 4 | 11 | ||||||
10 | 14 | KTM | Trey Moyer | Fort Sumner, NM | 9 | 10 | ||||||
11 | 13 | HSK | Jaxon Curry | Alamogordo, NM | 12 | 9 | ||||||
12 | 181 | HSK | Rylan Spaur | Midland, TX | 13 | 12 | ||||||
13 | 777 | HSK | 5009120 | Owen Hodges | Los Lunas, NM | 11 | 16 | |||||
14 | 07 | KTM | Kaison Stovalll | Bushland, TX | 14 | 14 | ||||||
15 | 838 | KTM | Hayden Vanwinkle | Capitan, NM | 16 | 15 | ||||||
16 | 321 | KTM | Dynamite Kruppi | Midland, TX | 20 | 13 | ||||||
17 | 728 | KAW | Landon Yancey | Midland, TX | 15 | 18 | ||||||
18 | 541 | YAM | Joseph Filip | Albuquerque, NM | 17 | 17 | ||||||
19 | 007 | KAW | 5000609 | Mason Gentz | Midland, TX | 18 | 19 | |||||
20 | 419 | YAM | Corbin Taylor | Midland, TX | 19 | 20 | ||||||
21 | 811 | KAW | Jaxon Green | Odessa, TX | 22 | 21 | ||||||
22 | 19x | KAW | Braxten Quarles | Andrews, TX | 21 | 22 | ||||||
23 | 218 | KAW | Weldon Briones | Carlsbad, NM | 24 | 25 | ||||||
Race Results | Race: 3 | |||||||||||
Printed: | 09:39 am | |||||||||||
85 12-15 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 505 | HSK | Christian Olguin | Carlsbad, NM | 4 | 1 | ||||||
2 | 07 | KTM | Hector Flores | Farwell, TX | 2 | 4 | ||||||
3 | 2 | KTM | 2253911 | Allan Flores | Farwell, TX | 1 | 6 | |||||
4 | 26/ | YAM | Brandon Shaw | Lubbock, TX | 8 | 2 | ||||||
5 | 312 | HSK | Braydon Cloud | Andrews, TX | 6 | 5 | ||||||
6 | 64 | KTM | 2211119 | Brixton Lindley | Canyon, TX | 5 | 8 | |||||
7 | 54 | KTM | 2253916 | Alejandro Sierra | Hereford, TX | 13 | 3 | |||||
8 | 122 | KTM | 2983007 | Layke Campbell | Wilson, TX | 3 | 13 | |||||
9 | 122x | KTM | 4193366 | Taije Collins | Odessa, TX | 10 | 7 | |||||
10 | 13 | KAW | Korbin Barron | Midland, TX | 9 | 9 | ||||||
11 | 111 | KTM | 2324815 | Ryden Daniel | Amarillo, TX | 7 | 14 | |||||
12 | 26 | KAW | Conner Williamson | La Luz, NM | 12 | 11 | ||||||
13 | 223 | KTM | 4203965 | Chasen Jackson | Lubbock, TX | 11 | 12 | |||||
14 | 2x | KAW | Caleb Murray | Artesia, NM | 15 | 10 | ||||||
15 | 75 | KAW | Jack Romero | Rio Rancho, NM | 14 | 16 | ||||||
16 | 81 | YAM | Trevor Beeson | Midland, TX | 18 | 15 | ||||||
17 | 217 | KTM | 3847483 | Carson Coffee | Canyon, TX | 17 | 17 | |||||
18 | 24 | HSK | Ruben Prieto | Midland, TX | 16 | 19 | ||||||
19 | 314 | KAW | Brayden Mcgowan | Monahans, TX | 23 | 18 | ||||||
20 | 4 | KAW | Aydan Mooney | White Deer, TX | 21 | 20 | ||||||
21 | 24x | KTM | Emma Massey | Edgewood, NM | 19 | 22 | ||||||
22 | 413 | SUZ | Gage Littleton | Midland, TX | 22 | 21 | ||||||
23 | 21 | KAW | Braylon Jackson | Monahans, TX | 20 | 26 | ||||||
24 | 196 | KTM | Levi Lee | Odessa, TX | 24 | 23 | ||||||
25 | 419 | KAW | Eden (aka Bobbi Parish | Rio Communities, NM | 27 | 27 | ||||||
Race Results | Race: 4 | |||||||||||
Printed: | 09:39 am | |||||||||||
450 BEGINNER | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 111 | HON | Josh Austin | Carlsbad, NM | 1 | 2 | ||||||
2 | 129 | HON | Jaden Ahrlett | Midland, TX | 5 | 1 | ||||||
3 | 714 | KAW | Dana Tomlinson | San Angelo, TX | 3 | 3 | ||||||
4 | 158 | KTM | William Taylor | Midland, TX | 2 | 5 | ||||||
5 | 66 | KAW | Sebastian Bracamontes | Odessa, TX | 6 | 4 | ||||||
6 | 11 | HON | Shawn Austin | Carlsbad, NM | 4 | 6 | ||||||
7 | 145 | HSK | Tyson Schwartz | Midland, TX | 8 | 7 | ||||||
8 | 28 | HSK | 2069788 | Davey Kroll | Rochelle, TX | 7 | 8 | |||||
Race Results | Race: 5 | |||||||||||
Printed: | 09:39 am | |||||||||||
250 NOVICE | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 413 | KAW | Kaden Shaw | Melrose, NM | 1 | 1 | ||||||
2 | 7 | KTM | Ronnie Higgins | Carlsbad, NM | 1 | 2 | ||||||
3 | 42 | KAW | Tavi Brewer | Hobbs, NM | 4 | 3 | ||||||
4 | 81 | YAM | Jordan Jarrett | Shallowater, TX | 3 | 4 | ||||||
5 | 212 | KTM | Chase Williams | Corrales, NM | 2 | 5 | ||||||
6 | 181 | KTM | 2916008 | Garrett Blakney | Idalou, TX | 2 | 7 | |||||
7 | 214 | YAM | Hagan Motley | Novice, TX | 4 | 6 | ||||||
8 | 24 | YAM | 5016584 | Lawson King | Seminole, TX | 8 | 8 | |||||
9 | 76 | SUZ | 2282105 | Jose Sierra | Hereford, TX | 9 | 9 | |||||
10 | 65 | YAM | 5004443 | Adriel Williams | Big Spring, TX | 6 | 12 | |||||
11 | 333 | HSK | 2405313 | Kyler Fehr | Seminole, TX | 5 | 13 | |||||
12 | 357 | HSK | Tayler Williamson | La Luz, NM | 9 | 11 | ||||||
13 | 51 | HON | Marcus Foreman | Tuscola, TX | 5 | 15 | ||||||
14 | 814 | KTM | Cody Treider | Lubbock, TX | 3 | 17 | ||||||
15 | 179 | HON | Lance Lowery | Eunice, NM | 7 | 14 | ||||||
16 | 112 | YAM | Cole Wagner | Rio Rancho, NM | 12 | 10 | ||||||
17 | 17 | YAM | Dakota Thill | Edgewood, NM | 6 | 16 | ||||||
18 | 161 | KTM | Chase Potter | Odessa, TX | 8 | 18 | ||||||
19 | 21 | YAM | 2239601 | Courtney Chausse | Winters, TX | 7 | 20 | |||||
20 | 993 | HSK | Joseph Gregory | Carlsbad, NM | 10 | 19 | ||||||
21 | 505 | KAW | Christian Olguin | Carlsbad, NM | 10 | 23 | ||||||
22 | 22 | YAM | Jonathan Filip | Albuquerque, NM | 14 | 21 | ||||||
23 | 7x | HON | 4140474 | Nick Nilson | Richland Springs, TX | 13 | 22 | |||||
24 | 101 | YAM | Clayton Stanford | Blackwell, TX | 11 | 26 | ||||||
Race Results | Race: 6 | |||||||||||
Printed: | 09:39 am | |||||||||||
450 INT | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 23 | HON | Ivan-blake Galindo | Midland, TX | 1 | 1 | ||||||
2 | 264 | HON | 3093843 | Nicholas Palacio | Midland, TX | 2 | 2 | |||||
3 | 343x | KTM | Wyatt Akin | Hobbs, NM | 3 | 3 | ||||||
4 | 122 | KAW | Chris Cantrell | Slaton, TX | 5 | 4 | ||||||
5 | 41 | KTM | Brandon Hodgkins | Lubbock, TX | 4 | 5 | ||||||
450 PRO | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 991 | YAM | Zane Moore | Andrews, TX | 1 | 1 | ||||||
2 | 325 | KTM | 2161401 | Devin Rodriguez | Abilene, TX | 2 | 2 | |||||
3 | 418 | KTM | Tanner Gandy | Lovington, NM | 4 | 3 | ||||||
Race Results | Race: 7 | |||||||||||
Printed: | 09:39 am | |||||||||||
50 4-6 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 3 | COB | Beckham Smith | Canyon, TX | 1 | 1 | ||||||
2 | 514 | COB | Brogan Chaney | Lubbock, TX | 2 | 3 | ||||||
3 | 108 | HSK | Rory Alexander | Midland, TX | 3 | 5 | ||||||
4 | 5 | YAM | 2410340 | Roczen Masch | Midland, TX | 5 | 4 | |||||
5 | 468 | COB | Greyson Vilandry | Clovis, NM | 8 | 2 | ||||||
6 | 517 | COB | Shay Regalado | Lubbock, TX | 4 | 7 | ||||||
7 | 45 | KTM | Gunner Gamble | Krum, TX | 6 | 6 | ||||||
8 | 12 | YAM | Parker Weeks | San Saba, TX | 7 | 8 | ||||||
9 | 84 | KTM | Brody Taylor | Midland, TX | 9 | 9 | ||||||
10 | 4 | YAM | Emme-kelly Bandy | Granbury, TX | 11 | 10 | ||||||
11 | 2 | YAM | Bryson Smith | Canyon, TX | 10 | 12 | ||||||
12 | 10x | YAM | 2410348 | Ledger Allen | Midland, TX | 12 | 11 | |||||
13 | 100x | YAM | Dyson Garcia | White Sands, NM | 13 | 13 | ||||||
14 | 24 | YAM | Maya Loera | Midland, TX | 14 | 14 | ||||||
15 | 609 | KTM | Jett Paxton | San Angelo, TX | 15 | 18 | ||||||
16 | 21 | YAM | Brody Lee | Midland, TX | 18 | 18 | ||||||
Race Results | Race: 8 | |||||||||||
Printed: | 09:39 am | |||||||||||
85 OPEN 9-15 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 26/ | YAM | Brandon Shaw | Lubbock, TX | 1 | 2 | ||||||
2 | 2 | KTM | 2253911 | Allan Flores | Farwell, TX | 3 | 1 | |||||
3 | 07 | KTM | Hector Flores | Farwell, TX | 2 | 3 | ||||||
4 | 312 | HSK | Braydon Cloud | Andrews, TX | 2 | 4 | ||||||
5 | 122 | KTM | 2983007 | Layke Campbell | Wilson, TX | 1 | 5 | |||||
6 | 5 | HSK | Ryan Jaramillo | Los Lunas, NM | 4 | 6 | ||||||
7 | 505 | HSK | Christian Olguin | Carlsbad, NM | 3 | 7 | ||||||
8 | 40 | HSK | Ethan Sienkiewich | Roswell, NM | 5 | 8 | ||||||
9 | 111 | KTM | 2324815 | Ryden Daniel | Amarillo, TX | 4 | 10 | |||||
10 | 64 | KTM | 2211119 | Brixton Lindley | Canyon, TX | 6 | 9 | |||||
11 | 54 | KTM | 2253916 | Alejandro Sierra | Hereford, TX | 7 | 12 | |||||
12 | 8x | KTM | 3175171 | Stoney Hudman | Merkel, TX | 5 | 14 | |||||
13 | 14 | KTM | Trey Moyer | Fort Sumner, NM | 8 | 13 | ||||||
14 | 26 | KAW | Conner Williamson | La Luz, NM | 6 | 15 | ||||||
15 | 8 | KTM | 2217309 | Kenny Flores | Clovis, NM | 11 | 11 | |||||
16 | 99x | YAM | Brody Sandoval | Belen, NM | 9 | 16 | ||||||
17 | 2x | KAW | Caleb Murray | Artesia, NM | 7 | 19 | ||||||
18 | 223 | KTM | 4203965 | Chasen Jackson | Lubbock, TX | 10 | 18 | |||||
19 | 75 | KAW | Jack Romero | Rio Rancho, NM | 8 | 20 | ||||||
20 | 13 | KAW | Korbin Barron | Midland, TX | 12 | 17 | ||||||
21 | 24 | HSK | Ruben Prieto | Midland, TX | 9 | 21 | ||||||
22 | 217 | KTM | 3847483 | Carson Coffee | Canyon, TX | 10 | 22 | |||||
23 | 314 | KAW | Brayden Mcgowan | Monahans, TX | 14 | 23 | ||||||
24 | 81 | YAM | Trevor Beeson | Midland, TX | 13 | 24 | ||||||
Race Results | Race: 9 | |||||||||||
Printed: | 09:39 am | |||||||||||
2 STROKE OPEN | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 97 | HSK | Steven Copeland | Bosque Farms, NM | 3 | 1 | ||||||
2 | 413 | KTM | Kaden Shaw | Melrose, NM | 2 | 2 | ||||||
3 | 998 | KTM | 870001 | Aaron Bowers | Amarillo, TX | 5 | 3 | |||||
4 | 264 | YAM | 3093843 | Nicholas Palacio | Midland, TX | 4 | 4 | |||||
5 | 25 | HSK | Kevin Flores | Clovis, NM | 1 | 10 | ||||||
6 | 161 | KTM | Chase Potter | Odessa, TX | 7 | 6 | ||||||
7 | 214 | HON | Hagan Motley | Novice, TX | 6 | 7 | ||||||
8 | 2 | KTM | Scott Jones | San Angelo, TX | 9 | 5 | ||||||
9 | 212 | KTM | Brennen Floyd | Lubbock, TX | 8 | 8 | ||||||
10 | 22 | YAM | Jonathan Filip | Albuquerque, NM | 10 | 9 | ||||||
11 | 103 | HON | Dallas Jones | Granbury, TX | 12 | 11 | ||||||
12 | 129 | HON | Jaden Ahrlett | Midland, TX | 11 | 15 | ||||||
13 | 921 | SUZ | Taylor Ahrlett | Midland, TX | 13 | 15 | ||||||
Race Results | Race: 10 | |||||||||||
Printed: | 09:39 am | |||||||||||
50 7-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 336 | COB | Durgin Adams | Amarillo, TX | 2 | 1 | ||||||
2 | 14 | COB | 5004632 | Landon Lee | Midland, TX | 1 | 2 | |||||
3 | 65 | KTM | 2318604 | Jett Tucker | Idalou, TX | 5 | 3 | |||||
4 | 2 | COB | Cooper Upton | Christoval, TX | 4 | 4 | ||||||
5 | 815 | HSK | Reese Wylie | Albuquerque, NM | 3 | 5 | ||||||
6 | 118 | COB | Stilez Fisher | Amarillo, TX | 8 | 6 | ||||||
7 | 15x | KTM | Kody Flores | Clovis, NM | 7 | 7 | ||||||
8 | 15 | HSK | Jacon Trevino | Andrews, TX | 6 | 8 | ||||||
9 | 23x | KTM | Kaleb Davis | Carlsbad, NM | 9 | 9 | ||||||
10 | 811 | KTM | Clifton Gossett | Portales, NM | 10 | 11 | ||||||
11 | 100 | HSK | Shane Mosley | Albuquerque, NM | 13 | 10 | ||||||
12 | 44 | KTM | Jaxon Gamble | Krum, TX | 14 | 12 | ||||||
13 | 129 | HSK | Ryian Alexander | Midland, TX | 12 | 14 | ||||||
14 | 478 | COB | Hudson Vilandry | Clovis, NM | 16 | 15 | ||||||
15 | 626 | COB | Paxton Perez | Amarillo, TX | 15 | 17 | ||||||
16 | 833 | COB | Kade Degner | Amarillo, TX | 11 | 22 | ||||||
17 | 974 | COB | 2380504 | Ashton Burns | Amarillo, TX | 21 | 13 | |||||
18 | 191 | KTM | Jameson Foss | Abilene, TX | 20 | 16 | ||||||
19 | 128 | HSK | Bryce Haragan | Portales, NM | 19 | 20 | ||||||
20 | 318 | KTM | Brayden Marzka | Littlefield, TX | 18 | 21 | ||||||
21 | 106 | KTM | Ryder Trevizo | Odessa, TX | 23 | 18 | ||||||
22 | 12 | COB | Arias Thomas | Tuscola, TX | 22 | 19 | ||||||
23 | 68 | COB | Luke Stansell | Amarillo, TX | 17 | 24 | ||||||
Race Results | Race: 11 | |||||||||||
Printed: | 09:39 am | |||||||||||
65 OPEN 7-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 40x | HSK | Ethan Sienkiewich | Roswell, NM | 1 | 1 | ||||||
2 | 129 | HSK | Chase Wylie | Albuquerque, NM | 3 | 2 | ||||||
3 | 199 | KTM | Robby Ragland | Brock, TX | 2 | 3 | ||||||
4 | 19 | HSK | Cason Curry | Alamogordo, NM | 4 | 4 | ||||||
5 | 84 | KTM | Josiah Galicia | Odessa, TX | 5 | 5 | ||||||
6 | 838 | KTM | Hayden Vanwinkle | Capitan, NM | 3 | 8 | ||||||
7 | 13 | HSK | Jaxon Curry | Alamogordo, NM | 5 | 11 | ||||||
8 | 181 | HSK | Rylan Spaur | Midland, TX | 4 | 12 | ||||||
9 | 56 | KTM | 2318605 | Ryder Tucker | Idalou, TX | 2 | 14 | |||||
10 | 8 | KTM | 3175171 | Stoney Hudman | Merkel, TX | 11 | 6 | |||||
11 | 128 | KTM | Cannon Munkres | Amarillo, TX | 8 | 9 | ||||||
12 | 98 | YAM | 2261744 | Greyson Chausse | Winters, TX | 12 | 7 | |||||
13 | 11 | KTM | 2380490 | Justin Hogue | Midland, TX | 10 | 10 | |||||
14 | 777 | HSK | 5009120 | Owen Hodges | Los Lunas, NM | 7 | 13 | |||||
15 | 51 | YAM | Jhett Trevino | Andrews, TX | 1 | 19 | ||||||
16 | 95 | YAM | Garett Wood | Bosque Farms, NM | 6 | 17 | ||||||
17 | 55 | KAW | Kross Jones | Krum, TX | 9 | 15 | ||||||
18 | 409 | HSK | Jace Schoomaker | Artesia, NM | 6 | 18 | ||||||
19 | 541 | YAM | Joseph Filip | Albuquerque, NM | 8 | 20 | ||||||
20 | 147 | KTM | 2319431 | Prestyn Flores | Amarillo, TX | 7 | 21 | |||||
21 | 4 | YAM | Harlee Moreno | Brownwood, TX | 13 | 16 | ||||||
22 | 14 | YAM | Tyler Thill | Edgewood, NM | 9 | 23 | ||||||
23 | 419 | YAM | Corbin Taylor | Midland, TX | 10 | 24 | ||||||
24 | 94 | KTM | Wyatt Beam | El Paso, TX | 14 | 22 | ||||||
Race Results | Race: 12 | |||||||||||
Printed: | 09:39 am | |||||||||||
OVER 50 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 96 | HSK | 249882 | Don Bisceglia | Weatherford, TX | 1 | 1 | |||||
2 | 371 | YAM | Andy Anderson | Amarillo, TX | 2 | 2 | ||||||
3 | 41 | KTM | Brandon Hodgkins | Lubbock, TX | 3 | 3 | ||||||
4 | 2 | KTM | Bill Luttrell | El Paso, TX | 5 | 4 | ||||||
5 | 929 | KTM | Scott Mooney | Fort Stockton, TX | 8 | 5 | ||||||
6 | 5 | KAW | 2187273 | Emilio Magdalen | El Paso, TX | 7 | 6 | |||||
7 | 13 | KAW | Rodney Tedder | Rhome, TX | 6 | 7 | ||||||
8 | 714 | KAW | Dana Tomlinson | San Angelo, TX | 4 | 12 | ||||||
9 | 99 | KTM | 2069787 | Chris Kroll | Brady, TX | 9 | 8 | |||||
10 | 104 | HON | Jack Edwards | Odessa, TX | 10 | 9 | ||||||
Race Results | Race: 13 | |||||||||||
Printed: | 09:39 am | |||||||||||
BEGINNER OPEN | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 129 | HON | Jaden Ahrlett | Midland, TX | 1 | 2 | ||||||
2 | 13x | KTM | Tyler Morton | Andrews, TX | 3 | 1 | ||||||
3 | 111 | HON | Josh Austin | Carlsbad, NM | 2 | 6 | ||||||
4 | 16 | YAM | Chris Welchko | Las Cruces, NM | 6 | 4 | ||||||
5 | 11 | HON | Shawn Austin | Carlsbad, NM | 9 | 3 | ||||||
6 | 112 | HON | Kohen Matus | Roswell, NM | 7 | 5 | ||||||
7 | 424 | YAM | Joe Trevino | Andrews, TX | 8 | 10 | ||||||
8 | 83 | HSK | Addyson Roberts | Carlsbad, NM | 10 | 9 | ||||||
9 | 27 | KTM | Zaegan Ford | Dalhart, TX | 13 | 7 | ||||||
10 | 158 | KTM | William Taylor | Midland, TX | 12 | 8 | ||||||
11 | 212 | KTM | Brennen Floyd | Lubbock, TX | 5 | 15 | ||||||
12 | 176 | YAM | Joel Grado | Odessa, TX | 4 | 17 | ||||||
13 | 616 | KAW | Hunter Rankin | Carlsbad, NM | 11 | 14 | ||||||
14 | 277 | YAM | Jaspur Gililland | Tularosa, NM | 17 | 11 | ||||||
15 | 07x | KTM | Ryan Stephens | Bushland, TX | 16 | 12 | ||||||
16 | 105 | YAM | Austin Froese | Seminole, TX | 14 | 16 | ||||||
17 | 217 | KTM | Ryan Teichroeb | Seminole, TX | 19 | 13 | ||||||
18 | 921 | SUZ | Taylor Ahrlett | Midland, TX | 18 | 18 | ||||||
19 | 337 | KAW | Austin Watson | Odessa, TX | 15 | 24 | ||||||
20 | 13 | KAW | Jaxon Hasty | San Angelo, TX | 20 | 24 | ||||||
21 | 10 | KAW | Ryan Peralta | Andrews, TX | 21 | 24 | ||||||
22 | 3 | KAW | Seth Menasco | Lubbock, TX | 22 | 24 | ||||||
Race Results | Race: 14 | |||||||||||
Printed: | 09:39 am | |||||||||||
450 NOVICE | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 42 | KAW | Tavi Brewer | Hobbs, NM | 1 | 1 | ||||||
2 | 29 | KTM | Noah Garza | Olton, TX | 2 | 2 | ||||||
3 | 321 | HSK | Liam Crisler | Midland, TX | 4 | 3 | ||||||
4 | 985 | KAW | Kristopher Ross | Odessa, TX | 5 | 4 | ||||||
5 | 60 | KAW | 207265 | Jacob Hayes | Odessa, TX | 3 | 6 | |||||
6 | 322 | HON | Aidan Mchan | Clyde, TX | 6 | 5 | ||||||
7 | 22 | HSK | Chad Mooney | Fort Stockton, TX | 7 | 7 | ||||||
8 | 101 | KTM | Jon Gregonis | San Angelo, TX | 8 | 8 | ||||||
9 | 548 | SUZ | Kermit Littleton | Midland, TX | 9 | 9 | ||||||
10 | 316 | HSK | Tyler Dorcas | Lubbock, TX | 10 | 10 | ||||||
11 | 325 | KTM | 2799848 | Marshall Lee | Abilene, TX | 13 | 13 | |||||
Race Results | Race: 15 | |||||||||||
Printed: | 09:39 am | |||||||||||
50 OPEN 4-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 3 | COB | Beckham Smith | Canyon, TX | 1 | 1 | ||||||
2 | 336 | COB | Durgin Adams | Amarillo, TX | 2 | 2 | ||||||
3 | 14x | COB | 5004632 | Landon Lee | Midland, TX | 1 | 3 | |||||
4 | 2 | COB | Cooper Upton | Christoval, TX | 4 | 4 | ||||||
5 | 815 | HSK | Reese Wylie | Albuquerque, NM | 3 | 5 | ||||||
6 | 15x | KTM | Kody Flores | Clovis, NM | 2 | 6 | ||||||
7 | 65 | KTM | 2318604 | Jett Tucker | Idalou, TX | 5 | 7 | |||||
8 | 974 | COB | 2380504 | Ashton Burns | Amarillo, TX | 6 | 8 | |||||
9 | 468 | COB | Greyson Vilandry | Clovis, NM | 5 | 9 | ||||||
10 | 23x | KTM | Kaleb Davis | Carlsbad, NM | 4 | 10 | ||||||
11 | 129 | HSK | Ryian Alexander | Midland, TX | 3 | 12 | ||||||
12 | 811 | KTM | Clifton Gossett | Portales, NM | 7 | 11 | ||||||
13 | 514 | COB | Brogan Chaney | Lubbock, TX | 8 | 13 | ||||||
14 | 100 | HSK | Shane Mosley | Albuquerque, NM | 7 | 14 | ||||||
15 | 44 | KTM | Jaxon Gamble | Krum, TX | 8 | 15 | ||||||
16 | 68 | COB | Luke Stansell | Amarillo, TX | 10 | 16 | ||||||
17 | 478 | COB | Hudson Vilandry | Clovis, NM | 9 | 17 | ||||||
18 | 106 | KTM | Ryder Trevizo | Odessa, TX | 9 | 20 | ||||||
19 | 626 | COB | Paxton Perez | Amarillo, TX | 12 | 18 | ||||||
20 | 318 | KTM | Brayden Marzka | Littlefield, TX | 10 | 21 | ||||||
21 | 118 | COB | Stilez Fisher | Amarillo, TX | 6 | 25 | ||||||
22 | 128 | HSK | Bryce Haragan | Portales, NM | 13 | 19 | ||||||
23 | 517 | COB | Shay Regalado | Lubbock, TX | 11 | 22 | ||||||
24 | 5 | YAM | 2410340 | Roczen Masch | Midland, TX | 14 | 25 | |||||
Race Results | Race: 16 | |||||||||||
Printed: | 09:39 am | |||||||||||
250 BEGINNER | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 016 | HON | Tyler Cloward | Oakdale, CA | 3 | 1 | ||||||
2 | 45 | YAM | Brandon Hobson | Tularosa, NM | 1 | 4 | ||||||
3 | 218x | YAM | Garrett Anderson | Pampa, TX | 4 | 3 | ||||||
4 | 54 | HSK | 2393159 | Aiden Hasty | San Angelo, TX | 7 | 5 | |||||
5 | 337 | KAW | Austin Watson | Odessa, TX | 5 | 8 | ||||||
6 | 10x | KTM | Kyle Davis | Lovington, NM | 9 | 6 | ||||||
7 | 007 | KAW | Trenton Odom | Alamogordo, NM | 14 | 2 | ||||||
8 | 16x | YAM | Chris Welchko | Las Cruces, NM | 6 | 10 | ||||||
9 | 212 | KTM | Brennen Floyd | Lubbock, TX | 2 | 14 | ||||||
10 | 27 | KTM | Zaegan Ford | Dalhart, TX | 8 | 9 | ||||||
11 | 176 | YAM | Joel Grado | Odessa, TX | 5 | 12 | ||||||
12 | 111 | HON | Josh Austin | Carlsbad, NM | 1 | 17 | ||||||
13 | 112 | HON | Kohen Matus | Roswell, NM | 8 | 11 | ||||||
14 | 196 | YAM | Lindsie Rogers | Midland, TX | 13 | 7 | ||||||
15 | 22 | HON | 2410335 | Levi Ruiz | Tuscola, TX | 4 | 16 | |||||
16 | 424 | YAM | Joe Trevino | Andrews, TX | 10 | 13 | ||||||
17 | 218 | KAW | Weldon Briones | Carlsbad, NM | 3 | 20 | ||||||
18 | 83 | HSK | Addyson Roberts | Carlsbad, NM | 6 | 18 | ||||||
19 | 58 | YAM | Raylee Williams | Wolfforth, TX | 2 | 22 | ||||||
20 | 11 | HON | Shawn Austin | Carlsbad, NM | 10 | 15 | ||||||
21 | 24 | HSK | Kyler Davis | Lovigton, NM | 7 | 21 | ||||||
22 | 197 | KTM | Jaden Hesson | Odessa, TX | 12 | 19 | ||||||
