Spring Valley MX Park | Page 1 of 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring Valley MX Big Side of Texas Series Rd 3 | ||||||||||||
07/04/2020 | ||||||||||||
Race Results | Race: 1 | |||||||||||
Printed: | 01:15 pm | |||||||||||
250 PRO | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 13 | KTM | 2128293 | Reece Matherly | Alamogordo, NM | 2 | 1 | |||||
2 | 418 | KTM | Tanner Gandy | Lovington, NM | 1 | 2 | ||||||
Race Results | Race: 2 | |||||||||||
Printed: | 01:15 pm | |||||||||||
85 9-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 5 | HSK | Ryan Jaramillo | Los Lunas, NM | 2 | 1 | ||||||
2 | 41 | KTM | 3243410 | Jake Willis | Carlsbad, NM | 4 | 2 | |||||
3 | 40 | YAM | Ethan Sienkiewich | Encino, NM | 1 | 6 | ||||||
4 | 8 | KTM | 2217309 | Kenny Flores | Clovis, NM | 6 | 3 | |||||
5 | 08 | YAM | Weldon Briones | Carlsbad, NM | 5 | 4 | ||||||
6 | 008 | KTM | Stoney Hudman | Merkel, TX | 3 | 8 | ||||||
7 | x | KAW | 2287429 | James Otts | Midland, TX | 12 | 5 | |||||
8 | 777 | KTM | 2380511 | Obed Olivas | Midland, TX | 7 | 11 | |||||
9 | 129 | YAM | Chase Wylie | Albuquerque, NM | 13 | 7 | ||||||
10 | 84 | KAW | 2380489 | Josiah Galicia | Odessa, TX | 10 | 10 | |||||
11 | 4 | YAM | 2380500 | Harlee Moreno | Brownwood, TX | 11 | 13 | |||||
12 | 575 | YAM | Ethan Garcia | Carlsbad, NM | 9 | 15 | ||||||
13 | 08x | HSK | 4193366 | Taije Collins | Odessa, TX | 16 | 9 | |||||
14 | 16 | HSK | 2351256 | Ethan Morgan | Gardendale, TX | 8 | 17 | |||||
15 | 19x | KAW | Braxton Quarles | Andrews, TX | 15 | 12 | ||||||
16 | 214 | YAM | 4203873 | Holden Brown | Amarillo, TX | 14 | 14 | |||||
17 | 07 | YAM | Kolton Stovall | Bushland, TX | 17 | 18 | ||||||
18 | 2 | YAM | Nathaniel Nail | Brownwood, TX | 20 | 16 | ||||||
Race Results | Race: 3 | |||||||||||
Printed: | 01:15 pm | |||||||||||
85 12-15 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 07 | KTM | Hector Flores | Farwell, TX | 3 | 1 | ||||||
2 | 99 | HSK | Kaiden Gaumond | Roswell, NM | 1 | 3 | ||||||
3 | 2 | KTM | 2253911 | Allan Flores | Farwell, TX | 4 | 2 | |||||
4 | 54 | KTM | 2253916 | Alejandro Sierra | Hereford, TX | 6 | 4 | |||||
5 | 22 | KAW | Levi Ruiz | Tuscola, TX | 5 | 5 | ||||||
6 | 161 | HSK | 2192410 | Chase Potter | Odessa, TX | 7 | 6 | |||||
7 | 181 | KTM | 2916008 | Garrett Blakney | Idalou, TX | 2 | 12 | |||||
8 | 2x | KAW | Scott Jones | San Angelo, TX | 9 | 7 | ||||||
9 | 25 | KTM | Brook Nievar | Graham, TX | 8 | 10 | ||||||
10 | 223 | KTM | Chasen Jackson | Lubbock, TX | 12 | 8 | ||||||
11 | 742 | KTM | Aiden Hasty | San Angelo, TX | 11 | 9 | ||||||
12 | 24 | HSK | Ruben Prieto | Midland, TX | 10 | 11 | ||||||
13 | 188 | HSK | Lucas Turner | Albuquerque, NM | 13 | 14 | ||||||
14 | 117 | Unk | Nicholas Shaginaw | Haskell, TX | 15 | 13 | ||||||
15 | 79 | KAW | Nate Smith | 14 | 15 | |||||||
16 | 11 | YAM | 2380459 | Addison Otts | Midland, TX | 16 | 16 | |||||
17 | 98 | KAW | Quatro Fernandez | Laredo, TX | 19 | 17 | ||||||
Race Results | Race: 4 | |||||||||||
Printed: | 01:15 pm | |||||||||||
50 7-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 51 | COB | 2140883 | Jhett Trevino | Andrews, TX | 1 | 1 | |||||
2 | 232 | COB | 3353469 | Colby Selman | Rankin, TX | 2 | 2 | |||||
3 | 7 | COB | Josh Chitty | Amarillo, TX | 3 | 3 | ||||||
4 | 336 | KTM | Durgin Adams | Amarillo, TX | 5 | 4 | ||||||
5 | 65 | KTM | 2318604 | Jett Tucker | Idalou, TX | 4 | 5 | |||||
6 | 98 | COB | 2261744 | Greyson Chausse | Winters, TX | 6 | 7 | |||||
7 | 15x | HSK | Jaxon Trevino | Andrews, TX | 8 | 8 | ||||||
8 | 815 | HSK | Reese Wylie | Albuquerque, NM | 7 | 9 | ||||||
9 | 811 | KTM | Clifton Gossett | Portales, NM | 11 | 6 | ||||||
10 | 128 | KTM | Bryce Haragan | Portales, NM | 10 | 10 | ||||||
11 | 13 | KTM | Adam Aguirre | Odessa, TX | 9 | 11 | ||||||
12 | 12 | COB | Arias Thomas | Tuscola, TX | 12 | 15 | ||||||
Race Results | Race: 5 | |||||||||||
Printed: | 01:15 pm | |||||||||||
250 NOVICE | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 318 | KTM | 3307430 | Tyler Cook | Canyon, TX | 3 | 1 | |||||
2 | 723 | HON | 2997264 | Ivan-blake Galindo | Midland, TX | 2 | 2 | |||||
3 | 411 | KAW | Zebadiah Brinhall Jr. | Carlsbad, NM | 5 | 3 | ||||||
4 | 7 | KTM | Ronnie Higgins | Carlsbad, NM | 4 | 6 | ||||||
5 | 58 | YAM | 3017760 | Thomas Ralston | Dalhart, TX | 6 | 7 | |||||
6 | 144 | KTM | Bryan Prouty | Carlsbad, NM | 10 | 4 | ||||||
7 | 76 | SUZ | 2282105 | Jose Sierra | Hereford, TX | 9 | 9 | |||||
8 | 406 | KTM | Chandler Losing | Andrews, TX | 7 | 11 | ||||||
9 | 95x | HON | Curt Coupland | Pinon, NM | 11 | 10 | ||||||
10 | 357 | YAM | 2287426 | Landon Timmons | Andrews, TX | 8 | 13 | |||||
11 | 51 | YAM | 3165267 | Marcus Foreman | Tuscola, TX | 14 | 8 | |||||
12 | 417 | KTM | 3299424 | Reese Riordan | Andrews, TX | 1 | 22 | |||||
13 | 24 | HON | River Nievar | Graham, TX | 19 | 5 | ||||||
14 | 95 | KAW | Tanner Brooker | Jacksboro, TX | 12 | 12 | ||||||
15 | 65 | YAM | 2380573 | Adriel Williams | Big Spring, TX | 13 | 14 | |||||
16 | 108 | KTM | 2318610 | Braxton Ray | Lubbock, TX | 16 | 15 | |||||
17 | 993 | HSK | Joseph Gregory | Carlsbad, NM | 17 | 16 | ||||||
18 | 12 | YAM | Mitchell Monk | Abilene, TX | 15 | 18 | ||||||
19 | 34 | YAM | Daniel Herod | Jacksboro, TX | 18 | 17 | ||||||
20 | 28 | KTM | 2069788 | Davey Kroll | Brady, TX | 22 | 22 | |||||
Race Results | Race: 6 | |||||||||||
Printed: | 01:15 pm | |||||||||||
450 INT | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 132 | KAW | 3035428 | Braden Frady | Midland, TX | 1 | 1 | |||||
2 | 41 | KTM | Brandon Hodgkins | Lubbock, TX | 2 | 3 | ||||||
3 | 998 | KTM | 870001 | Aaron Bowers | Amarillo, TX | 5 | 2 | |||||
450 PRO | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 418 | KTM | Tanner Gandy | Lovington, NM | 1 | 1 | ||||||
2 | 49 | YAM | Adam Montoya | Bedford, TX | 2 | 2 | ||||||
Race Results | Race: 7 | |||||||||||
Printed: | 01:15 pm | |||||||||||
50 4-6 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 3 | COB | 4173297 | Beckham Smith | Canyon, TX | 1 | 1 | |||||
2 | 118 | COB | 2380431 | Stilez Fisher | Amarillo, TX | 4 | 2 | |||||
3 | 2 | COB | 3705809 | Cooper Upton | Christoval, TX | 2 | 4 | |||||
4 | 514 | COB | 4173196 | Brogan Chaney | Lubbock, TX | 5 | 3 | |||||
5 | 15 | COB | Kody Flores | Clovis, NM | 3 | 6 | ||||||
6 | 6 | COB | Jace Martelle | Mc Kinney, TX | 6 | 5 | ||||||
7 | 723 | YAM | Daxtyn Hogue | Brownwood, TX | 7 | 8 | ||||||
Race Results | Race: 8 | |||||||||||
Printed: | 01:15 pm | |||||||||||
450 BEGINNER | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 21 | HSK | Noah Garza | Olton, TX | 1 | 1 | ||||||
2 | 101 | HON | Clayton Stanford | Blackwell, TX | 2 | 2 | ||||||
3 | 443 | YAM | Kade Moore | Andrews, TX | 3 | 3 | ||||||
4 | 316 | HSK | Tyler Dorcas | Lubbock, TX | 4 | 4 | ||||||
5 | 123 | KTM | William Taylor | Midland, TX | 5 | 5 | ||||||
6 | 11 | KTM | Shawn Austin | Carlsbad, NM | 7 | 6 | ||||||
7 | 111 | KTM | Joshua Austin | Carlsbad, NM | 6 | 7 | ||||||
8 | 411 | HON | Todd Rasco | Odessa, TX | 9 | 8 | ||||||
9 | 76 | YAM | Aaron Westmoreland | Keller, TX | 8 | 9 | ||||||
OVER 50 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 96 | HSK | 249882 | Don Bisceglia | Weatherford, TX | 1 | 1 | |||||
2 | 41 | KTM | Brandon Hodgkins | Lubbock, TX | 2 | 2 | ||||||
3 | 117 | HSK | 2104061 | Paul Flatt | Lubbock, TX | 3 | 3 | |||||
4 | 17 | KAW | Jerry Leonard | Brownwood, TX | 4 | 4 | ||||||
5 | 2 | KTM | Bill Luttrell | El Paso, TX | 5 | 5 | ||||||
6 | 24 | KTM | Kerry Wrinkle | Fritch, TX | 6 | 6 | ||||||
7 | 929 | KTM | Scott Mooney | Fort Stockton, TX | 7 | 7 | ||||||
8 | 5 | KAW | 2187273 | Emilio Magdalen | El Paso, TX | 8 | 8 | |||||
9 | 99 | KTM | 2069787 | Chris Kroll | Brady, TX | 9 | 9 | |||||
10 | 104 | HON | 2192411 | Jack Edwards | Odessa, TX | 10 | 12 | |||||
11 | 74 | YAM | Ron Mccollum | El Paso, TX | 13 | 10 | ||||||
12 | 114 | KAW | 3110528 | Edward Sartain | Amarillo, TX | 12 | 11 | |||||
13 | 5x | HON | 2380518 | Kevin Hensley | Ranger, TX | 11 | 13 | |||||
14 | 365 | KAW | Henry Fernandez | Garland, TX | 14 | 14 | ||||||
Race Results | Race: 9 | |||||||||||
Printed: | 01:15 pm | |||||||||||
65 Pure Beginner 4-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 07 | KTM | Kaison Stovall | Bushland, TX | 1 | 1 | ||||||
2 | 128 | KTM | Bryce Haragan | Portales, NM | 4 | 2 | ||||||
3 | 10 | SUZ | Nora Jones | Granbury, TX | 3 | 3 | ||||||
4 | 811 | KTM | Clifton Gossett | Portales, NM | 2 | 5 | ||||||
5 | 25 | YAM | Zaiden Starnes | Eastland, TX | 5 | 4 | ||||||
6 | 412 | HSK | Liam Andrews | Tuscola, NM | 6 | 8 | ||||||
Race Results | Race: 10 | |||||||||||
Printed: | 01:15 pm | |||||||||||
65 OPEN 7-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 41 | KTM | 3243410 | Jake Willis | Carlsbad, NM | 1 | 1 | |||||
2 | 5 | HSK | Ryan Jaramillo | Los Lunas, NM | 2 | 2 | ||||||
3 | 40 | YAM | Ethan Sienkiewich | Encino, NM | 3 | 3 | ||||||
4 | 129 | KTM | Chase Wylie | Albuquerque, NM | 6 | 4 | ||||||
5 | 34 | KTM | 2282150 | Cannon Calvert | Idalou, TX | 5 | 5 | |||||
6 | 84 | KTM | 2380489 | Josiah Galicia | Odessa, TX | 7 | 6 | |||||
7 | 19 | HSK | Cason Curry | Alamogordo, NM | 8 | 7 | ||||||
8 | 12 | COB | 2287429 | James Otts | Midland, TX | 9 | 8 | |||||
9 | 11 | HSK | 2380490 | Justin Hogue | Midland, TX | 11 | 9 | |||||
10 | 13 | HSK | Jaxon Curry | Alamogordo, NM | 10 | 13 | ||||||
11 | 88 | KTM | 2262131 | Tanner Patman | Artesia, NM | 4 | 19 | |||||
12 | 575 | YAM | Ethan Garcia | Carlsbad, NM | 14 | 10 | ||||||
13 | 56 | KTM | 2318605 | Ryder Tucker | Idalou, TX | 13 | 11 | |||||
14 | 181 | HSK | 2380510 | Rylan Spaur | Midland, TX | 12 | 12 | |||||
15 | 19x | KAW | Braxton Quarles | Andrews, TX | 15 | 14 | ||||||
16 | 232 | HSK | 3353469 | Colby Selman | Rankin, TX | 17 | 15 | |||||
17 | 007 | HSK | Mason Gentz | Midland, TX | 16 | 16 | ||||||
18 | 127 | KAW | Beaux Shaginaw | Haskell, TX | 18 | 17 | ||||||
19 | 100 | KAW | Jett Fernandez | Laredo, TX | 19 | 18 | ||||||
Race Results | Race: 11 | |||||||||||
Printed: | 01:15 pm | |||||||||||
BEGINNER OPEN | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 214 | YAM | 2380498 | Hagan Motley | Novice, TX | 3 | 1 | |||||
2 | 814 | KTM | Cody Treider | Lubbock, TX | 2 | 2 | ||||||
3 | 101 | YAM | Clayton Stanford | Blackwell, TX | 1 | 3 | ||||||
4 | 3 | YAM | 2380491 | Kristopher Helms | Lubbock, TX | 4 | 5 | |||||
5 | 51 | YAM | Chase Hill | Lubbock, TX | 7 | 4 | ||||||
6 | 87 | YAM | David Carpenter | Abilene, TX | 5 | 6 | ||||||
7 | 316 | HSK | Tyler Dorcas | Lubbock, TX | 8 | 7 | ||||||
8 | 111 | KTM | Joshua Austin | Carlsbad, NM | 11 | 8 | ||||||
9 | 11 | KTM | Shawn Austin | Carlsbad, NM | 10 | 10 | ||||||
10 | 10 | KAW | Ryan Peralta | Andrews, TX | 9 | 11 | ||||||
11 | 123 | KTM | William Taylor | Midland, TX | 13 | 9 | ||||||
12 | 58x | YAM | Rachel Martelle | Mc Kinney, TX | 12 | 12 | ||||||
13 | 424 | YAM | Joe Trevino | Andrews, TX | 6 | 19 | ||||||
14 | 76 | KAW | Gabe Hutton | Amarillo, TX | 15 | 13 | ||||||
15 | 411 | HON | Todd Rasco | Odessa, TX | 14 | 14 | ||||||
16 | 58 | YAM | Harlie Ralston | Dalhart, TX | 16 | 15 | ||||||
17 | 112 | KTM | Keegan Bryant | Idalou, TX | 19 | 19 | ||||||
Race Results | Race: 12 | |||||||||||
Printed: | 01:15 pm | |||||||||||
450 NOVICE | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 192 | YAM | 228319 | Marque Wallace | Midland, TX | 1 | 2 | |||||
2 | 8 | KTM | Brandon Winters | Lovington, NM | 4 | 1 | ||||||
3 | 191 | KAW | Vince Regalado | Lubbock, TX | 3 | 3 | ||||||
4 | 5 | KTM | 3317609 | Cody Cook | Canyon, TX | 2 | 6 | |||||
5 | 555 | HON | Chad Mooney | Fort Stockton, TX | 7 | 4 | ||||||
6 | 321 | HSK | Liam Crisler | Midland, TX | 6 | 5 | ||||||
7 | 101 | KTM | Jon Gregonis | San Angelo, TX | 5 | 7 | ||||||
Race Results | Race: 13 | |||||||||||
Printed: | 01:15 pm | |||||||||||
50 OPEN 4-8 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 7 | COB | Josh Chitty | Amarillo, TX | 3 | 1 | ||||||
2 | 98 | COB | 2261744 | Greyson Chausse | Winters, TX | 1 | 3 | |||||
3 | 65 | KTM | 2318604 | Jett Tucker | Idalou, TX | 6 | 2 | |||||
4 | 2 | COB | 3705809 | Cooper Upton | Christoval, TX | 2 | 6 | |||||
5 | 336 | KTM | Durgin Adams | Amarillo, TX | 5 | 5 | ||||||
6 | 232 | COB | 3353469 | Colby Selman | Rankin, TX | 7 | 4 | |||||
7 | 3 | COB | 4173297 | Beckham Smith | Canyon, TX | 4 | 8 | |||||
8 | 815 | HSK | Reese Wylie | Albuquerque, NM | 8 | 9 | ||||||
9 | 15 | COB | Kody Flores | Clovis, NM | 11 | 7 | ||||||
10 | 118 | COB | 2380431 | Stilez Fisher | Amarillo, TX | 9 | 10 | |||||
11 | 514 | COB | 4173196 | Brogan Chaney | Lubbock, TX | 10 | 11 | |||||
12 | 13 | KTM | Adam Aguirre | Odessa, TX | 12 | 12 | ||||||
13 | 811 | KTM | Clifton Gossett | Portales, NM | 13 | 13 | ||||||
14 | 128 | KTM | Bryce Haragan | Portales, NM | 14 | 14 | ||||||
15 | 111 | YAM | Isabella Martelle | Mc Kinney, TX | 15 | 15 | ||||||
Race Results | Race: 14 | |||||||||||
Printed: | 01:15 pm | |||||||||||
250 BEGINNER | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 214 | YAM | 2380498 | Hagan Motley | Novice, TX | 2 | 1 | |||||
2 | 813 | KTM | 4203415 | Jordan Jarrett | Shallowater, TX | 1 | 2 | |||||
3 | 814 | KTM | Cody Treider | Lubbock, TX | 3 | 3 | ||||||
4 | 101 | HON | Clayton Stanford | Blackwell, TX | 4 | 4 | ||||||
5 | 24 | YAM | Lawson King | Seminole, TX | 8 | 5 | ||||||
6 | 7 | HON | 4140474 | Nick Nilson | Richland Springs, TX | 7 | 7 | |||||
7 | 216 | KTM | Reid Figueroa | Lovington, NM | 6 | 10 | ||||||
8 | 3 | YAM | 2380491 | Kristopher Helms | Lubbock, TX | 10 | 9 | |||||
9 | 112x | KAW | Cole Wagner | Rio Rancho, NM | 5 | 14 | ||||||
10 | 333 | HSK | Kyler Fehr | Seminole, TX | 18 | 6 | ||||||
11 | 2 | KTM | Scott Jones | San Angelo, TX | 12 | 13 | ||||||
12 | 16 | HSK | 2351256 | Ethan Morgan | Gardendale, TX | 9 | 18 | |||||
13 | 193 | KTM | Keilee Leeds | Albuquerque, NM | 14 | 15 | ||||||
14 | 418 | KTM | Kaleb Mahan | Lubbock, TX | 11 | 19 | ||||||
15 | 137 | YAM | Gavin Winters | Lovington, NM | 19 | 12 | ||||||
16 | 21 | YAM | 2239601 | Courtney Chausse | Winters, TX | 15 | 16 | |||||
17 | 87 | YAM | David Carpenter | Abilene, TX | 25 | 8 | ||||||
18 | 161 | KTM | 2192410 | Chase Potter | Odessa, TX | 17 | 17 | |||||
19 | 10 | KAW | Ryan Peralta | Andrews, TX | 13 | 22 | ||||||
20 | 13 | KAW | Jaxon Hasty | San Angelo, TX | 25 | 11 | ||||||
21 | 51 | YAM | Chase Hill | Lubbock, TX | 16 | 20 | ||||||
22 | 111 | YAM | Ryan Stephens | Amarillo, TX | 20 | 21 | ||||||
23 | 424 | YAM | Joe Trevino | Andrews, TX | 25 | 26 | ||||||
24 | 112 | KTM | Keegan Bryant | Idalou, TX | 26 | 26 | ||||||
Race Results | Race: 15 | |||||||||||
Printed: | 01:15 pm | |||||||||||
OPEN OUTLAW (NO BEG) | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 7 | KTM | Ronnie Higgins | Carlsbad, NM | 2 | 1 | ||||||
2 | 705 | YAM | Cory Stogden | Alamogordo, NM | 1 | 2 | ||||||
OVER 30 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 96 | HSK | 249882 | Don Bisceglia | Weatherford, TX | 1 | 1 | |||||
2 | 123 | KTM | Justin Forbes | Midland, TX | 2 | 2 | ||||||
3 | 391 | KAW | Kodjo Leeds | Albuquerque, NM | 4 | 3 | ||||||
4 | 728 | YAM | James Wagner | Rio Rancho, NM | 5 | 4 | ||||||
5 | 617 | HSK | Jayson Martelle | Mc Kinney, TX | 3 | 6 | ||||||
6 | 8 | KTM | Brandon Winters | Lovington, NM | 6 | 5 | ||||||
7 | 985 | KAW | 0732158 | Kris Ross | Odessa, TX | 7 | 9 | |||||
8 | 41 | KTM | Brandon Hodgkins | Lubbock, TX | 8 | 10 | ||||||
9 | 801 | HON | 2667283 | Kaleb Clark | Johnson City, TX | 12 | 7 | |||||
10 | 51x | HON | 2191032 | Koty Robbins | Midland, TX | 9 | 11 | |||||
11 | 344 | KAW | Ross Green | Buffalo Gap, TX | 13 | 8 | ||||||
12 | x | SUZ | Joshua Hood | Bulverde, TX | 11 | 12 | ||||||
13 | 103 | YAM | Dallas Jones | Granbury, TX | 10 | 14 | ||||||
14 | 101 | KTM | Jon Gregonis | San Angelo, TX | 14 | 13 | ||||||
Race Results | Race: 16 | |||||||||||
Printed: | 01:15 pm | |||||||||||
LADIES OPEN | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 25 | KTM | Brook Nievar | Graham, TX | 1 | 1 | ||||||
2 | 193 | KTM | Keilee Leeds | Albuquerque, NM | 2 | 2 | ||||||
3 | 21 | YAM | 2239601 | Courtney Chausse | Winters, TX | 4 | 3 | |||||
4 | 08x | HSK | 4193366 | Taije Collins | Odessa, TX | 3 | 4 | |||||
5 | 11 | YAM | 2380459 | Addison Otts | Midland, TX | 5 | 5 | |||||
6 | 98 | HSK | Chrissy Mccourt | Clifton, TX | 7 | 6 | ||||||
7 | 58 | YAM | Harlie Ralston | Dalhart, TX | 6 | 7 | ||||||
Race Results | Race: 17 | |||||||||||
Printed: | 01:15 pm | |||||||||||
65 10-11 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 41 | KTM | 3243410 | Jake Willis | Carlsbad, NM | 1 | 1 | |||||
2 | 5 | HSK | Ryan Jaramillo | Los Lunas, NM | 2 | 2 | ||||||
3 | 88 | KTM | 2262131 | Tanner Patman | Artesia, NM | 3 | 3 | |||||
4 | 12 | COB | 2287429 | James Otts | Midland, TX | 4 | 4 | |||||
5 | 777 | HSK | 2380511 | Obed Olivas | Midland, TX | 5 | 5 | |||||
6 | 575 | YAM | Ethan Garcia | Carlsbad, NM | 6 | 6 | ||||||
7 | 102 | KAW | Scott Gregonis | San Angelo, TX | 8 | 7 | ||||||
8 | 923 | KAW | Breylan Hogue | Brownwood, TX | 7 | 9 | ||||||
9 | 127 | KAW | Beaux Shaginaw | Haskell, TX | 10 | 8 | ||||||
Race Results | Race: 18 | |||||||||||
Printed: | 01:15 pm | |||||||||||
SCHOOLBOY 12-16 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 723 | HON | 2997264 | Ivan-blake Galindo | Midland, TX | 1 | 1 | |||||
2 | 411 | KAW | Zebadiah Brinhall Jr. | Carlsbad, NM | 3 | 2 | ||||||
3 | 7x | KTM | Ronnie Higgins | Carlsbad, NM | 2 | 3 | ||||||
4 | 144 | KTM | Bryan Prouty | Carlsbad, NM | 6 | 4 | ||||||
5 | 58 | YAM | 3017760 | Thomas Ralston | Dalhart, TX | 5 | 5 | |||||
6 | 99 | HSK | Kaiden Gaumond | Roswell, NM | 4 | 6 | ||||||
7 | 813 | KTM | 4203415 | Jordan Jarrett | Shallowater, TX | 7 | 7 | |||||
8 | 65 | YAM | 2380573 | Adriel Williams | Big Spring, TX | 9 | 9 | |||||
9 | 333 | HSK | Kyler Fehr | Seminole, TX | 12 | 8 | ||||||
10 | 76 | SUZ | 2282105 | Jose Sierra | Hereford, TX | 8 | 12 | |||||
11 | 95x | HON | Curt Coupland | Pinon, NM | 11 | 11 | ||||||
12 | 24 | YAM | Lawson King | Seminole, TX | 13 | 10 | ||||||
13 | 814 | KTM | Cody Treider | Lubbock, TX | 10 | 14 | ||||||
14 | 2 | KTM | Scott Jones | San Angelo, TX | 14 | 13 | ||||||
15 | 137 | YAM | Gavin Winters | Lovington, NM | 16 | 15 | ||||||
16 | 7 | HON | 4140474 | Nick Nilson | Richland Springs, TX | 15 | 16 | |||||
Race Results | Race: 19 | |||||||||||
Printed: | 01:15 pm | |||||||||||
COLLEGEBOY 17-24 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 24 | HON | River Nievar | Graham, TX | 2 | 1 | ||||||
2 | 998 | KTM | 870001 | Aaron Bowers | Amarillo, TX | 1 | 2 | |||||
3 | 5 | KTM | 3317609 | Cody Cook | Canyon, TX | 3 | 3 | |||||
4 | 555 | HON | Chad Mooney | Fort Stockton, TX | 4 | 4 | ||||||
5 | 316 | HSK | Tyler Dorcas | Lubbock, TX | 7 | 5 | ||||||
Race Results | Race: 20 | |||||||||||
Printed: | 01:15 pm | |||||||||||
SUPERMINI | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 07 | KTM | Hector Flores | Farwell, TX | 1 | 2 | ||||||
2 | 97 | KAW | Steven Copeland | Bosque Farms, NM | 3 | 1 | ||||||
3 | 99 | HSK | Kaiden Gaumond | Roswell, NM | 2 | 3 | ||||||
4 | 2 | KTM | 2253911 | Allan Flores | Farwell, TX | 4 | 4 | |||||
5 | 112 | KAW | Cole Wagner | Rio Rancho, NM | 5 | 5 | ||||||
6 | 08 | YAM | Weldon Briones | Carlsbad, NM | 7 | 6 | ||||||
7 | 193 | KAW | Keilee Leeds | Albuquerque, NM | 6 | 7 | ||||||
Race Results | Race: 21 | |||||||||||
Printed: | 01:15 pm | |||||||||||
NOVICE OPEN | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 417 | KTM | 3299424 | Reese Riordan | Andrews, TX | 2 | 1 | |||||
2 | 357 | YAM | 2287426 | Landon Timmons | Andrews, TX | 3 | 2 | |||||
3 | 7 | KTM | Ronnie Higgins | Carlsbad, NM | 1 | 6 | ||||||
4 | 321 | HSK | Liam Crisler | Midland, TX | 4 | 4 | ||||||
5 | 555 | HON | Chad Mooney | Fort Stockton, TX | 7 | 3 | ||||||
6 | 76 | SUZ | 2282105 | Jose Sierra | Hereford, TX | 5 | 5 | |||||
7 | 12 | YAM | Mitchell Monk | Abilene, TX | 6 | 7 | ||||||
8 | 108 | KTM | 2318610 | Braxton Ray | Lubbock, TX | 8 | 8 | |||||
9 | 28 | HSK | 2069788 | Davey Kroll | Brady, TX | 9 | 10 | |||||
OVER 40 | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 123 | KTM | Justin Forbes | Midland, TX | 2 | 1 | ||||||
2 | 96 | HSK | 249882 | Don Bisceglia | Weatherford, TX | 1 | 2 | |||||
3 | 391 | KAW | Kodjo Leeds | Albuquerque, NM | 3 | 3 | ||||||
4 | 49 | YAM | Adam Montoya | Bedford, TX | 4 | 4 | ||||||
5 | 617 | HSK | Jayson Martelle | Mc Kinney, TX | 5 | 5 | ||||||
6 | 17 | KAW | Jerry Leonard | Brownwood, TX | 7 | 7 | ||||||
7 | 105 | HON | 2380515 | Dave Colmery | Abilene, TX | 8 | 8 | |||||
8 | 05 | HON | Alonzo Ruiz | Abilene, TX | 6 | 10 | ||||||
9 | 54 | KTM | 2380519 | Darin Hasty | San Angelo, TX | 9 | 9 | |||||
