Spring Valley MX Park Page 1 of 1
2019 Big Side of Texas
04/21/2019
Race Results Race: 1
Printed: 08:31 pm
250 Intermediate
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 42 YAM Tj Uselman Weatherford, TX 1 1
250 Pro
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 13 KTM 2128293 Reece Matherly Alamogordo, NM 2 1
2 25 KTM Broc Olguin Carlsbad, NM 3 2
3 138 YAM Brad Ball Odessa, TX 1 4
4 991 YAM 2287431 Zane Moore Andrews, TX 5 3
5 615 HON Dalton Grimes Comanche, TX 4 6
6 89 SUZ Tyler Bednar Abilene, TX 6 5
Race Results Race: 2
Printed: 08:31 pm
VET 40+ Open
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 96 HSK Don Bisceglia Weatherford, TX 1 1
2 238 SUZ 2995662 Eric Burkhart Midland, TX 2 2
3 41 KTM Brandon Hodgkins Lubbock, TX 5 3
4 218 KTM 466153 George Ellinger High Rolls Mountain, NM 4 6
5 105 KTM Johnny Creasy Clovis, NM 3 8
6 105x HON Dave Colmery Abilene, TX 7 5
7 117 HSK 2104061 Paul Flatt Lubbock, TX 9 4
8 46 HSK Casey Dailey Weatherford, TX 8 7
9 98 KAW Jim Chausse Winters, TX 6 11
10 05 HON Alonzo Ruiz Abilene, TX 11 9
11 975 HSK Tony Rebeiro De Leon, TX 14 10
12 929 KTM Scott Mooney Fort Stockton, TX 12 14
13 213 KTM Brad Larson Artesia, NM 10 16
14 991 HSK Donny Gregory Carlsbad, NM 15 12
15 51 HSK Bobby Parry Stephenville, TX 17 13
16 5 HON 2187273 Emilio Magdalen El Paso, TX 13 17
17 104 HON 2192411 Jack Edwards Odessa, TX 16 15
Race Results Race: 3
Printed: 08:31 pm
450 Novice
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 816 YAM Carter Jones Snyder, TX 1 1
2 257 HON Preston Hobbs New Castle, TX 2 2
3 701 HON Kobe Ray Amarillo, TX 3 3
4 114 KTM Rogelio Minnix Alto, NM 4 4
5 192 YAM Marque Wallace Midland, TX 6 6
6 830 HSK Marc Rebeiro Lubbock, TX 8 5
7 523 HSK Gavin Eck Albuquerque, NM 5 10
8 219 HSK James Schirmor Las Cruces, NM 7 10
Race Results Race: 4
Printed: 08:31 pm
Beginner Open
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 555 KAW Chad Mooney Fort Stockton, TX 1 1
2 76 SUZ 2282105 Jose Sierra Hereford, TX 2 2
3 108 KTM Braxton Ray Lubbock, TX 6 4
4 50 HON Caleb Goins Breckenridge, TX 8 3
5 11 HON Trey Brooks Clyde, TX 4 8
6 156 YAM Tim Williams Lubbock, TX 7 6
7 26 YAM Tristan Davidson San Angelo, TX 10 5
8 620 HON Kolby Stumpf Clovis, NM 3 17
9 408 HON Jacob Stumpf Clovis, NM 14 7
10 89 SUZ Michael Elliott Levelland, TX 12 10
11 59 YAM Adriel Williamms Big Spring, TX 5 18
12 71 KAW Colton Hendrix Artesia, NM 13 12
13 92 KAW Tyler Hendrix Artesia, NM 17 9
14 94 KAW Ben Hendrix Artesia, NM 9 18
15 310 YAM Brayden Wood Big Spring, TX 17 11
16 111 KAW Trevor Graenser Abilene, TX 11 18
Race Results Race: 5
Printed: 08:31 pm
65cc OPEN 7-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 41 YAM 3243410 Jake Willis Carlsbad, NM 3 4
2 64 KTM 2211119 Brixton Lindley Canyon, TX 5 3
3 55 KTM 3137210 Jerimy Williams Jr Ruidoso, NM 7 2
4 122 KTM 2983007 Layke Campbell Wilson, TX 4 6
5 312 HSK 3306443 Braydon Cloud Andrews, TX 2 8
6 38 KTM Jett Hogue Lubbock, TX 8 5
7 5 HSK 3205315 Kayden Alford Midland, TX 6 7
8 12x COB Christopher Harris Lipan, TX 1 12
9 54 COB 2253916 Alejandro Sierra Hereford, TX 11 9
10 88 HSK Tanner Patman Artesia, NM 10 10
11 525 HSK Caden Westphalen Midland, TX 22 1
12 161 KTM 2192410 Chase Potter Odessa, TX 12 11
13 8 KTM 2217309 Kenny Flores Clovis, NM 9 14
14 12 COB Malcolm Otts Midland, TX 13 15
15 575 KTM Ethan Garcia Carlsbad, NM 17 13
16 99 HSK Brody Sandoval Belen, NM 14 16
17 717 YAM 2999697 Cross Moore Midland, TX 16 17
18 223 KTM Chasen Jackson Lubbock, TX 15 18
19 919 KTM Chayden Kelleher Stephenville, TX 19 19
20 08 KAW Taije Collins Odessa, TX 18 20
21 16 HSK Bryson Morgan Gardendale, TX 20 22
Race Results Race: 6
Printed: 08:31 pm
Novice Open
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 25 KTM Kevin Flores Clovis, NM 2 2
2 25x YAM Chase Birkelbach Lubbock, TX 5 1
3 727 HSK Brodie Keplinger Leander, TX 3 3
4 417 KAW 3299424 Reese Riordan Andrews, TX 4 4
5 701 HON Kobe Ray Amarillo, TX 6 5
6 818 HON 3205325 Joby Benitez Lubbock, TX 1 11
7 02 YAM Keiran Crane Weatherford, TX 9 8
8 888 HON Taylor Sanchez El Paso, TX 8 9
9 7 YAM Ronnie Higgins Almagordo, NM 15 6
10 830 HSK Marc Rebeiro Lubbock, TX 12 10
11 410 YAM Cameron Holder Lubbock, TX 11 12
12 343 YAM Wyatt Akin Hobbs, NM 10 16
13 48 KAW Chace Lynn Abilene, TX 7 21
14 27 HON Skylar Mcburnett Leander, TX 23 7
15 72 KAW Colton Adkins Mineral Wells, TX 19 13
16 179 HON Lance Lowery Eunice, NM 18 14
17 322 YAM Aidan Mchan Clyde, TX 17 17
18 51 YAM Marcus Foreman Tuscola, TX 16 19
19 125x YAM Landon Timmons Andrews, TX 21 15
20 12 YAM Mitchell Monk Dyess Afb, TX 22 18
21 94 HON Cody Davis Graham, TX 13 27
22 103 YAM Austin Horvatich Big Spring, TX 14 27
23 23 YAM Jayton Mangrum Abilene, TX 20 22
24 886 KTM 2799848 Marshall Lee Abilene, TX 24 20
25 575 YAM Cody Cook Canyon, TX 26 27
Race Results Race: 7
Printed: 08:31 pm
50cc 4-8 Open
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 COB Christopher Harris Lipan, TX 1 1
2 34 COB 2282150 Cannon Calvert Idalou, TX 2 3
3 19 COB Cason Curry Alamogordo, NM 3 4
4 84 KTM Josiah Galicia Odessa, TX 4 5
5 25 COB 3235067 Bode Bradford Midland, TX 6 6
6 40 KTM Ethan Sienkiewich Encino, NM 11 2
7 56 KTM Ryder Tucker Idalou, TX 7 7
8 13 COB Jaxon Curry Alamogordo, NM 5 11
9 51 COB Jhett Trevino Andrews, TX 8 9
10 98 COB Greyson Chausse Winters, TX 13 8
11 6 KTM Jett Tucker Idalou, TX 9 12
12 29x COB Leighton Richey Edgewood, TX 10 13
13 156 COB Rowdy Messer Amarillo, TX 14 10
14 4x COB Harlee Moreno Brownwood, TX 15 14
15 232 COB Colby Selman Rankin, TX 19 15
16 95 KTM Ryder Mccarty Abilene, TX 12 23
17 726 KTM Korbin Cervantes Big Spring, TX 17 19
18 129 KTM Ryian Alexander Midland, TX 16 21
19 15 COB Kody Flores Clovis, NM 24 16
20 2 COB Cooper Upton Christoval, TX 23 17
21 29 KTM Nicolas Carlton Midland, TX 22 18
22 65 KTM Landon Gillaspie Odessa, TX 20 20
23 7 COB Josh Chitty Amarillo, TX 18 22
24 4 YAM Cooper Mims Dublin, TX 21 26
Race Results Race: 8
Printed: 08:31 pm
Open Outlaw
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 818 HON 3205325 Joby Benitez Lubbock, TX 3 1
2 132 KTM 948726 Jacob Mitchell Amarillo, TX 2 2
3 123 KTM Brooks Osborne Big Spring, TX 6 3
4 89 SUZ Tyler Bednar Abilene, TX 4 5
5 257 HON Preston Hobbs New Castle, TX 5 6
6 998 HSK 870001 Aaron Bowers Amarillo, TX 1 11
7 264 YAM 3093843 Nicholas Palacio Midland, TX 9 4
8 x HON Devin Rodriguez Abilene, TX 8 7
9 112 HON 2199708 Taylor Walker San Angelo, TX 7 11
Race Results Race: 9
Printed: 08:31 pm
65cc 7-9
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12x COB Christopher Harris Lipan, TX 2 1
2 41 YAM 3243410 Jake Willis Carlsbad, NM 1 3
3 008 KTM Stoney Hudman Merkel, TX 3 2
4 40 YAM Ethan Sienkiewich Encino, NM 4 6
5 99 HSK Brody Sandoval Belen, NM 7 4
6 12 COB Malcolm Otts Midland, TX 6 5
7 8 KTM 2217309 Kenny Flores Clovis, NM 5 7
8 34 KTM 2282150 Cannon Calvert Idalou, TX 9 8
9 919 KTM Chayden Kelleher Stephenville, TX 11 9
10 575 KTM Ethan Garcia Carlsbad, NM 8 12
11 56 KTM Ryder Tucker Idalou, TX 10 11
12 13 KAW Jaxon Curry Alamogordo, NM 13 10
13 19 KAW Cason Curry Alamogordo, NM 12 13
14 16 HSK Bryson Morgan Gardendale, TX 14 14
Race Results Race: 10
Printed: 08:31 pm
85cc OPEN 9-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 26 YAM 2992765 Brandon Shaw Lubbock, TX 1 1
2 181 KTM 2916003 Garrett Blakney Idalou, TX 4 2
3 411 KAW Zebadiah Brinhall Jr. Carlsbad, NM 3 3
4 413 HSK 3023222 Kaden Shaw Melrose, NM 2 4
5 20 HSK Thomas Ralston Dalhart, TX 5 5
6 67 KAW Steven Copeland Bosque Farms, NM 7 6
7 99 HSK Kaiden Gaumond Roswell, NM 8 7
8 505 KTM Christian Olguin Carlsbad, NM 9 8
9 15 YAM Ethan Casares Alamogordo, NM 6 15
10 42 KAW Ty Perkins Andrews, TX 13 9
11 161 HSK 2192410 Chase Potter Odessa, TX 10 12
12 54 HON 2253916 Alejandro Sierra Hereford, TX 12 11
13 21 YAM Courtney Chausse Winters, TX 14 13
14 08 YAM Weldon Briones Carlsbad, NM 11 16
15 76 SUZ 2282105 Jose Sierra Hereford, TX 22 10
16 311 KAW Levi Ruiz Tuscola, TX 15 17
17 16 HSK Ethan Morgan Gardendale, TX 20 14
18 4 YAM Aedan Mims Dublin, TX 18 18
19 199 KTM 3153000 Tucker Walden Briscoe, TX 17 20
20 185 HON Nick Nilson Richland Springs, TX 19 19
21 87 KAW Joshua Brooks Roswell, NM 16 22
Race Results Race: 11
Printed: 08:31 pm
250 Beginner
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 76 SUZ 2282105 Jose Sierra Hereford, TX 1 1
2 22 YAM Chad Mooney Fort Stockton, TX 2 3
3 426 HON Logan Jordan Odessa, TX 5 2
4 620 HON Kolby Stumpf Clovis, NM 3 8
5 408 HON Jacob Stumpf Clovis, NM 6 6
6 214 HON Hagan Motley Novice, TX 11 4
7 176 YAM Joel Grado Odessa, TX 10 5
8 156 YAM Tim Williams Lubbock, TX 8 7
9 714 HON Hunter Bell Graham, TX 7 9
10 108 KTM Braxton Ray Lubbock, TX 9 12
11 89 SUZ Michael Elliott Levelland, TX 13 11
12 422 HON Devin Cannon Graham, TX 15 10
13 711 HON Kyle Campbell Shallowater, TX 12 13
14 26 YAM Tristan Davidson San Angelo, TX 4 24
15 x HON Shelby Smith Graham, TX 18 14
16 777 KTM Dakota Bechler Abilene, TX 17 15
17 94 KAW Ben Hendrix Artesia, NM 16 16
18 110 HON Chris Graenser Abilene, TX 14 24
19 111 KAW Trevor Graenser Abilene, TX 24 24
20 92 KAW Tyler Hendrix Artesia, NM 24 24
21 59 YAM Adriel Williamms Big Spring, TX 24 24
22 310 YAM Brayden Wood Big Spring, TX 24 24
Race Results Race: 12
Printed: 08:31 pm
250 NOVICE
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 818 HON 3205325 Joby Benitez Lubbock, TX 1 1
2 816 YAM Carter Jones Snyder, TX 2 2
3 25 KTM Kevin Flores Clovis, NM 1 3
4 125 KAW Chase Weir Azle, TX 2 6
5 25x YAM Chase Birkelbach Lubbock, TX 3 7
6 157 HSK 210405 Gage Klein Andrews, TX 7 4
7 02 YAM Keiran Crane Weatherford, TX 5 8
8 417 KAW 3299424 Reese Riordan Andrews, TX 9 5
9 48 KAW Chace Lynn Abilene, TX 5 9
10 18 KTM Teagan Hamiton Fort Worth, TX 3 11
11 114 KTM Rogelio Minnix Alto, NM 4 12
12 7 YAM Ronnie Higgins Almagordo, NM 4 13
13 343 YAM Wyatt Akin Hobbs, NM 8 10
14 12 YAM Mitchell Monk Dyess Afb, TX 9 15
15 144 HSK Bryan Prouty Carlsbad, NM 7 17
16 51 YAM Marcus Foreman Tuscola, TX 6 19
17 72 KAW Colton Adkins Mineral Wells, TX 11 16
18 888 HON Taylor Sanchez El Paso, TX 6 21
19 95 KAW Curt Coupland Pinon, NM 14 14
20 410 YAM Cameron Holder Lubbock, TX 10 18
21 179 HON Lance Lowery Eunice, NM 10 20
22 24 HON River Nievar Graham, TX 8 23
23 x HON Brett Smith Graham, TX 13 22
24 727 HSK Brodie Keplinger Leander, TX 12 26
Race Results Race: 13
Printed: 08:31 pm
65cc 10-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 312 HSK 3306443 Braydon Cloud Andrews, TX 4 1
2 122 KTM 2983007 Layke Campbell Wilson, TX 2 3
3 5 HSK 3205315 Kayden Alford Midland, TX 1 4
4 64 KTM 2211119 Brixton Lindley Canyon, TX 3 6
5 55 KTM 3137210 Jerimy Williams Jr Ruidoso, NM 6 5
6 38 KTM Jett Hogue Lubbock, TX 5 9
7 54 COB 2253916 Alejandro Sierra Hereford, TX 8 7
8 525 HSK Caden Westphalen Midland, TX 15 2
9 161 KTM 2192410 Chase Potter Odessa, TX 9 8
10 88 HSK Tanner Patman Artesia, NM 7 10
11 717 YAM 2999697 Cross Moore Midland, TX 10 11
12 722 KTM Marlee Maxwell Iowa Park, TX 11 12
13 08 KAW Taije Collins Odessa, TX 12 13
Race Results Race: 14
Printed: 08:31 pm
VET 30+ Open
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 96 HSK Don Bisceglia Weatherford, TX 2 1
2 9 KTM Eric Tucker Lubbock, TX 1 3
3 70 KTM Logan Williams Big Spring, TX 3 2
4 51 HON 2191032 Koty Robbins Midland, TX 7 4
5 2 HON Matt Corlton Odessa, TX 8 5
6 11 SUZ Dennis Hensal 5 9
7 117 HSK 2104061 Paul Flatt Lubbock, TX 9 6
8 223 YAM Chase Jackson Lubbock, TX 10 7
9 219 HSK James Schirmor Las Cruces, NM 4 14
10 344 KAW Ross Green Buffalo Gap, TX 11 8
11 15 YAM Justin Carlton Midland, TX 6 13
12 57 KAW Chris Mims Dublin, TX 13 14
VET 50+ Open
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 267 HSK Lee Upton Christoval, TX 1 1
2 218 KTM 466153 George Ellinger High Rolls Mountain, NM 2 2
3 46 HSK Casey Dailey Weatherford, TX 4 3
4 41 KTM Brandon Hodgkins Lubbock, TX 3 5
5 975 HSK Tony Rebeiro De Leon, TX 5 4
6 87 SUZ Dan Buesing Iowa Park, TX 6 6
7 213 KTM Brad Larson Artesia, NM 7 7
8 51x HSK Bobby Parry Stephenville, TX 9 8
9 5 HON 2187273 Emilio Magdalen El Paso, TX 8 9
10 22 KTM Travis Borum Lubbock, TX 10 10
11 99 KTM Chris Kroll Brady, TX 11 11
12 929 KTM Scott Mooney Fort Stockton, TX 12 12
13 104 HON 2192411 Jack Edwards Odessa, TX 13 13
14 59 HON Randy Carlton Midland, TX 14 14
Race Results Race: 15
Printed: 08:31 pm
65cc Pure Beginner 4-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 102 KAW Sott Gregonis San Angelo, TX 1 2
2 11 COB Addison Otts Midland, TX 2 3
3 826 COB Kyler Jackson Lubbock, TX 3 4
4 221 COB Colton Hesser Artesia, NM 4 6
5 1 KTM Beckham Smith Canyon, TX 6 5
6 25 YAM Sunni Bradford Midland, TX 7 7
7 15x HSK Jaxon Trevino Andrews, TX 5 9
8 08 KAW Taije Collins Odessa, TX 16 1
9 129 KTM Ryian Alexander Midland, TX 9 8
10 65 KTM Landon Gillaspie Odessa, TX 10 10
11 2 YAM Lincoln Richey Edgewood, TX 8 13
12 836 KTM Kutter King Amarillo, TX 13 11
13 26 YAM Grantley Kemp San Angelo, TX 12 12
14 904 YAM Jacoby Mendez Merkel, TX 11 14
15 5 YAM Graham Kemp San Angelo, TX 14 17
Race Results Race: 16
Printed: 08:31 pm
50cc 4-6
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 25 COB 3235067 Bode Bradford Midland, TX 1 1
2 51 COB Jhett Trevino Andrews, TX 2 2
3 6 KTM Jett Tucker Idalou, TX 3 3
4 29x COB Leighton Richey Edgewood, TX 5 4
5 7 COB Josh Chitty Amarillo, TX 4 5
6 29 KTM Nicolas Carlton Midland, TX 6 6
7 15x HSK Jaxon Trevino Andrews, TX 7 7
8 1 KTM Beckham Smith Canyon, TX 8 8
9 2 COB Cooper Upton Christoval, TX 9 9
10 747 KTM Knox Wiseman Amarillo, TX 13 10
11 15 COB Kody Flores Clovis, NM 11 12
12 726 KTM Korbin Cervantes Big Spring, TX 12 13
13 514 COB Brogan Chaney Lubbock, TX 15 11
14 5 YAM Graham Kemp San Angelo, TX 14 14
15 836 KTM Kutter King Amarillo, TX 18 15
16 129 KTM Ryian Alexander Midland, TX 10 23
17 55 YAM Ryder Williams Ruidoso, NM 16 18
18 65 KTM Landon Gillaspie Odessa, TX 19 16
19 26 YAM Grantley Kemp San Angelo, TX 17 20
20 4 YAM Cooper Mims Dublin, TX 21 17
21 166 YAM Jaxon Turner Kemp, TX 20 19
Race Results Race: 17
Printed: 08:31 pm
50cc 7-8
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 12 COB Christopher Harris Lipan, TX 1 1
2 40 KTM Ethan Sienkiewich Encino, NM 2 2
3 19 COB Cason Curry Alamogordo, NM 4 3
4 34 COB 2282150 Cannon Calvert Idalou, TX 3 4
5 84 KTM Josiah Galicia Odessa, TX 5 5
6 156 COB Rowdy Messer Amarillo, TX 8 7
7 98 COB Greyson Chausse Winters, TX 10 6
8 4 COB Harlee Moreno Brownwood, TX 9 8
9 13 COB Jaxon Curry Alamogordo, NM 7 10
10 56 KTM Ryder Tucker Idalou, TX 6 11
11 232 COB Colby Selman Rankin, TX 11 9
12 7 COB Brylan Kerby Lubbock, TX 14 12
13 28 COB Kyler Northern Lubbock, TX 13 13
14 221 COB Colton Hesser Artesia, NM 15 14
15 95 KTM Ryder Mccarty Abilene, TX 12 18
16 575 COB Cj Perez Carlsbad, NM 16 15
Race Results Race: 18
Printed: 08:31 pm
Girls/Women Open
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 27 HON Skylar Mcburnett Leander, TX 1 1
2 791 HON Alexa Coso Lubbock, TX 2 2
3 25 KTM Brook Nievar Graham, TX 3 3
4 21 YAM Courtney Chausse Winters, TX 4 4
5 114 YAM Raylee Williams Wolfforth, TX 5 5
6 22 Unk Cheyenne Dody Winnsboro, TX 7 6
7 722 KTM Marlee Maxwell Iowa Park, TX 6 8
8 105 SUZ Erin Creasy Clovis, NM 9 9
9 412 KAW Preslee Williams Wolfforth, TX 8 10
10 38 KAW Maddy Hidalgo Granbury, TX 14 7
11 08 KAW Taije Collins Odessa, TX 12 11
12 11 COB Addison Otts Midland, TX 11 12
13 151 HON Melissa Gregonis San Angelo, TX 10 13
Race Results Race: 19
Printed: 08:31 pm
2 Stroke Open
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 25 KTM Kevin Flores Clovis, NM 1 1
2 02 YAM Keiran Crane Weatherford, TX 2 2
3 7 KTM Lucky Varas San Angelo, TX 3 3
4 991 HSK Donny Gregory Carlsbad, NM 5 4
5 993 HSK Joseph Gregory Carlsbad, NM 4 5
Supermini
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 26 YAM 2992765 Brandon Shaw Lubbock, TX 2 1
2 25x Unk 2997264 Ivan-blake Galindo Midland, TX 1 3
3 411 KAW Zebadiah Brinhall Jr. Carlsbad, NM 5 2
4 413 HSK 3023222 Kaden Shaw Melrose, NM 4 4
5 181 KTM 2916003 Garrett Blakney Idalou, TX 6 6
6 22 KAW Blake Buesing Vernon, TX 8 7
7 67 KAW Steven Copeland Bosque Farms, NM 3 12
8 20 HSK Thomas Ralston Dalhart, TX 13 5
9 57 KAW Blake Meinzer Vernon, TX 9 9
10 99 HSK Kaiden Gaumond Roswell, NM 11 8
11 144 HSK Bryan Prouty Carlsbad, NM 10 10
12 15 YAM Ethan Casares Alamogordo, NM 7 13
13 505 KTM Christian Olguin Carlsbad, NM 12 11
14 87 KAW Joshua Brooks Roswell, NM 14 16
Race Results Race: 20
Printed: 08:31 pm
450 Beginner
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 11 HON Trey Brooks Clyde, TX 2 1
2 50 HON Caleb Goins Breckenridge, TX 3 2
3 555 KAW Chad Mooney Fort Stockton, TX 1 4
4 101 KTM Jon Gregonis San Angelo, TX 4 3
5 232 YAM Bo Selman Rankin, TX 5 5
6 5 HON Kevin Hensley Ranger, TX 6 7
7 443 YAM Kade Moore Andrews, TX 9 6
8 898 YAM Jon Hernandez Hobbs, NM 9 10
Race Results Race: 21
Printed: 08:31 pm
450 Intermediate
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 42 YAM Tj Uselman Weatherford, TX 1 1
2 132 KTM 948726 Jacob Mitchell Amarillo, TX 3 2
3 123 KTM Brooks Osborne Big Spring, TX 2 3
4 264 YAM 3093843 Nicholas Palacio Midland, TX 4 4
5 242 KAW Tyler Bandy Granbury, TX 5 5
6 132x KTM 3035428 Braden Frady Midland, TX 7 7
7 x HON Devin Rodriguez Abilene, TX 10 6
8 112 HON 2199708 Taylor Walker San Angelo, TX 6 11
9 998 HSK 870001 Aaron Bowers Amarillo, TX 8 11
450 Pro
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 174 YAM Brandon Green Thief River Falls, MN 1 1
2 9 KTM Eric Tucker Lubbock, TX 2 2
3 13 KTM 2128293 Reece Matherly Alamogordo, NM 3 4
4 615 HON Dalton Grimes Comanche, TX 5 3
5 1 YAM 2287431 Zane Moore Andrews, TX 4 5
Race Results Race: 22
Printed: 08:31 pm
Schoolboy 12-16
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 816 YAM Carter Jones Snyder, TX 2 1
2 157 HSK 210405 Gage Klein Andrews, TX 1 2
3 25 KTM Kevin Flores Clovis, NM 4 3
4 114 KTM Rogelio Minnix Alto, NM 3 5
5 7 YAM Ronnie Higgins Almagordo, NM 6 4
6 20 HSK Thomas Ralston Dalhart, TX 5 9
7 179 HON Lance Lowery Eunice, NM 8 7
8 22 KAW Blake Buesing Vernon, TX 7 8
9 57 KAW Blake Meinzer Vernon, TX 10 6
10 87 HSK Joshua Brooks Roswell, NM 12 10
11 888 HON Taylor Sanchez El Paso, TX 11 11
12 95 KAW Curt Coupland Pinon, NM 9 13
Race Results Race: 23
Printed: 08:31 pm
VET 25+ Open
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 132x KTM 3035428 Braden Frady Midland, TX 1 1
2 126 KTM Chance Kelleher Stephenville, TX 2 2
3 51 HON 2191032 Koty Robbins Midland, TX 3 3
4 2 HON Matt Corlton Odessa, TX 6 4
5 192 SUZ Marque Wallace Midland, TX 5 5
6 15 YAM Justin Carlton Midland, TX 4 9
7 46 HSK Casey Dailey Weatherford, TX 7 9
CollegeBoy 17-24
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 125 KAW Chase Weir Azle, TX 1 1
2 242 KAW Tyler Bandy Granbury, TX 2 3
3 25x YAM Chase Birkelbach Lubbock, TX 5 2
4 18 KTM Teagan Hamiton Fort Worth, TX 4 4
5 xx HON Devin Rodriguez Abilene, TX 3 7
6 24 HON River Nievar Graham, TX 7 5
7 84 KAW Mark Bloom Delta, CO 6 6
8 x HON Brett Smith Graham, TX 8 8
9 575 YAM Cody Cook Canyon, TX 11 11
Race Results Race: 24
Printed: 08:31 pm
85cc 9-11
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 411 KAW Zebadiah Brinhall Jr. Carlsbad, NM 1 1
2 64 KTM 2211119 Brixton Lindley Canyon, TX 2 3
3 312 HSK 3306443 Braydon Cloud Andrews, TX 3 4
4 67 KAW Steven Copeland Bosque Farms, NM 8 2
5 42 KAW Ty Perkins Andrews, TX 5 5
6 88 YAM Tanner Patman Artesia, NM 6 6
7 54 HON 2253916 Alejandro Sierra Hereford, TX 7 7
8 525 YAM Caden Westphalen Midland, TX 4 13
9 55 KAW 3137210 Jerimy Williams Jr Ruidoso, NM 9 9
10 16 HSK Ethan Morgan Gardendale, TX 11 8
11 08 YAM Weldon Briones Carlsbad, NM 10 11
12 161 HSK 2192410 Chase Potter Odessa, TX 12 10
13 99 KAW Brody Sandoval Belen, NM 13 12
14 199 KTM 3153000 Tucker Walden Briscoe, TX 14 14
15 188 KAW Lucas Turner Kemp, TX 16 15
16 008 HSK Stoney Hudman Merkel, TX 15 16
17 41 YAM 3243410 Jake Willis Carlsbad, NM 19 19
Race Results Race: 25
Printed: 08:31 pm
85cc 12-15
Finish Number Brand Member # Name City,State Moto 1 Moto 2 Moto 3 Points
1 26 YAM 2992765 Brandon Shaw Lubbock, TX 1 1
2 413 HSK 3023222 Kaden Shaw Melrose, NM 3 2
3 723 HON 2997264 Ivan-blake Galindo Midland, TX 2 4
4 181 KTM 2916003 Garrett Blakney Idalou, TX 4 3
5 15 YAM Ethan Casares Alamogordo, NM 5 6
6 99 HSK Kaiden Gaumond Roswell, NM 6 7
7 505 KTM Christian Olguin Carlsbad, NM 7 8
8 25 KTM Brook Nievar Graham, TX 9 9
9 76 SUZ 2282105 Jose Sierra Hereford, TX 8 10
10 20 HSK Thomas Ralston Dalhart, TX 18 5
11 185 HON Nick Nilson Richland Springs, TX 14 11
12 4 YAM Aedan Mims Dublin, TX 13 12
13 71 KAW Colton Hendrix Artesia, NM 15 13
14 87 KAW Joshua Brooks Roswell, NM 10 19
15 29 YAM Sadler Elliot Lubbock, TX 16 14
16 38 KAW Maddy Hidalgo Granbury, TX 11 19
17 311 KAW Levi Ruiz Tuscola, TX 12 19
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com