2013 Spooktacular Results 10/27/2013

 

 
Class Position Number Rider Make City State Moto 1 Moto 2 Moto 3 Semi LCQ Consi Main Points Bonus Points
125/250f Int 1 14 Stodola, Timothy KTM Abilene TX 1 2 25 0
125/250f Int 2 359 Hernandez, Josh HON Andrews tx 2 3 22 0
125/250f Int 3 6 Reed, Brice HON WAXAHACHIE TX 6 1 20 0
125/250f Int 4 906 THOMPSON, DUSTY HON HOBBS NM 3 5 18 0
125/250f Int 5 1 Lester, Benjamen KAW Andrews TX 5 4 16 0
125/250f Int 6 5 WEGNER, ANDREW KTM ROANOKE TX 4 6 15 0
125/250f Int 7 44 DARBY, QUADE HON ABILENE TX 7 7 14 0
125/250f Int 8 491 MANNEY, KOLE HON HOBBS NM 8 8 13 0
_
125/250f Novice 1 77 LUKER, JORDAN KAW HOBBS 2 1 25 0
125/250f Novice 2 555 BOND, CONNOR HON ODESSA TX 1 3 22 0
125/250f Novice 3 8 Taylor, Colton HON Princeton TX 5 2 20 0
125/250f Novice 4 205 Huestis, Taylor SUZ Tuscola TX 4 7 18 0
125/250f Novice 5 103 Steckbeck, Hunter YAM San Angelo TX 7 5 16 0
125/250f Novice 6 522 WALSH, HUNTER SUZ MIDLAND 6 6 15 0
125/250f Novice 7 48 Roberts, Austin HON Santo TX 9 4 14 0
125/250f Novice 8 409 Smith, Dustin KAW Hobbs NM 8 10 13 0
125/250f Novice 9 593 Armstrong, Clayton HON Midland tx 11 8 12 0
125/250f Novice 10 232 MYERS, WADE SUZ LUBBOCK TX 13 9 11 0
125/250f Novice 11 13 Crossland, Hunter SUZ Midland Tx 10 14 10 0
125/250f Novice 12 325 Howell, Logan YAM Midland tx 15 11 9 0
125/250f Novice 13 11 Harris, Layne Oth Springtown TX 14 12 8 0
125/250f Novice 14 175 LEE, ETHAN KAW MINERAL WELLS TX 12 18 7 0
125/250f Novice 15 14 montgomery, clayton KTM Carlsbad TX 18 13 6 0
125/250f Novice 16 170 Newsom, Tanner KAW Mineral Wells TX 16 16 5 0
125/250f Novice 17 112 Walker, Taylor SUZ San Angelo TX 19 15 4 0
125/250f Novice 18 169 Sanders, Blake KAW Min eral Wells TX 20 17 3 0
125/250f Novice 19 294 Mcnabb, Zac SUZ Hobbs NM 3 DNS 2 0
125/250f Novice 20 144 Lewis, Brandon KAW Midland TX 17 DNS 1 0
125/250f Novice 21 15 Mileger, Cade YAM Abilene TX DNS DNS 0 0
_
125/250f Open (Non Pro) 1 6 Reed, Brice HON WAXAHACHIE TX 1 1 25 0
125/250f Open (Non Pro) 2 602 Hall, Seth KAW Dyess Air Force Base tx 3 2 22 0
125/250f Open (Non Pro) 3 103 Steckbeck, Hunter YAM San Angelo TX 4 3 20 0
125/250f Open (Non Pro) 4 386 bird, Aaron YAM Cisco TX 2 6 18 0
125/250f Open (Non Pro) 5 325 Howell, Logan YAM Midland tx 5 5 16 0
125/250f Open (Non Pro) 6 13 Crossland, Hunter SUZ Midland Tx 8 4 15 0
125/250f Open (Non Pro) 7 15 Mileger, Cade YAM Abilene TX 6 DNS 14 0
125/250f Open (Non Pro) 8 126 Helm, Trevor HON Abilene Tx 7 DNS 13 0
_
250/450f Int 1 561 Reed, Brice HON WAXAHACHIE TX 1 1 25 0
250/450f Int 2 14 Stodola, Timothy KTM Abilene TX 3 2 22 0
250/450f Int 3 18 CRABTREE, BLAKE KAW CLYDE TX 4 3 20 0
250/450f Int 4 x14 parks, colton YAM denton tx 2 5 18 0
250/450f Int 5 71 Garner, Ethan YAM Benbrook Tx 5 4 16 0
                   
250/450f Int 7 177 Johnson, Justin KTM Hobbes nm 7 7 14 0
250/450f Int 8 311 Griffin, Josh KAW Midland tx 8 DNS 13 0
_
250/450f Novice 1 8 Taylor, Colton HON Princeton TX 1 1 25 0
250/450f Novice 2 70 Wilt, Kyle HON Decatur TX 2 5 22 0
250/450f Novice 3 44 Green, Ross HON Buffallo Gap Tx 6 3 20 0
250/450f Novice 4 409 Smith, Dustin YAM Hobbs NM 5 4 18 0
250/450f Novice 5 3 Seawright, Casey YAM Midland Tx 4 6 16 0
250/450f Novice 6 24 Hall, Quinton HON Vernon TX 7 7 15 0
250/450f Novice 7 593 Armstrong, Clayton HON Midland tx 9 8 14 0
250/450f Novice 8 7 LEONARD, LYNN YAM brownwood tx 8 9 13 0
250/450f Novice 9 294 Mcnabb, Zac SUZ Hobbs NM DNF 2 12 0
250/450f Novice 10 205 Huestis, Taylor SUZ Tuscola TX 3 DNS 11 0
250/450f Novice 11 20 Hall, Brandon KAW Abilene tx DNS DNS 10 0
_
250/450f Open (Non Pro) 1 602 Hall, Seth SUZ Dyess Air Force Base tx 1 1 25 0
250/450f Open (Non Pro) 2 7 LEONARD, LYNN YAM brownwood tx 2 2 22 0
_
50 4-6 1 181 Blakney, Garrett KTM Shallowwater TX 2 1 25 0
50 4-6 2 610 Bunch, Owen KTM Santo TX 1 2 22 0
50 4-6 3 13 Higgins, Dacota KTM Cisco Tx 3 3 20 0
50 4-6 4 5 Hasty, Aiden KTM San Angelo TX 4 4 18 0
50 4-6 5 670 Salinas, Nathan KTM Eastland TX 5 5 16 0
_
50 7-8 1 643 Redman, Nathan KTM Odessa Tx 1 1 25 0
50 7-8 2 644 Redman, Jackson KTM Odessa Tx 2 2 22 0
50 7-8 3 31 Higgins, Ryne Oth Cisco TX 3 3 20 0
50 7-8 4 64 Hellyer, Brandon KTM Odessa TX 5 4 18 0
50 7-8 5 100 Sheets, Aden KTM Argyle Tx 4 5 16 0
_
50 Open 1 643 Redman, Nathan KTM Odessa Tx 1 1 25 0
50 Open 2 644 Redman, Jackson KTM Odessa Tx 2 2 22 0
50 Open 3 31 Higgins, Ryne Oth Cisco TX 3 3 20 0
50 Open 4 610 Bunch, Owen KTM Santo TX 6 4 18 0
50 Open 5 100 Sheets, Aden KTM Argyle Tx 4 6 16 0
50 Open 6 64 Hellyer, Brandon KTM Odessa TX 5 7 15 0
50 Open 7 181 Blakney, Garrett KTM Shallowwater TX 8 5 14 0
50 Open 8 13 Higgins, Dacota Oth Cisco Tx 7 8 13 0
50 Open 9 670 Salinas, Nathan KTM Eastland TX 10 9 12 0
50 Open 10 5 Hasty, Aiden KTM San Angelo TX 9 10 11 0
_
50 SHAFT 1 48 Harris, Christopher KTM Santo TX 1 25 0
50 SHAFT 2 5 Hunter, Carson YAM San Angelo TX 2 22 0
_
65 10-11 1 10 Sheets, Isaiah KTM 1 1 25 0
65 10-11 2 322 McHan, Adian KAW Clyde TX 2 2 22 0
65 10-11 3 444 Hasty, Jaxon KAW San Angelo Tx 3 3 20 0
65 10-11 4 284 Bunch, TYLER YAM Santo TX 4 4 18 0
65 10-11 5 36 Purcell, tommy KAW San Angelo TX 6 5 16 0
65 10-11 6 22 Carroll, Michael KTM Colorado City TX 5 DNS 15 0
_
65 7-9 1 532 Allison, Lane KTM Waxahachie TX 1 1 25 0
65 7-9 2 25 Nievar, Brooke KTM Graham TX 2 3 22 0
65 7-9 3 644 Redman, Jackson KTM Odessa Tx 5 2 20 0
65 7-9 4 31 Higgins, Ryne KAW Cisco TX 4 4 18 0
65 7-9 5 1 Allison, Boston KTM Waxahachie TX 3 5 16 0
65 7-9 6 21 Chausse, Courtney KAW Winters TX DNS 6 15 0
_
65 Open 1 532 Allison, Lane KTM Waxahachie TX 1 1 25 0
65 Open 2 10 Sheets, Isaiah KTM 2 2 22 0
65 Open 3 644 Redman, Nathan KTM Odessa Tx 3 3 20 0
65 Open 4 25 Nievar, Brooke KTM Graham TX 4 4 18 0
65 Open 5 322 McHan, Adian KAW Clyde TX 5 5 16 0
65 Open 6 1 Allison, Boston KTM Waxahachie TX 7 6 15 0
65 Open 7 284 Bunch, TYLER YAM Santo TX 8 7 14 0
65 Open 8 21 Chausse, Courtney KAW Winters TX 9 8 13 0
65 Open 9 36 Purcell, tommy KAW San Angelo TX 10 9 12 0
65 Open 10 22 Carroll, Michael KTM Colorado City TX 6 DNS 11 0
_
85 12-16 1 36 Benson, Mason KAW Denver City TX 1 1 25 0
85 12-16 2 33 Gilley, Dylan KTM Minieral Wells TX 2 2 22 0
85 12-16 3 886 LEE, MARSHALL KTM abilene tx 4 4 20 0
85 12-16 4 5 RODRIGUEZ, Devin HON Abilene TX 3 5 18 0
85 12-16 5 721 Adkins, Colton YAM Mineral Wells TX 5 6 16 0
85 12-16 6 35 Harris, Cameron KAW Springtown TX 9 3 15 0
85 12-16 7 853 MATLOCK, Brecken KAW Amarillo Tx 6 8 14 0
85 12-16 8 914 St. Andria, Parker KTM Keller TX 8 7 13 0
85 12-16 9 16 Constance, Layne YAM Tuscola TX 7 9 12 0
85 12-16 10 542 Potosnak, Michael HON Abilene TX 11 10 11 0
85 12-16 11 67 McNeall, Michael YAM Abilene Tx 10 11 10 0
85 12-16 12 53 Shook, Morgan HON Graham Tx 12 12 9 0
85 12-16 13 88 Lee, Paul YAM Abilene Tx 13 13 8 0
_
85 7-11 1 552 Allison, Luke SUZ Waxahachie TX 1 1 25 0
85 7-11 2 248 SLATTERY, JOSEPH KAW HAPPY 3 2 22 0
85 7-11 3 24 Nievar, River YAM Graham TX 2 3 20 0
85 7-11 4 199 Sparks, Tyler YAM Early tx 4 4 18 0
85 7-11 5 823 Chavez, Diego KAW Odessa TX 5 5 16 0
85 7-11 6 24x Smith, Brett KAW Graham TX 7 6 15 0
85 7-11 7 22 Hasty, Jaxon HON San Angelo TX 6 7 14 0
_
85-150 Open and Supermini 1 148 SLATTERY, JACOB KAW HAPPY TX 1 2 25 0
85-150 Open and Supermini 2 238 Merrett, Zane KAW Crowley TX 3 1 22 0
85-150 Open and Supermini 3 36 Benson, Mason KAW Denver City TX 2 3 20 0
85-150 Open and Supermini 4 886 LEE, MARSHALL KTM abilene tx 7 4 18 0
85-150 Open and Supermini 5 33 Gilley, Dylan KTM Minieral Wells TX 6 5 16 0
85-150 Open and Supermini 6 552 Allison, Luke SUZ Waxahachie TX 4 7 15 0
85-150 Open and Supermini 7 24 Nievar, River YAM Graham TX 8 6 14 0
85-150 Open and Supermini 8 721 Adkins, Colton YAM Mineral Wells TX 9 8 13 0
85-150 Open and Supermini 9 853 MATLOCK, Brecken KAW Amarillo Tx 11 10 12 0
85-150 Open and Supermini 10 5 RODRIGUEZ, Devin HON Abilene TX 5 17 11 0
85-150 Open and Supermini 11 914 St. Andria, Parker KTM Keller TX 14 9 10 0
85-150 Open and Supermini 12 823 Chavez, Diego KAW Odessa TX 13 11 9 0
85-150 Open and Supermini 13 199 Sparks, Tyler YAM Early tx 12 12 8 0
85-150 Open and Supermini 14 248 SLATTERY, JOSEPH KAW HAPPY 10 15 7 0
85-150 Open and Supermini 15 16 Constance, Layne YAM Tuscola TX 15 13 6 0
85-150 Open and Supermini 16 67 McNeall, Michael YAM Abilene Tx 17 14 5 0
85-150 Open and Supermini 17 542 Potosnak, Michael HON Abilene TX 16 16 4 0
_
Beginner (125/250f) 1 100 Blanton, Ryan KAW Abiliene TX 2 2 25 0
Beginner (125/250f) 2 15 Mileger, Cade YAM Abilene TX 5 1 22 0
Beginner (125/250f) 3 810 Chruchwell, Justin KAW San Angelo TX 3 5 20 0
Beginner (125/250f) 4 25 Cox, Tanner HON Brownwood Tx 7 3 18 0
Beginner (125/250f) 5 41 Norsworthy, Kalobe YAM Hobbs NM 6 4 16 0
Beginner (125/250f) 6 126 Helm, Trevor HON Abilene Tx 1 10 15 0
Beginner (125/250f) 7 408 stevens, daniel KAW Eunice NM 4 8 14 0
Beginner (125/250f) 8 254 Hester, Evan KAW Abilene TX 8 9 13 0
Beginner (125/250f) 9 23 HOGUE, DANNY KAW Brownwood TX 11 7 12 0
Beginner (125/250f) 10 89 Chausse, Greg YAM Winters TX 10 11 11 0
Beginner (125/250f) 11 21 Calvert, Chase HON Odessa Tx 9 14 10 0
Beginner (125/250f) 12 853 MATLOCK, Brecken KAW Amarillo Tx 12 12 9 0
Beginner (125/250f) 13 1 Demerson, Trevor HON Midland TX 15 13 8 0
Beginner (125/250f) 14 6 Hensley, Kevin KAW Point TX 13 15 7 0
Beginner (125/250f) 15 98 Montgomery, John KTM Carlsbad TX 14 16 6 0
Beginner (125/250f) 16 292 Terry, Luke HON Haskell tx DNS 6 5 0
_
Beginner (250/450f) 1 526 Caton, Chad HON San Antonio TX 1 1 25 0
Beginner (250/450f) 2 41 Norsworthy, Kalobe YAM Hobbs NM 2 3 22 0
Beginner (250/450f) 3 525 Pardee, Scott HON Abilene Tx 4 4 20 0
Beginner (250/450f) 4 7r Robison, Stephen KAW abilene tx 3 7 18 0
Beginner (250/450f) 5 35 Tilley, Chris KAW Tuscola TX 6 5 16 0
Beginner (250/450f) 6 98 chausse, Jim HON Winters TX 5 6 15 0
Beginner (250/450f) 7 13 Sutton, Conner SUZ Roanoke tx 8 8 14 0
Beginner (250/450f) 8 370 Salinas, Chris KTM Eastland Tx 7 9 13 0
Beginner (250/450f) 9 364 Smith, Shelby HON Graham TX 10 10 12 0
Beginner (250/450f) 10 51 Belez, Samuel HON Bangs tx 9 11 11 0
Beginner (250/450f) 11 15 Mileger, Cade YAM Abilene TX DNS 2 10 0
_
Collegeboy 17-24 (non pro) 1 906 THOMPSON, DUSTY HON HOBBS NM 2 1 25 0
Collegeboy 17-24 (non pro) 2 359 Hernandez, Josh HON Andrews tx 1 2 22 0
Collegeboy 17-24 (non pro) 3 x14 parks, colton YAM denton tx 3 3 20 0
Collegeboy 17-24 (non pro) 4 311 Griffin, Josh KAW Midland tx 4 DNS 18 0
_
Pro Open 125/250/450 1 27 painter, Taylor HON ft worth tx 1 1 25 0
Pro Open 125/250/450 2 958 Ash, Brent KTM Greenville TX 2 2 22 0
Pro Open 125/250/450 3 400 hernandez, Justin HON Andrews tx 4 3 20 0
Pro Open 125/250/450 4 301 Smith, Mason SUZ Witchita Falls Tx 3 4 18 0
Pro Open 125/250/450 5 619 Fore, Caden KAW ANDREWS Tx 5 5 16 0
Pro Open 125/250/450 6 541 Hunter, Kirk KAW Celiest Tx DNS DNS 15 0
_
Schoolboy 12-16 (non pro) 1 77 LUKER, JORDAN KAW HOBBS 1 1 25 0
Schoolboy 12-16 (non pro) 2 238 Merrett, Zane KAW Crowley TX 2 3 22 0
Schoolboy 12-16 (non pro) 3 148 SLATTERY, JACOB KAW HAPPY TX 4 5 20 0
Schoolboy 12-16 (non pro) 4 48 Roberts, Austin HON Santo TX 3 8 18 0
Schoolboy 12-16 (non pro) 5 15 Moody, Clayton KAW Graham TX 7 6 16 0
Schoolboy 12-16 (non pro) 6 232 MYERS, WADE SUZ LUBBOCK TX 6 7 15 0
Schoolboy 12-16 (non pro) 7 8 Taylor, Colton HON Princeton TX 12 2 14 0
Schoolboy 12-16 (non pro) 8 5 WEGNER, ANDREW KTM ROANOKE TX 13 4 13 0
Schoolboy 12-16 (non pro) 9 14 montgomery, clayton KTM Carlsbad TX 9 9 12 0
Schoolboy 12-16 (non pro) 10 144 Lewis, Brandon KAW Midland TX 8 11 11 0
Schoolboy 12-16 (non pro) 11 112 Walker, Taylor SUZ San Angelo TX 10 10 10 0
Schoolboy 12-16 (non pro) 12 13 Sutton, Conner SUZ Roanoke tx 11 12 9 0
Schoolboy 12-16 (non pro) 13 21 Calvert, Chase HON Odessa Tx 14 13 8 0
Schoolboy 12-16 (non pro) 14 294 Mcnabb, Zac SUZ Hobbs NM 5 DNS 7 0
_
VET 25-Up Open 1 27 painter, Taylor HON ft worth tx 1 1 25 0
VET 25-Up Open 2 44 Green, Ross HON Buffallo Gap Tx 2 2 22 0
VET 25-Up Open 3 150 Knight, Heath HON Clyde tx 4 3 20 0
VET 25-Up Open 4 70 Wilt, Kyle HON Decatur TX 3 4 18 0
VET 25-Up Open 5 100 Blanton, Ryan KAW Abiliene TX 5 DNS 16 0
_
VET 30-Up Beg/Nov 1 x119 Erwin, Brody SUZ Edgewood TX 1 1 25 0
VET 30-Up Beg/Nov 2 10 MILLER, DUSTIN HON BROWNWOOD TX 2 2 22 0
VET 30-Up Beg/Nov 3 685 Hunter, Jeff HON San Angelo TX 4 4 20 0
VET 30-Up Beg/Nov 4 7 LEONARD, JERRY KAW brownwood tx 3 5 18 0
VET 30-Up Beg/Nov 5 54 Hasty, Darin HON San Angelo TX 8 3 16 0
VET 30-Up Beg/Nov 6 119 mcLeod, matt YAM Cleburne TX 5 7 15 0
VET 30-Up Beg/Nov 7 580 Collins, Jody YAM Graham TX 6 9 14 0
VET 30-Up Beg/Nov 8 35 Tilley, Chris KAW Tuscola TX 7 10 13 0
VET 30-Up Beg/Nov 9 98 chausse, Jim HON Winters TX 10 8 12 0
VET 30-Up Beg/Nov 10 216 Sparks, Jason HON Early TX 9 11 11 0
VET 30-Up Beg/Nov 11 629 Carlisle, Quincy YAM Midland TX 16 6 10 0
VET 30-Up Beg/Nov 12 20 Hall, Brandon KAW Abilene tx 11 12 9 0
VET 30-Up Beg/Nov 13 522 WALSH, J.B. SUZ MIDLAND TX 12 13 8 0
VET 30-Up Beg/Nov 14 246 Alonzo, Fred HON Sweetwater TX 15 14 7 0
VET 30-Up Beg/Nov 15 375 LEE, JASON KAW MINERAL WELLS TX 13 DNS 6 0
VET 30-Up Beg/Nov 16 287 Fore, Greg KAW Andrews Tx 14 DNS 5 0
_
VET 30-Up Open/Advanced 1 242 spiers, Jimmy HON San Angelo TX 1 1 25 0
VET 30-Up Open/Advanced 2 541 Hunter, Kirk KAW Celiest Tx DNS DNS 22 0
_
VET 40-Up Open 1 242 spiers, Jimmy HON San Angelo TX 1 1 25 0
VET 40-Up Open 2 x119 Erwin, Brody SUZ Edgewood TX 3 2 22 0
VET 40-Up Open 3 23 Niever, Luke YAM Graham TX 5 3 20 0
VET 40-Up Open 4 12 Seawright, Randall KAW Midland TX 7 4 18 0
VET 40-Up Open 5 55 Shook, Scott KTM Graham Tx 6 6 16 0
VET 40-Up Open 6 7 LEONARD, JERRY KAW brownwood tx 8 5 15 0
VET 40-Up Open 7 580 Collins, Jody YAM Graham TX 9 7 14 0
VET 40-Up Open 8 34 Olson, Dan KAW SweetwaterTX tx 10 10 13 0
VET 40-Up Open 9 119 mcLeod, matt YAM Cleburne TX 13 8 12 0
VET 40-Up Open 10 522 WALSH, J.B. SUZ MIDLAND TX 11 11 11 0
VET 40-Up Open 11 216 Sparks, Jason HON Early TX 12 12 10 0
VET 40-Up Open 12 287 Fore, Greg KAW Andrews Tx 14 13 9 0
VET 40-Up Open 13 25 JACKSON, BRYAN HON EASTLAND TX 2 DNS 8 0
VET 40-Up Open 14 69 Hall, tim HON Vernon TX 4 DNS 7 0
VET 40-Up Open 15 629 Carlisle, Quincy YAM Midland TX DNS 9 6 0
VET 40-Up Open 16 62 St. Andria, John YAM Keller TX 15 DNS 5 0
VET 40-Up Open 17 71 Sheets, Rick HON Argyle tx 16 DNS 4 0
_
VET 50-Up Open 1 25 JACKSON, BRYAN HON EASTLAND TX 1 DNS 25 0
_
WOMENS Open Big Bike 1 7 LUKER, KELLI HON HOBBS NM 1 1 25 0
WOMENS Open Big Bike 2 749 Sparks, Jacey YAM Early TX 2 2 22 0
WOMENS Open Big Bike 3 975 LEE, BRITTNI HON MINERAL WELLS TX 5 3 20 0
WOMENS Open Big Bike 4 53 Shook, Morgan HON Graham Tx 4 4 18 0
WOMENS Open Big Bike 5 864 Smith, Taylor KAW Graham TX 3 5 16 0