Class Position Number Rider Make City State Moto 1 Moto 2 Moto 3 Semi LCQ Consi Main Points Bonus Points
125/250f Int 1 725 Masch, Zack KAW Andrews Tx 1 1 25 0
125/250f Int 2 301 Smith, Mason SUZ Witchita Falls Tx 2 2 22 0
125/250f Int 3 36 KING, GLENN KTM ODESSA TX 3 4 20 0
125/250f Int 4 14 Stodola, Timothy KTM Abilene TX 6 3 18 0
125/250f Int 5 622 OLSON, GRANT HON ABILENE TX 5 5 16 0
125/250f Int 6 18 FIRM, CUTTER KAW WEATHERFORD TX 4 7 15 0
125/250f Int 7 44 DARBY, QUADE KAW ABILENE TX 7 6 14 0
125/250f Int 8 5 WEGNER, ANDREW KAW ROANOKE TX DNS DNS 13 0
125/250f Int 9 16 King, Kyle SUZ Odessa TX DNS DNS 12 0
_
125/250f Novice 1 8 Taylor, Colton HON Princeton TX 2 1 25 0
125/250f Novice 2 906 THOMPSON, DUSTY KAW HOBBS NM 1 2 22 0
125/250f Novice 3 103 Steckbeck, Hunter YAM San Angelo TX 3 3 20 0
125/250f Novice 4 44 Green, Ross HON Buffallo Gap Tx 4 4 18 0
125/250f Novice 5 9 arradondo, jordan YAM brownwood tx 6 5 16 0
125/250f Novice 6 121 Lane, Ian YAM Denton TX 5 6 15 0
125/250f Novice 7 2 TURNER, CARSTEN KAW DE LEON TX 7 7 14 0
125/250f Novice 8 214 Newsom, Tanner YAM Mineral Wells TX 9 8 13 0
125/250f Novice 9 264 Palacio, Nicholas KAW Midland TX 8 DNS 12 0
_
125/250f Open (Non Pro) 1 36 KING, GLENN KTM ODESSA TX 2 1 25 0
125/250f Open (Non Pro) 2 14 Stodola, Timothy KTM Abilene TX 1 2 22 0
125/250f Open (Non Pro) 3 18 FIRM, CUTTER KAW WEATHERFORD TX 4 3 20 0
125/250f Open (Non Pro) 4 625 frisby, Austin HON justin tx 3 4 18 0
125/250f Open (Non Pro) 5 5 WEGNER, ANDREW KTM ROANOKE TX 5 5 16 0
125/250f Open (Non Pro) 6 8 Taylor, Colton HON Princeton TX 6 6 15 0
125/250f Open (Non Pro) 7 44 Green, Ross HON Buffallo Gap Tx 8 7 14 0
125/250f Open (Non Pro) 8 2 TURNER, CARSTEN KAW DE LEON TX 9 8 13 0
125/250f Open (Non Pro) 9 103 Steckbeck, Hunter YAM San Angelo TX 7 10 12 0
125/250f Open (Non Pro) 10 205 Huestis, Taylor KTM Tuscola TX 10 9 11 0
125/250f Open (Non Pro) 11 7 THOMAS, Micah KAW Haskel TX 11 DNS 10 0
_
250/450f Int 1 725 Masch, Zack KAW Andrews Tx 1 1 25 0
250/450f Int 2 19 nickerson, Lynn HON Haltom TX 2 2 22 0
250/450f Int 3 138 Spencer, Cody KAW Bruleson TX 3 3 20 0
250/450f Int 4 205 Hofer, Scott YAM 4 4 18 0
250/450f Int 5 16 King, Kyle SUZ Odessa TX 5 5 16 0
_
250/450f Novice 1 33 Nichols, Chase HON Odessa Tx 1 2 25 0
250/450f Novice 2 522 WALSH, HUNTER SUZ MIDLAND 2 4 22 0
250/450f Novice 3 150 Knight, Heath HON Clyde tx 3 5 20 0
250/450f Novice 4 3 Seawright, Casey KAW Midland Tx 6 3 18 0
250/450f Novice 5 593 Armstrong, Clayton HON Midland tx 4 6 16 0
250/450f Novice 6 111 Turner, Taylon KAW Odessa Tx 5 7 15 0
250/450f Novice 7 1 Bynum, Jordan HON Midalnd TX DNF 1 14 0
_
250/450f Open (Non Pro) 1 301 Smith, Mason SUZ Witchita Falls Tx 1 1 25 0
250/450f Open (Non Pro) 2 33 Nichols, Chase HON Odessa Tx 2 2 22 0
250/450f Open (Non Pro) 3 242 spiers, Jimmy HON San Angelo TX 3 3 20 0
_
50 4-6 1 70 Salinas, Nathan YAM Eastland TX 2 2 25 0
50 4-6 2 5 Hasty, Aiden KTM San Angelo TX 1 3 22 0
50 4-6 3 31 Higgins, Ryne OTH Cisco TX 4 1 20 0
50 4-6 4 13 Higgins, Dacota OTH Cisco Tx 3 4 18 0
50 4-6 5 X Armstrong, Blake YAM San Angelo 5 5 16 0
_
50 Open 1 31 Higgins, Ryne HON Cisco TX 1 1 25 0
50 Open 2 70 Salinas, Nathan YAM Eastland TX 3 2 22 0
50 Open 3 5 Hasty, Aiden YAM San Angelo TX 2 3 20 0
50 Open 4 13 Higgins, Dacota OTH Cisco Tx 4 4 18 0
_
65 10-11 1 24 Nievar, River KTM Graham TX 1 1 25 0
65 10-11 2 z651 Haas, Jayton KAW Clyde TX 2 2 22 0
65 10-11 3 z617 Haas, Ian KAW Clyde TX 3 3 20 0
65 10-11 4 200 Palacio, Noah KTM Midland TX 4 4 18 0
_
65 7-9 1 248 SLATTERY, JOSEPH KTM HAPPY 1 1 25 0
65 7-9 2 643 Redman, Nathan KAW Odessa Tx 3 2 22 0
65 7-9 3 756 mellott, Cooper KAW Clyde TX 2 4 20 0
65 7-9 4 4 Redman, Jackson KTM Odessa Tx 5 3 18 0
65 7-9 5 25 Nievar, Brooke KTM Graham TX 4 5 16 0
65 7-9 6 22 McHan, Adian HON Clyde TX 7 6 15 0
65 7-9 7 99 Maier, Garrett KTM San Angelo TX 6 7 14 0
_
65 Open 1 248 SLATTERY, JOSEPH KTM HAPPY 2 1 25 0
65 Open 2 24 Nievar, River KTM Graham TX 1 2 22 0
65 Open 3 z617 Haas, Ian KAW Clyde TX 4 4 20 0
65 Open 4 z651 Haas, Jayton KAW Clyde TX 8 3 18 0
65 Open 5 200 Palacio, Noah KTM Midland TX 6 5 16 0
65 Open 6 756 mellott, Cooper OTH Clyde TX 5 6 15 0
65 Open 7 643 Redman, Nathan KAW Odessa Tx 3 9 14 0
65 Open 8 99 Maier, Garrett KTM San Angelo TX DNS 7 13 0
65 Open 9 22 McHan, Adian HON Clyde TX 7 DNS 12 0
65 Open 10 4 Redman, Jackson KTM Odessa Tx DNS 8 11 0
_
85 12-16 1 148 SLATTERY, JACOB KAW HAPPY TX 1 1 25 0
85 12-16 2 132 Mitchell, Jacob KAW Amarillo TX 2 2 22 0
85 12-16 3 232 MYERS, WADE HON LUBBOCK TX 3 3 20 0
85 12-16 4 886 LEE, MARSHALL YAM abilene tx 4 4 18 0
85 12-16 5 853 MATLOCK, Brecken KAW Amarillo Tx 5 6 16 0
85 12-16 6 199x RODRIGUEZ, Devin HON Abilene TX 6 7 15 0
85 12-16 7 x St. Andria, Parker KTM Keller TX 8 8 14 0
85 12-16 8 15 heady, Parker KAW Stephenville Tx 7 9 13 0
85 12-16 9 14x montgomery, clayton KTM Carlsbad TX DNS 5 12 0
85 12-16 10 926 Browning, Andrew KAW Midland tx DNF DNS 11 0
_
85 7-11 1 14 SURGEON, JOHN KAW Abilene TX 1 1 25 0
85 7-11 2 24 Nievar, River KTM Graham TX 4 2 22 0
85 7-11 3 255 Howell, Logan YAM Midland tx 3 3 20 0
85 7-11 4 199 Sparks, Tyler KAW Early tx 2 6 18 0
85 7-11 5 16 Constance, Layne SUZ Tuscola TX 5 4 16 0
85 7-11 6 5 Hasty, Jaxon HON San Angelo TX 6 5 15 0
_
85-150 Open and Supermini 1 148 SLATTERY, JACOB KAW HAPPY TX 1 1 25 0
85-150 Open and Supermini 2 132 Mitchell, Jacob KAW Amarillo TX 3 2 22 0
85-150 Open and Supermini 3 232 MYERS, WADE HON LUBBOCK TX 2 3 20 0
85-150 Open and Supermini 4 14x montgomery, clayton KTM Carlsbad TX 4 4 18 0
85-150 Open and Supermini 5 199 Sparks, Tyler KAW Early tx 5 6 16 0
85-150 Open and Supermini 6 14 SURGEON, JOHN KAW Abilene TX 6 7 15 0
85-150 Open and Supermini 7 199x RODRIGUEZ, Devin HON Abilene TX 7 8 14 0
85-150 Open and Supermini 8 886 LEE, MARSHALL YAM abilene tx 11 5 13 0
85-150 Open and Supermini 9 853 MATLOCK, Brecken KAW Amarillo Tx 8 10 12 0
85-150 Open and Supermini 10 255 Howell, Logan YAM Midland tx 13 9 11 0
85-150 Open and Supermini 11 16 Constance, Layne SUZ Tuscola TX 10 13 10 0
85-150 Open and Supermini 12 15 heady, Parker KAW Stephenville Tx 9 14 9 0
85-150 Open and Supermini 13 X St. Andria, Parker KTM Keller TX 12 12 8 0
85-150 Open and Supermini 14 12 Rains, Braxton KAW Cisco TX DNS 11 7 0
_
Beginner Open Big Bike 1 24 Hall, Quinton HON Vernon TX 1 25 0
Beginner Open Big Bike 2 409 Smith, Dustin KAW Hobbs NM 1 22 0
Beginner Open Big Bike 3 7x HOGUE, DANNY KAW Brownwood TX 2 20 0
Beginner Open Big Bike 4 53 Schulz, Aaron HON Vernon TX 2 18 0
Beginner Open Big Bike 5 572 Reza, Brenden KAW Granbury Tx 3 16 0
Beginner Open Big Bike 6 264 Palacio, Nicholas KAW Midland TX 3 15 0
Beginner Open Big Bike 7 926 Browning, Andrew KAW Midland tx 4 14 0
Beginner Open Big Bike 8 25 Cox, Tanner YAM Brownwood Tx 4 13 0
Beginner Open Big Bike 9 7 THOMAS, Micah KAW Haskel TX 5 12 0
Beginner Open Big Bike 10 292 Terry, Luke HON Haskell tx 5 11 0
Beginner Open Big Bike 11 152 Childers, Hunter YAM Gorman Tx 6 10 0
Beginner Open Big Bike 12 408 stevens, daniel KAW Eunice NM 6 9 0
Beginner Open Big Bike 13 33 Buchanan, Ryan HON Graham TX 7 8 0
Beginner Open Big Bike 14 388 Walker, Taylor HON San Angelo TX 7 7 0
Beginner Open Big Bike 15 68 BROWNING, WESLEY KAW MIDLAND TX 8 6 0
Beginner Open Big Bike 16 629 Carlisle, Quincy YAM Midland TX 8 5 0
Beginner Open Big Bike 17 21 Day, Clint YAM Odessa tx 9 4 0
Beginner Open Big Bike 18 886 Turner, Thomas KTM Midland TX 9 3 0
Beginner Open Big Bike 19 7w LEONARD, LYNN YAM brownwood tx 10 2 0
Beginner Open Big Bike 20 316 watts, brad HON odessa tx 10 1 0
Beginner Open Big Bike 21 57 Rains, Braxton YAM Cisco TX 11 0 0
Beginner Open Big Bike 22 2x Turner, Allen KAW Killeen TX 11 0 0
Beginner Open Big Bike 23 718 Reardon, Derek YAM Abilene TX 12 0 0
Beginner Open Big Bike 24 10 MILLER, DUSTIN HON BROWNWOOD TX 12 0 0
Beginner Open Big Bike 25 109 bejaran, eric YAM odess tx 13 0 0
Beginner Open Big Bike 26 205 Huestis, Taylor KTM Tuscola TX DNS 0 0
Beginner Open Big Bike 27 5 Hasty, Jaxon HON San Angelo TX DNS 0 0
Beginner Open Big Bike 28 9 arradondo, jordan YAM brownwood tx DNS 0 0
_
Collegeboy 17-24 (non pro) 1 301 Smith, Mason SUZ Witchita Falls Tx 1 1 25 0
Collegeboy 17-24 (non pro) 2 906 THOMPSON, DUSTY KAW HOBBS NM 2 2 22 0
Collegeboy 17-24 (non pro) 3 625 frisby, Austin HON justin tx 3 3 20 0
Collegeboy 17-24 (non pro) 4 593 Armstrong, Clayton HON Midland tx 5 4 18 0
Collegeboy 17-24 (non pro) 5 522 WALSH, HUNTER SUZ MIDLAND 4 5 16 0
Collegeboy 17-24 (non pro) 6 111 Turner, Taylon KAW Odessa Tx 6 6 15 0
_
Pro Open 125/250/450 1 477 Lock, Tyler HON Justin Tx 1 1 25 0
Pro Open 125/250/450 2 353 Nichols, Taylor KAW weatherford tx 2 2 22 0
Pro Open 125/250/450 3 683 Funk, Greg KAW Merkel TX 3 3 20 0
Pro Open 125/250/450 4 18 CRABTREE, BLAKE KAW CLYDE TX 4 4 18 0
Pro Open 125/250/450 5 694 Hale, Russell KAW Weatherford TX DNS DNS 16 0
_
Schoolboy 12-16 (non pro) 1 622 OLSON, GRANT HON ABILENE TX 2 2 25 0
Schoolboy 12-16 (non pro) 2 8 Taylor, Colton HON Princeton TX 1 3 22 0
Schoolboy 12-16 (non pro) 3 16 King, Kyle SUZ Odessa TX 4 1 20 0
Schoolboy 12-16 (non pro) 4 5 WEGNER, ANDREW KAW ROANOKE TX 3 5 18 0
Schoolboy 12-16 (non pro) 5 44 DARBY, QUADE KAW ABILENE TX 7 4 16 0
Schoolboy 12-16 (non pro) 6 121 Lane, Ian YAM Denton TX 5 6 15 0
Schoolboy 12-16 (non pro) 7 409 Smith, Dustin KAW Hobbs NM 6 7 14 0
Schoolboy 12-16 (non pro) 8 388 Walker, Taylor HON San Angelo TX 8 8 13 0
Schoolboy 12-16 (non pro) 9 408 stevens, daniel KAW Eunice NM 9 DNS 12 0
_
VET 30-Up Beg/Nov 1 685 Hunter, Jeff HON San Angelo TX 1 1 25 0
VET 30-Up Beg/Nov 2 54 Hasty, Darin HON San Angelo TX 2 2 22 0
VET 30-Up Beg/Nov 3 70 Salinas, Chris HON Eastland Tx 3 3 20 0
VET 30-Up Beg/Nov 4 33 Smith, Shelby HON Graham TX 4 4 18 0
_
VET 30-Up Open & Advanced 1 205 Hofer, Scott YAM 1 1 25 0
_
VET 40-Up Beg/Nov 1 69 Hall, tim HON Vernon TX 1 1 25 0
VET 40-Up Beg/Nov 2 6 Olson, Scott HON Abilene Tx 2 2 22 0
VET 40-Up Beg/Nov 3 65 Angerer, Matt HON Monday Tx 3 3 20 0
VET 40-Up Beg/Nov 4 629 Carlisle, Quincy YAM Midland TX 4 4 18 0
VET 40-Up Beg/Nov 5 522 WALSH, J.B. SUZ MIDLAND TX 5 5 16 0
VET 40-Up Beg/Nov 6 33 Smith, Shelby HON Graham TX DNS DNS 15 0
_
VET 40-Up Open & Advanced 1 28 fagala, Kris HON colleyville TX 1 1 25 0
VET 40-Up Open & Advanced 2 25 JACKSON, BRYAN YAM EASTLAND TX 2 DNS 22 0
_
VET 45-Up Open 1 28 fagala, Kris HON colleyville TX 1 1 25 0
VET 45-Up Open 2 242 spiers, Jimmy HON San Angelo TX 2 2 22 0
VET 45-Up Open 3 7 LEONARD, JERRY KAW brownwood tx 3 3 20 0
VET 45-Up Open 4 62 St. Andria, John YAM Keller TX 4 4 18 0
_
WOMENS Open Big Bike 1 423 leee, melanie HON Justin TX 1 1 25 0
WOMENS Open Big Bike 2 749 Sparks, Jacey YAM Sant anna TX 2 2 22 0
WOMENS Open Big Bike 3 2 Smith, Taylor KAW Graham TX 3 3 20 0